
POIData.xyz Points of Interest (POI) Geo Data - Australia
Geolytica
No reviews yet
Verified Data Provider
# | main_category |
second_category |
small_area_id |
adr |
neighborhood |
prov |
source_url |
crawl_time |
building_id |
building_footprint |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx |
2 | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx |
3 | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx |
4 | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx |
5 | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx |
6 | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx |
7 | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx |
8 | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx |
9 | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx |
10 | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx |
... | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx |
Volume
~ 271K
Records
Depth
23
Attributes
Size
190 MB
Size
Format
.csv
File
Price
$0.02
per record
Freshness
Oct 2021
last updated
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Albatross Bay Resort | POI Name | |
String | Coca Cola | Brand Name | |
Integer | 61740906666 | POI Telephone | |
main_category
|
String | Restaurant | |
second_category
|
String | Hotel | |
Integer | 6523154682072 | Location ID | |
Integer | 549023 | Area ID | |
small_area_id
|
Integer | 652315468 | |
Float | -12.631033 | Latitude | |
Float | 141.866243 | Longitude | |
adr
|
String | Duyfken Cres | |
String | Trunding | City Name | |
neighborhood
|
String | ||
prov
|
String | QLD | |
Integer | 4874 | Postal Code | |
String | Australia | Country Name | |
String | Address | ||
source_url
|
String | Bing, 2013-5 | |
String | Email Address | ||
String | We-Su 18:00-21:00 | POI Opening Hours | |
crawl_time
|
DateTime | 2021-09-26T16:01:10+00:00 | |
building_id
|
Integer | 8743317 | |
building_footprint
|
String | POLYGON((141.866494362239 -12.6309816219673,141.866356671... |
Details
This is a Point of Interest (POI) Dataset for Australia as of Oct 2021 with 443,475 records. The data is categorized in 3544 categories with the top 10: Bus stop, Restaurant, Gas station, Coffee shop, School, Park, Supermarket, Clothing store, Hotel, Tourist attraction. https://store.poidata.xyz/au
Category Tags
Similar Datasets

This is the Point of Interest (POI) Dataset for Spain as of October 2021 with 1,210,918 records. There are 4199 categories with the top 10: Restaurant, ...
$9,000.00
< $0.01 per record

Listing of more than 400k POIs in New York City.
Full geographic details, categories, price point, websites, phone
Hospitality, F&B, Health, Retail, ...
$5,900.00
$0.01 per record

This file contains the Geodatindustry Shopping Malls Database of Australia, latest 2021 update.
Number of Shopping Malls : 305
$590.00
$1.93 per record