
Salt Lake City, Utah : Historical Weather Data : 1949-2020 - Over 70 years of weather data
AWIS Weather Services
No reviews yet
Verified Data Provider
# | AWIS_Station_ID | date | Max_Temp | Min_Temp | MaxST | MinST | Precip | Evap | PEvap | Solar_rad | Sunshine |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx |
2 | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx |
3 | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx |
4 | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx |
5 | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx |
6 | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx |
7 | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx |
8 | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx |
9 | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx |
10 | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx |
... | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx |
Volume
~ 25.3K
Records
Depth
11
Attributes
Size
1.7 MB
Size
Format
.csv
File
Price
< $0.01
per record
Freshness
Jul 2022
last updated
Details
Daily weather summaries for Salt Lake City, covering 1949-2020.
Variables available include Max Temperature, Min Temp, Total Precipitation.
Evapotranspiration, Potential Evap, Solar Radiation, and Total Hours of Sunshine became available 01/14/1998. Max Soil Temp & Min Soil Temp starting 01/01/2017.
Geographical Coverage
North America
(1)
United States of America
Category Tags
Similar Datasets

Daily weather summaries for New York City, covering 2001-2020.
Variables available include Max Temperature, Min Temp, Total Precipitation,
...
$75.00
$0.01 per record

30-year Hourly Historical Weather Data for Boston (1990-2020), generated from ERA5 data
$30.00
< $0.01 per record

Daily Weather Summaries for New York City, covering 1948-1960.
Variables include Max Temperature, Min Temperature, and Total Precipitation for this period.
$50.00
$0.01 per record