Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage)
# | UniqueID |
UniversalPublicationId |
CompanyName |
TradeName |
DirectoryName |
Address1 |
Address2 |
PostCode |
City |
CityCode |
Province |
ProvinceCode |
Region |
RegionCode |
Country |
Fax |
Website |
WebDomain |
WebSocialMedialinksFacebook |
WebSocialMedialinksTwitter |
GenericLinkedInLink |
GenericLinkedInCompanyID |
GenericLinkedInFollowers |
WebsiteIpAddress |
NationalID |
NationalIdentificationTypeCode |
NationalIdentificationTypeCodeDescription |
NationalIDIsVat |
InternationalCode |
InternationalLabel |
PrimaryLocalActivityCode |
LocalActivityTypeCode |
MarketabilityIndicator |
YearStarted |
NumberOfFamilyMembers |
CEOName |
CEOTitle |
CEOGender |
EmployeesHere |
EmployeesHereReliabilityCode |
EmployeesHereReliabilityCodeDescription |
EmployeesTotal |
EmployeesTotalReliabilityCode |
EmployeesTotalReliabilityCodeDescription |
ImportExportAgentCode |
ImportExportAgentCodeDescription |
LegalStatusCode |
LegalStatusCodeDescription |
StatusCode |
StatusCodeDescription |
SalesVolumeLocal |
CurrencyCode |
SalesVolumeDollars |
SalesVolumeEuros |
SalesVolumeReliabilityCode |
SalesVolumeReliabilityCodeDescription |
IsPublished |
PublishingStrength |
GenericOpeningHours |
DomesticUltimateUniqueID |
DomesticUltimateBusinessName |
DomesticUltimateStreetAddress |
DomesticUltimateCityName |
DomesticUltimatePostalCode |
DomesticUltimateProvince |
DomesticUltimateCountry |
GlobalUltimateUniqueID |
GlobalUltimateBusinessName |
GlobalUltimateStreetAddress |
GlobalUltimateCityName |
GlobalUltimatePostalCode |
GlobalUltimateProvince |
GlobalUltimateCountry |
ParentUniqueID |
ParentBusinessName |
ParentStreetAddress |
ParentCityName |
ParentPostalCode |
ParentProvince |
ParentCountry |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx |
2 | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx |
3 | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
4 | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx |
5 | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx |
6 | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | Xxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxx |
7 | Xxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxx | xxxxxxxx | xxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | xxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxx |
8 | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxx | Xxxxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | Xxxxxx | xxxxxxxx | xxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxx | Xxxxxxx | xxxxx |
9 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxx | xxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxx | xxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxx | Xxxxxx | xxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx |
10 | Xxxxx | Xxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | xxxxxxxxx | Xxxxx | Xxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxx | xxxxx | xxxxxxxx | xxxxx | Xxxxx | xxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxx | Xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxx |
... | xxxxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxx | Xxxxxxxx | Xxxxxx | Xxxxx | Xxxxx | xxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
UniqueID
|
Float | 705994620.0 | |
UniversalPublicationId
|
String | NZ101070292 | |
CompanyName
|
String | TE HAU ORA O NGAPUHI LIMITED | |
TradeName
|
|||
DirectoryName
|
String | Te Hau Ora O Ngapuhi | |
Address1
|
String | 113 Broadway | |
Address2
|
|||
PostCode
|
Integer | 261 | |
City
|
String | Kaikohe | |
CityCode
|
String | NZNI0601017 | |
Province
|
String | Northland | |
ProvinceCode
|
String | NZNI06 | |
Region
|
String | North Island | |
RegionCode
|
String | NZNI | |
Country
|
String | NewZealand | |
String | NZ | Country Code Alpha-2 | |
String | ENG | Language Name | |
String | Phone Number | ||
String | Phone Number | ||
Fax
|
|||
String | Contact Mobile Phone Number | ||
String | Email Address | ||
Website
|
|||
WebDomain
|
|||
WebSocialMedialinksFacebook
|
|||
WebSocialMedialinksTwitter
|
|||
GenericLinkedInLink
|
|||
GenericLinkedInCompanyID
|
|||
GenericLinkedInFollowers
|
|||
WebsiteIpAddress
|
String | 13.109.141.226 | |
NationalID
|
Integer | 5638790 | |
NationalIdentificationTypeCode
|
Integer | 321 | |
NationalIdentificationTypeCodeDescription
|
String | New Zealand National Company Number - Ncn | |
NationalIDIsVat
|
Boolean | f | |
InternationalCode
|
Integer | 8099 | |
InternationalLabel
|
String | Health and allied services nec | |
PrimaryLocalActivityCode
|
|||
LocalActivityTypeCode
|
|||
MarketabilityIndicator
|
String | M | |
YearStarted
|
Integer | 2015 | |
NumberOfFamilyMembers
|
Integer | 6 | |
CEOName
|
String | Te Rau Allen | |
CEOTitle
|
String | Director | |
String | Contact First Name | ||
String | Contact Last Name | ||
CEOGender
|
|||
String | German | Language Name | |
EmployeesHere
|
Integer | 35 | |
EmployeesHereReliabilityCode
|
Integer | 3 | |
EmployeesHereReliabilityCodeDescription
|
String | Modeled | |
EmployeesTotal
|
Integer | 35 | |
EmployeesTotalReliabilityCode
|
Integer | 3 | |
EmployeesTotalReliabilityCodeDescription
|
String | Modeled | |
ImportExportAgentCode
|
String | G | |
ImportExportAgentCodeDescription
|
String | None or Not Available | |
LegalStatusCode
|
Integer | 3 | |
LegalStatusCodeDescription
|
String | Corporation | |
StatusCode
|
Integer | 0 | |
StatusCodeDescription
|
String | SingleLocation | |
SalesVolumeLocal
|
Integer | 6496577 | |
CurrencyCode
|
String | NZD | |
SalesVolumeDollars
|
Integer | 3777935 | |
SalesVolumeEuros
|
Integer | 3572779 | |
SalesVolumeReliabilityCode
|
Integer | 3 | |
SalesVolumeReliabilityCodeDescription
|
String | Modeled | |
IsPublished
|
Boolean | t | |
PublishingStrength
|
Float | 69.3 | |
GenericOpeningHours
|
String | { OpeningHoursSets :[{ OpeningLabel : DaysList :[{ Wee... | |
DomesticUltimateUniqueID
|
Float | 703118251.0 | |
DomesticUltimateBusinessName
|
String | TE RUNANGA A IWI O NGAPUHI | |
DomesticUltimateStreetAddress
|
String | 16 Mangakahia Road | |
DomesticUltimateCityName
|
String | KAIKOHE | |
DomesticUltimatePostalCode
|
Integer | 261 | |
DomesticUltimateProvince
|
|||
DomesticUltimateCountry
|
String | New Zealand | |
String | NZ | Country Code Alpha-2 | |
GlobalUltimateUniqueID
|
Float | 703118251.0 | |
GlobalUltimateBusinessName
|
String | TE RUNANGA A IWI O NGAPUHI | |
GlobalUltimateStreetAddress
|
String | 16 Mangakahia Road | |
GlobalUltimateCityName
|
String | KAIKOHE | |
GlobalUltimatePostalCode
|
Integer | 261 | |
GlobalUltimateProvince
|
|||
GlobalUltimateCountry
|
String | New Zealand | |
String | NZ | Country Code Alpha-2 | |
ParentUniqueID
|
Float | 703118251.0 | |
ParentBusinessName
|
String | TE RUNANGA A IWI O NGAPUHI | |
ParentStreetAddress
|
String | 16 Mangakahia Road | |
ParentCityName
|
String | KAIKOHE | |
ParentPostalCode
|
Integer | 261 | |
ParentProvince
|
|||
ParentCountry
|
String | New Zealand | |
String | NZ | Country Code Alpha-2 |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 48.8373191/2.3911726 | Latitude-Longitude |
Description
Country Coverage
History
Volume
814,000 | records/companies |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage)?
Are you looking to sell a new product to companies in New Zealand ? Are you looking for additional data to enhance your local database in New Zealand ? We have the highest quality B2B customized Data to provide on an international basis.
What is Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage) used for?
This product has 5 key use cases. Techsalerator recommends using the data for Geotargeting, B2B Marketing, Market Research, Email Marketing, and Analytics. Global businesses and organizations buy B2B Leads Data from Techsalerator to fuel their analytics and enrichment.
Who can use Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage)?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for B2B Leads Data. Get in touch with Techsalerator to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage) go?
This product has 5 years of historical coverage.
Which countries does Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage) cover?
This product includes data covering 1 country like New Zealand. Techsalerator is headquartered in United States of America.
How much does Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage) cost?
Pricing information for Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage) is available by getting in contact with Techsalerator. Connect with Techsalerator to get a quote and arrange custom pricing models based on your data requirements.
How can I get Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage)?
Businesses can buy B2B Leads Data from Techsalerator and get the data via SFTP, Email, and Feed API. Depending on your data requirements and subscription budget, Techsalerator can deliver this product in .json, .csv, .xls, and .txt format.
What is the data quality of Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage)?
Techsalerator has reported that this product has the following quality and accuracy assurances: 99% Business Coverage, 95% Accuracy . You can compare and assess the data quality of Techsalerator using Datarade’s data marketplace. Techsalerator has received 5 reviews from clients. Techsalerator appears on selected Datarade top lists ranking the best data providers, including 10 Best Data Providers for Customer Segmentation, 10 Best Data Providers for KYC , and 11 Best Data Providers for B2B CRM Enrichment.
What are similar products to Business Data New Zealand / Company B2B Data New Zealand ( Full Coverage)?
This product has 3 related products. These alternatives include Business Data Armenia / Company B2B Data Armenia ( Full Coverage), Global B2B Person Data 720M LinkedIn Profiles Verified & Updated Bi-Weekly, and B2B Leads Database 200M+ B2B Contact Database B2B Contact Direct Dial & Mobile Number 100% Real-Time Verified Contact Data. You can compare the best B2B Leads Data providers and products via Datarade’s data marketplace and get the right data for your use case.