Aeronautical & Navigation Database - Global Data
# | RecordType |
CustomerAreaCode |
SectionCode |
AirportIcaoIdentifier |
IcaoCode |
SubSectionCode |
AtaIataDesignator |
ContinuationNumber |
SpeedLimitAltitude |
LongestRunway |
IfrCapability |
LongestRunwaySurfaceCode |
AirportReferencePointLatitude |
AirportReferencePointLongitude |
MagneticVariation |
AirportElevation |
SpeedLimit |
RecommendedNavaid |
IcaoCode1 |
TransitionsAltitude |
TransitionLevel |
PublicMilitaryIndicator |
TimeZone |
DaylightIndicator |
MagneticTrueIndicator |
DatumCode |
AirportName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx |
2 | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx |
3 | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx |
4 | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx |
5 | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx |
6 | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
7 | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx |
8 | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx |
9 | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx |
10 | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
... | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx |
# | RecordType |
CustomerAreaCode |
SectionCode |
AirportICAOIdentifier |
IcaoCode |
SubSectionCode |
RunwayIdentifier |
ContinuationNumber |
RunwayLength |
RunwayMagneticBearing |
RunwayLatitude |
RunwayLongitude |
RunwayGradient |
LtpEllipsoidHeight |
LandingThresholdElevation |
DisplacedThresholdDistance |
RunwayWidth |
TchValueIndicator |
Stopway |
ThresholdCrossingHeight |
RunwayAccuracyComplianceFlag |
LandingThresholdElevationAccuraryComplianceFlag |
RunwayDescription |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx |
2 | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx |
3 | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx |
4 | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx |
5 | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx |
6 | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx |
7 | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx |
8 | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx |
9 | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx |
10 | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx |
... | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx |
# | RecordType |
CustomerAreaCode |
SectionCode |
AirportIdentifier |
IcaoCode |
SubSectionCode |
SidStarApproachIdentifier |
RouteType |
TransitionIdentifier |
ProcedureDesignAircraftCategoryOrType |
SequenceNumber |
FixIdentifier |
IcaoCode1 |
SectionCode1 |
SubSectionCode1 |
ContinuationNumber |
WaypointDescriptionCode |
TurnDirection |
RNP |
PathAndTermination |
TurnDirectionValid |
RecommendedNavaid |
IcaoCode2 |
ArcRadius |
Theta |
Rho |
MagneticCourse |
RouteDistanceHoldingDistanceOrTime |
RecdNavSection |
RecdNavSubsection |
LegInboundOutboundIndicator |
AltitudeDescription |
AtcIndicator |
Altitude |
Altitude1 |
TransitionAltitude |
SpeedLimit |
VerticalAngle |
CenterFixOrTaaProcedureTurnIndicator |
MultipleCodeOrTaaSectorIdentifier |
IcaoCode3 |
SectionCode2 |
SubSectionCode2 |
GnssFmsIndication |
SpeedLimitDescription |
RouteQualifier1 |
RouteQualifier2 |
RouteQualifier3 |
PreferredMultipleApproachIndicator |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx |
2 | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
3 | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx |
4 | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx |
5 | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx |
6 | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
7 | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx |
8 | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx |
9 | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx |
10 | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx |
... | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | Xxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
RecordType
|
String | S | |
CustomerAreaCode
|
String | EUR | |
SectionCode
|
String | P | |
AirportIcaoIdentifier
|
String | EGLL | |
IcaoCode
|
String | EG | |
SubSectionCode
|
String | A | |
AtaIataDesignator
|
String | LHR | |
ContinuationNumber
|
Integer | 0 | |
SpeedLimitAltitude
|
String | FL100 | |
LongestRunway
|
Integer | 128 | |
IfrCapability
|
Boolean | t | |
LongestRunwaySurfaceCode
|
String | H | |
AirportReferencePointLatitude
|
String | N51283900 | |
AirportReferencePointLongitude
|
String | W000274100 | |
MagneticVariation
|
String | E0004 | |
AirportElevation
|
Float | 83.0 | |
SpeedLimit
|
Integer | 250 | |
RecommendedNavaid
|
String | OCK | |
IcaoCode1
|
String | EG | |
TransitionsAltitude
|
Integer | 3072 | |
TransitionLevel
|
String | ||
PublicMilitaryIndicator
|
String | C | |
TimeZone
|
String | Z00 | |
DaylightIndicator
|
Boolean | t | |
MagneticTrueIndicator
|
String | ||
DatumCode
|
String | WGE | |
AirportName
|
String | LONDON HEATHROW |
Attribute | Type | Example | Mapping |
---|---|---|---|
RecordType
|
String | S | |
CustomerAreaCode
|
String | EUR | |
SectionCode
|
String | P | |
AirportICAOIdentifier
|
String | EGLL | |
IcaoCode
|
String | EG | |
SubSectionCode
|
String | G | |
RunwayIdentifier
|
String | RW09L | |
ContinuationNumber
|
Integer | 0 | |
RunwayLength
|
Integer | 12799 | |
RunwayMagneticBearing
|
Float | 890.0 | |
RunwayLatitude
|
String | N51283900 | |
RunwayLongitude
|
String | W000290597 | |
RunwayGradient
|
String | ||
LtpEllipsoidHeight
|
String | ||
LandingThresholdElevation
|
Float | 79.0 | |
DisplacedThresholdDistance
|
Integer | 1014 | |
RunwayWidth
|
Integer | 164 | |
TchValueIndicator
|
String | I | |
Stopway
|
Integer | 0 | |
ThresholdCrossingHeight
|
Integer | 41 | |
RunwayAccuracyComplianceFlag
|
String | ||
LandingThresholdElevationAccuraryComplianceFlag
|
String | ||
RunwayDescription
|
String |
Attribute | Type | Example | Mapping |
---|---|---|---|
RecordType
|
String | S | |
CustomerAreaCode
|
String | EUR | |
SectionCode
|
String | P | |
AirportIdentifier
|
String | EGLL | |
IcaoCode
|
String | EG | |
SubSectionCode
|
Boolean | f | |
SidStarApproachIdentifier
|
String | I09L | |
RouteType
|
String | I | |
TransitionIdentifier
|
String | ||
ProcedureDesignAircraftCategoryOrType
|
String | ||
SequenceNumber
|
Integer | 8 | |
FixIdentifier
|
String | 10IAA | |
IcaoCode1
|
String | EG | |
SectionCode1
|
String | P | |
SubSectionCode1
|
String | C | |
ContinuationNumber
|
Integer | 0 | |
WaypointDescriptionCode
|
String | E I | |
TurnDirection
|
String | ||
RNP
|
String | ||
PathAndTermination
|
String | IF | |
TurnDirectionValid
|
String | ||
RecommendedNavaid
|
String | IAA | |
IcaoCode2
|
String | EG | |
ArcRadius
|
String | ||
Theta
|
Integer | 2692 | |
Rho
|
Integer | 82 | |
MagneticCourse
|
String | ||
RouteDistanceHoldingDistanceOrTime
|
String | ||
RecdNavSection
|
String | P | |
RecdNavSubsection
|
String | I | |
LegInboundOutboundIndicator
|
String | ||
AltitudeDescription
|
String | I | |
AtcIndicator
|
String | ||
Altitude
|
Integer | 1536 | |
Altitude1
|
Integer | 1344 | |
TransitionAltitude
|
String | ||
SpeedLimit
|
String | ||
VerticalAngle
|
String | ||
CenterFixOrTaaProcedureTurnIndicator
|
String | ||
MultipleCodeOrTaaSectorIdentifier
|
String | ||
IcaoCode3
|
String | ||
SectionCode2
|
String | ||
SubSectionCode2
|
String | ||
GnssFmsIndication
|
String | ||
SpeedLimitDescription
|
String | ||
RouteQualifier1
|
String | D | |
RouteQualifier2
|
String | S | |
RouteQualifier3
|
String | ||
PreferredMultipleApproachIndicator
|
String |
Description
Country Coverage
Pricing
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Aeronautical & Navigation Database - Global Data?
KEYVAN Aviation offers Aeronautical and navigation database solution with worldwide data coverage, included with more than 40,000 aerodromes (Civil, Private, and Military) and millions of rows of data: airways, navaids, waypoints, and procedures related to airports, restrictive and prohibited zones.
What is Aeronautical & Navigation Database - Global Data used for?
This product has 3 key use cases. Keyvan Aviation recommends using the data for Transportation Planning, Routes Analyses, and airport planning. Global businesses and organizations buy Aviation Data from Keyvan Aviation to fuel their analytics and enrichment.
Who can use Aeronautical & Navigation Database - Global Data?
This product is best suited if you’re a Enterprise looking for Aviation Data. Get in touch with Keyvan Aviation to see what their data can do for your business and find out which integrations they provide.
Which countries does Aeronautical & Navigation Database - Global Data cover?
This product includes data covering 249 countries like USA, China, Japan, Germany, and India. Keyvan Aviation is headquartered in Turkey.
How much does Aeronautical & Navigation Database - Global Data cost?
Pricing information for Aeronautical & Navigation Database - Global Data is available by getting in contact with Keyvan Aviation. Connect with Keyvan Aviation to get a quote and arrange custom pricing models based on your data requirements.
How can I get Aeronautical & Navigation Database - Global Data?
Businesses can buy Aviation Data from Keyvan Aviation and get the data via SFTP. Depending on your data requirements and subscription budget, Keyvan Aviation can deliver this product in .xml, .csv, .xls, .sql, and .txt format.
What is the data quality of Aeronautical & Navigation Database - Global Data?
You can compare and assess the data quality of Keyvan Aviation using Datarade’s data marketplace.
What are similar products to Aeronautical & Navigation Database - Global Data?
This product has 3 related products. These alternatives include Grepsr Aviation (Airlines) Datasets from Flight Aggregators Global Coverage Custom Dataset, CustomWeather API Airport Delay Weather Forecasts 48-Hours Ahead 300 Global Airports Airport Data Aviation Data Flight Data, and Aeronautical Navigation Database - Global METAR/TAF Data Solutions. You can compare the best Aviation Data providers and products via Datarade’s data marketplace and get the right data for your use case.