Dataset of 10K B2B entities in Uruguay (all companies, sole traders, …)
# | UniqueID |
NationalID |
GeolevelLabel |
InternationalCode |
InternationalLabel |
YearStarted |
SalesVolume |
StatusCodeName |
PrimaryLocalActivityCode |
FamilyMembers |
LegalStatus |
ImportExportAgent |
HasMarketability |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx |
2 | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
3 | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx |
4 | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
6 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx |
7 | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx |
8 | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx |
9 | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx |
10 | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx |
... | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
UniqueID
|
Float | 790237759.0 | |
String | DEASS S.R.L. | Company Name | |
String | Address | ||
String | Address | ||
Integer | 11800 | Postal Code | |
String | Montevideo | City Name | |
String | Montevideo | Province Name | |
String | Uruguay | Country Name | |
String | Phone Number | ||
String | Fax Number | ||
String | Contact Mobile Phone Number | ||
String | Phone Number | ||
String | Email Address | ||
String | https://www.apple.com | Website | |
NationalID
|
Integer | 216559660013 | |
Float | -34.8753122 | Latitude | |
Float | -56.1746473 | Longitude | |
GeolevelLabel
|
String | House | |
InternationalCode
|
Integer | 7359 | |
InternationalLabel
|
String | Equipment rental and leasing, nec | |
String | SPA | Language Name | |
String | Contact Full Name | ||
String | Managing Partner | Contact Job Title | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | Contact Gender | ||
YearStarted
|
Integer | 2010 | |
SalesVolume
|
Integer | 20108978 | |
String | UYU | Currency Code | |
Integer | 8 | Company Employee Count | |
StatusCodeName
|
String | Single Location | |
PrimaryLocalActivityCode
|
|||
FamilyMembers
|
Integer | 0 | |
LegalStatus
|
String | Partnership of unknown type | |
ImportExportAgent
|
String | None or Not Available | |
HasMarketability
|
String | M |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | InfobelPro | Company Name | |
String | Address | ||
String | Phone Number | ||
String | Contact Mobile Phone Number | ||
String | Email Address | ||
URL
|
http://www.infobelpro.com.uy/ | ||
String | Managing Partner | Contact Job Title | |
String | Contact Full Name | ||
Sales volume + Currency
|
20108978 UYU | ||
String | 3 | Company Employee Count | |
Family member
|
14 | ||
Founding year
|
2018 | ||
String | -34.8753122 / -56.1746473 | Latitude-Longitude | |
Business category
|
Real estate | ||
Marketability flag
|
M | ||
National ID
|
XXXXXXXXXXXXXX |
Description
Country Coverage
History
Volume
10,200 | records |
Pricing
License | Starts at |
---|---|
One-off purchase |
$250 / purchase |
Monthly License | Not available |
Yearly License |
$3,000 / year |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Categories
Related Products
Frequently asked questions
What is Dataset of 10K B2B entities in Uruguay (all companies, sole traders, …)?
Are you looking to target businesses in Uruguay or to sell a product in Uruguay or you are just looking for additional data to enhance your Uruguay local database? InfobelPro has the highest qualified list with 10K updated company data in Uruguay.
Who can use Dataset of 10K B2B entities in Uruguay (all companies, sole traders, …)?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for B2B Leads Data. Get in touch with Infobel to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Dataset of 10K B2B entities in Uruguay (all companies, sole traders, …) go?
This product has 6 years of historical coverage. It can be delivered on a monthly, quarterly, yearly, real-time, and on-demand basis.
Which countries does Dataset of 10K B2B entities in Uruguay (all companies, sole traders, …) cover?
This product includes data covering 1 country like Uruguay. Infobel is headquartered in Belgium.
How much does Dataset of 10K B2B entities in Uruguay (all companies, sole traders, …) cost?
Pricing for Dataset of 10K B2B entities in Uruguay (all companies, sole traders, …) starts at USD250 per purchase. Connect with Infobel to get a quote and arrange custom pricing models based on your data requirements.
How can I get Dataset of 10K B2B entities in Uruguay (all companies, sole traders, …)?
Businesses can buy B2B Leads Data from Infobel and get the data via S3 Bucket, SFTP, and REST API. Depending on your data requirements and subscription budget, Infobel can deliver this product in .json, .csv, .xls, and .txt format.
What is the data quality of Dataset of 10K B2B entities in Uruguay (all companies, sole traders, …)?
Infobel has reported that this product has the following quality and accuracy assurances: 100% registered companies. You can compare and assess the data quality of Infobel using Datarade’s data marketplace. Infobel appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? January Edition.
What are similar products to Dataset of 10K B2B entities in Uruguay (all companies, sole traders, …)?
This product has 3 related products. These alternatives include Dataset of 77K B2B entities in Venezuela (all companies, sole traders, …), List of 22M Manufacturing companies worldwide, and B2B Data for 1.6M+ Brazilian Companies 40+ Attributes for B2B Leads, Accurate Firmographic , Marketing, Prospect and Company Data. You can compare the best B2B Leads Data providers and products via Datarade’s data marketplace and get the right data for your use case.