K-12 Education Professionals USA Marketing Database - Data Marketers Group
# | Web Address |
Title |
Number Of Schools In District |
Student Population |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx |
2 | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx |
3 | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx |
4 | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx |
5 | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx |
6 | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx |
7 | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx |
8 | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx |
9 | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx |
10 | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx |
... | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx |
# | Company Name |
Web Address |
Contact Name |
First Name |
Last Name |
Title |
Address |
City |
State |
ZIP Code |
Country |
Phone Number |
Email |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx |
2 | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx |
3 | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx |
4 | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx |
5 | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx |
6 | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx |
7 | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx |
8 | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx |
9 | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
10 | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx |
... | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Person County Schools | Company Name | |
Web Address
|
String | https://www.pcsnc.org | |
String | Contact Full Name | ||
String | Contact First Name | ||
String | Contact Middle Name | ||
String | Contact Last Name | ||
Title
|
String | Superintendent | |
String | Address | ||
String | Address | ||
String | Roxboro | City Name | |
String | NC | State Name | |
Integer | 27573 | ZIP Code | |
String | United States | Country Name | |
String | Phone Number | ||
String | Email Address | ||
Number Of Schools In District
|
Integer | 10 | |
Student Population
|
Integer | 4671 |
Attribute | Type | Example | Mapping |
---|---|---|---|
Institution name
|
Lawrence County High School | ||
String | Contact Full Name | ||
Title
|
English Teacher | ||
Grade level
|
High School | ||
District
|
Alexandria Public Schools | ||
String | Address | ||
String | Phone Number | ||
String | Email Address |
Description
Country Coverage
Volume
3 million | records |
Pricing
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is K-12 Education Professionals USA Marketing Database - Data Marketers Group?
3 Million K-12 contacts Multichannel Database with phone, email and mailing address
What is K-12 Education Professionals USA Marketing Database - Data Marketers Group used for?
This product has 3 key use cases. Data Marketers Group recommends using the data for B2B Marketing, B2B Data Enrichment, and B2B Sales. Global businesses and organizations buy B2B Leads Data from Data Marketers Group to fuel their analytics and enrichment.
Who can use K-12 Education Professionals USA Marketing Database - Data Marketers Group?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for B2B Leads Data. Get in touch with Data Marketers Group to see what their data can do for your business and find out which integrations they provide.
Which countries does K-12 Education Professionals USA Marketing Database - Data Marketers Group cover?
This product includes data covering 1 country like USA. Data Marketers Group is headquartered in United States of America.
How much does K-12 Education Professionals USA Marketing Database - Data Marketers Group cost?
Pricing information for K-12 Education Professionals USA Marketing Database - Data Marketers Group is available by getting in contact with Data Marketers Group. Connect with Data Marketers Group to get a quote and arrange custom pricing models based on your data requirements.
How can I get K-12 Education Professionals USA Marketing Database - Data Marketers Group?
Businesses can buy B2B Leads Data from Data Marketers Group and get the data via SFTP and Email. Depending on your data requirements and subscription budget, Data Marketers Group can deliver this product in .csv, .xls, and .txt format.
What is the data quality of K-12 Education Professionals USA Marketing Database - Data Marketers Group?
You can compare and assess the data quality of Data Marketers Group using Datarade’s data marketplace.
What are similar products to K-12 Education Professionals USA Marketing Database - Data Marketers Group?
This product has 3 related products. These alternatives include Forager.ai - Global Person B2B Leads Data 164M Validated Emails 90M Mobile Numbers 95%+ Accurate Phone #s Bi-weekly Updates B2B Data, B2B Leads Database B2B Contact Database B2B Contact Direct Dial & Mobile Number 100% Real-Time Verified Contact Data, and Career Continuum from Solution Publishing 100m US Education History Data Postal, Email, Phone Education Marketing Data Verified Safe to Email. You can compare the best B2B Leads Data providers and products via Datarade’s data marketplace and get the right data for your use case.