[Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API
# | Checkout our developer section: https://developers.eco-movement.com/reference/get-all-locations |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx |
2 | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx |
3 | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx |
4 | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx |
5 | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx |
6 | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
7 | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx |
8 | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx |
9 | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx |
10 | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx |
... | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Location Parking Type
|
ALONG_MOTORWAY | ||
Location Accessibility
|
Public | ||
String | EVnetNL AL106 | Location Name | |
Location Address
|
Dorine Verschureplein 9 | ||
Location City
|
Elsloo | ||
String | 6181 AS | Postal Code | |
String | NLD | Country Name | |
Location Coordinates
|
50.94745451 / 5.7745846 | ||
Location Operator + website
|
Ecotap | ||
Location Time zone
|
Europe/Oslo | ||
Evse ID (eMI3 standard)
|
NL*EVN*E30332*9785 | ||
Evse Status
|
CHARGING | ||
Evse Physical reference
|
9785 | ||
Connector Standard
|
CHADEMO | ||
Connector Format
|
SOCKET | ||
Connector Power type
|
AC_3_PHASE | ||
Connector Voltage
|
230 | ||
Connector Amperage
|
16 | ||
Connector Max_Power
|
11040 | ||
Location, Evse, Connector Unique id
|
42d70872-4d93-11e8-b792-42010a840002 | ||
Location, Evse, Connector Last updated
|
2021-02-26T14:11:20Z | ||
Location Charging behavior
|
Noise charging | ||
Location Charging when closed
|
Yes | ||
Location Distance to highway**
|
200 | ||
Location Entrance coordinates**
|
50.94745451 / 5.7745846 | ||
Location Facilities + Related location
|
Metro station (67m) | ||
Location Opening times + Derived opening times
|
Mon - Fri | 06:00 - 23:00 | ||
String | Gelderland, Lochem | Province Name | |
Location Reliability score
|
5.0 | ||
Location Suboperator + Owner + websites
|
Ecotap | ||
Location Support phone
|
085 303 6743 | ||
Location Accepted eMSP cards + link to apps
|
Service provider RFID card | ||
Location Payment Options
|
Service provider RFID card | ||
Connector Ad-hoc CPO pricing
|
4,17 |
Description
Country Coverage
History
Volume
900,000 | connectors (plugs) |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is [Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API?
The most complete, highest quality data feed with EV charging stations across the globe. Data is sourced directly from the Charge Point network Operators and enriched with dozens of custom attributes. All data is updated daily, and availability of stations is pushed to you real-time.
What is [Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API used for?
This product has 5 key use cases. Eco-Movement recommends using the data for Location Analytics, Pricing Analytics, Analytics, Point of Interest (POI) Mapping, and Location Insights. Global businesses and organizations buy Electric Vehicle Charging Stations Data from Eco-Movement to fuel their analytics and enrichment.
Who can use [Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Electric Vehicle Charging Stations Data. Get in touch with Eco-Movement to see what their data can do for your business and find out which integrations they provide.
How far back does the data in [Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API go?
This product has 3 years of historical coverage. It can be delivered on a secondly, minutely, hourly, daily, weekly, monthly, quarterly, yearly, real-time, and on-demand basis.
Which countries does [Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API cover?
This product includes data covering 75 countries like USA, Germany, United Kingdom, France, and Brazil. Eco-Movement is headquartered in Netherlands.
How much does [Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API cost?
Pricing information for [Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API is available by getting in contact with Eco-Movement. Connect with Eco-Movement to get a quote and arrange custom pricing models based on your data requirements.
How can I get [Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API?
Businesses can buy Electric Vehicle Charging Stations Data from Eco-Movement and get the data via Feed API. Depending on your data requirements and subscription budget, Eco-Movement can deliver this product in .json format.
What is the data quality of [Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API?
Eco-Movement has reported that this product has the following quality and accuracy assurances: 99% coverage of all third party accessible charge points, 75% share of EV charging locations where we quality-improved core attributes vs CPO data . You can compare and assess the data quality of Eco-Movement using Datarade’s data marketplace. Eco-Movement appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? July Edition.
What are similar products to [Eco-Movement] EV Charging Station Location & Tariffs Data - real-time API?
This product has 3 related products. These alternatives include Global Fuel & Charging Station Data, Grepsr EV Charging Stations - Point of Interest (POI Data) Global Coverage with Custom and On demand datasets, and The Data Appeal Company Automotive Data Electric Vehicle Charging Stations Data 251M POI Mapped Datasets Coverage from 2019. You can compare the best Electric Vehicle Charging Stations Data providers and products via Datarade’s data marketplace and get the right data for your use case.