Indian Market Company Financial Data
# | Salaries and Employee Benefits/Net sales (%) |
Category |
Operational Status |
Net Profit (Loss) for the Period |
Enterprise Value |
Debt to Equity Ratio (%) |
Fiscal Year |
Audited |
Consolidated |
Source |
IN-CIN |
IN-LLP |
ISIN |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx |
2 | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx |
3 | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx |
4 | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx |
5 | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx |
6 | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
7 | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx |
8 | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx |
9 | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx |
10 | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx |
... | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | India | Country Name | |
String | Ugar Sugar Works Ltd. | Organization Name | |
String | Sugar Manufacturing(31131); Basic Chemical Manufacturing(... | Company NAICS Code | |
String | Manufacture of sugar [manufacture of glucose and other su... | Company Industry | |
String | 11,179.60 | Company Annual Revenue | |
Salaries and Employee Benefits/Net sales (%)
|
Float | 6.22 | |
String | Sangli | City Name | |
Integer | 416416 | ZIP Code | |
String | Company Phone Number | ||
String | Company Email Address | ||
String | http://www.ugarsugar.com | Company Website | |
String | 1,317 (2020) | Company Employee Count | |
Integer | 1317 | Company Employee Count | |
Category
|
String | MM | |
Operational Status
|
String | Operational | |
Net Profit (Loss) for the Period
|
Float | 170.5 | |
Enterprise Value
|
String | 10,160.50 | |
Debt to Equity Ratio (%)
|
Float | 633.24 | |
Fiscal Year
|
Integer | 2021 | |
Audited
|
String | Audited | |
Consolidated
|
String | Consolidated | |
Source
|
String | Dion | |
IN-CIN
|
String | L15421PN1939PLC006738 | |
IN-LLP
|
String | ||
ISIN
|
String | INE071E01023 |
Description
Country Coverage
Volume
36,600 | Company Records |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Indian Market Company Financial Data?
This contains the financial data for over 36,000 Indian companies. The companies are segmented according to industry using NAICS codes, city, number of employees etc.
What is Indian Market Company Financial Data used for?
This product has 3 key use cases. SalesUP recommends using the data for B2B Marketing, Account Profiling, and B2B Sales. Global businesses and organizations buy B2B Leads Data from SalesUP to fuel their analytics and enrichment.
Who can use Indian Market Company Financial Data?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for B2B Leads Data. Get in touch with SalesUP to see what their data can do for your business and find out which integrations they provide.
Which countries does Indian Market Company Financial Data cover?
This product includes data covering 1 country like India. SalesUP is headquartered in India.
How much does Indian Market Company Financial Data cost?
Pricing information for Indian Market Company Financial Data is available by getting in contact with SalesUP. Connect with SalesUP to get a quote and arrange custom pricing models based on your data requirements.
How can I get Indian Market Company Financial Data?
Businesses can buy B2B Leads Data from SalesUP and get the data via Email. Depending on your data requirements and subscription budget, SalesUP can deliver this product in .csv and .xls format.
What is the data quality of Indian Market Company Financial Data?
SalesUP has reported that this product has the following quality and accuracy assurances: 99% accuracy. You can compare and assess the data quality of SalesUP using Datarade’s data marketplace. SalesUP has received 1 review from clients.
What are similar products to Indian Market Company Financial Data?
This product has 3 related products. These alternatives include B2B Company Data Worldwide 61M Records Verified & Updated Bi-Weekly, Factori Person API USA B2B + B2C ID,Name,Job level,Postal,Email,Loan,Insurance, and Success.ai B2B Intent Data – 15,000+ Intent Topics Real-Time Insights – Best Price Guaranteed!. You can compare the best B2B Leads Data providers and products via Datarade’s data marketplace and get the right data for your use case.