Car Ownership Data, (Income, Financial Data, etc), USA, CCPA Compliant
# | First Name |
Last Name |
Street |
City |
State/Province |
Individual Level Match |
Age Range |
Gender |
Ethnic Group |
Religion |
Education Level |
Occupation |
Language |
Marital Status |
Working Woman in Household |
Senior in Household |
Single Parent |
Presence of Children |
Number of Children |
Young Adult in Household |
Small Office or Home Office |
Online Purchasing Indicator |
Online Education |
Home Own or Rent |
Household Income |
Estimated Net Worth |
Home Year Built |
Home Purchase Date |
Home Purchase Price |
Dwelling Type |
Home Value |
Length of Residence |
Credit Card Holder Bank |
Number of Credit Lines |
Upscale Card Holder |
Credit Rating |
Mortgage Purchase Amount |
Mortgage Purchase Loan Type |
Mortgage Purchase Interest Rate Type |
Mortgage Purchase Date |
2nd Most Recent Mortgage Amount |
2nd Most Recent Mortgage Loan Type |
2nd Most Recent Mortgage Interest Rate Type |
2nd Most Recent Mortgage Date |
Loan to Value |
Refinance Date |
Refinance Amount |
Refinance Loan Type |
Refinance Rate Type |
Home Pool |
Auto Year |
Auto Make |
Auto Model |
Magazines |
Reading |
Current Affairs and Politics |
Mail Order Buyer |
Dieting and Weight Loss |
Travel |
Music |
Consumer Electronics |
Arts |
Antiques |
Home Improvement |
Gardening |
Cooking |
Exercise |
Sports |
Outdoors |
Womens Apparel |
Mens Apparel |
Pets |
Investing |
Health and Beauty |
Decorating and Furnishing |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx |
2 | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx |
3 | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx |
4 | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx |
5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx |
6 | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx |
7 | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx |
8 | Xxxxxxx | Xxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxx | xxxxxxxx | xxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx |
9 | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | xxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxx | Xxxxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxx |
10 | Xxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | Xxxxxx | xxxxxxxx | xxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxx | Xxxxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxx | xxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxxxx |
... | xxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxx | xxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxx | Xxxxxx | xxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | Xxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Text | Contact Gender | ||
Text | Contact Full Name | ||
Text | Contact Age | ||
Text | CA | State Abbreviation | |
Text | California | State Name | |
Text | Contact Gender | ||
Text | Contact First Name | ||
Text | Contact Last Name |
Description
Country Coverage
Volume
300 million | Consumers |
150 million | Households |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License |
$300 / month |
Yearly License |
$3,600 / year |
Usage-based | Available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Car Ownership Data, (Income, Financial Data, etc), USA, CCPA Compliant?
Versium REACH B2C adds consumer demographic data to your list of customers or prospects.
What is Car Ownership Data, (Income, Financial Data, etc), USA, CCPA Compliant used for?
This product has 5 key use cases. Versium recommends using the data for Demographic Segmentation, Shelf Analytics, Customer Data Enrichment, Contact Data Enrichment, and Financial Data Enrichment. Global businesses and organizations buy Consumer Purchase Data from Versium to fuel their analytics and enrichment.
Who can use Car Ownership Data, (Income, Financial Data, etc), USA, CCPA Compliant?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Consumer Purchase Data. Get in touch with Versium to see what their data can do for your business and find out which integrations they provide.
Which countries does Car Ownership Data, (Income, Financial Data, etc), USA, CCPA Compliant cover?
This product includes data covering 1 country like USA. Versium is headquartered in United States of America.
How much does Car Ownership Data, (Income, Financial Data, etc), USA, CCPA Compliant cost?
Pricing for Car Ownership Data, (Income, Financial Data, etc), USA, CCPA Compliant starts at USD300 per month. Connect with Versium to get a quote and arrange custom pricing models based on your data requirements.
How can I get Car Ownership Data, (Income, Financial Data, etc), USA, CCPA Compliant?
Businesses can buy Consumer Purchase Data from Versium and get the data via UI Export, REST API, and Feed API. Depending on your data requirements and subscription budget, Versium can deliver this product in .json and .csv format.
What is the data quality of Car Ownership Data, (Income, Financial Data, etc), USA, CCPA Compliant?
Versium has reported that this product has the following quality and accuracy assurances: 70% Over 70% match rate. You can compare and assess the data quality of Versium using Datarade’s data marketplace. Versium has received 1 review from clients. Versium appears on selected Datarade top lists ranking the best data providers, including Best 8+ Company Data APIs for Detailed Insights, Who’s New on Datarade? August Edition, and Best 7 Company Information APIs Updated Business Data.
What are similar products to Car Ownership Data, (Income, Financial Data, etc), USA, CCPA Compliant?
This product has 3 related products. These alternatives include Consumer Purchase Data, Lifestyle and Interest (Investing, Health and Fitness, Purchase Data, etc) Append API, USA, CCPA Compliant, Home Warranty Data 1.6MM Opt-In Consumer Records, and Factori US Home Ownership Mortgage Data Property Data Real-Estate Data - 340+ Million US Homeowners. You can compare the best Consumer Purchase Data providers and products via Datarade’s data marketplace and get the right data for your use case.