
UK B2B Datasets | UK | 12M UK Professional Contact Data Set | Verified Safe to Email
SocialConnections
|
LastUpdatedDate
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx |
xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx |
Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx |
xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx |
xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx |
xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact First Name | ||
String | Contact Last Name | ||
String | Mixology Communications | Company Name | |
String | Chief Executive Officer | Job Title | |
String | Cxo | Job Level | |
String | Procurement | Job Function | |
String | Contact Work Email Address | ||
String | 79-81 Borough Rd | Company Address | |
String | Company Address | ||
String | London | City Name | |
String | England | State Name | |
String | w1b | Postal Code | |
String | United Kingdom | Country Name | |
Integer | Company Phone Number | ||
String | Contact Phone Number | ||
String | 1-10 employees | Company Employee Count | |
String | $1 - 10m | Company Annual Revenue | |
String | Public Relations And Communications | Company Industry | |
Integer | 8743 | Company SIC Code | |
String | Contact LinkedIn | ||
String | Organization Type | ||
SocialConnections
|
Integer | 501 | |
String | mixologypr.com | Company Domain | |
LastUpdatedDate
|
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact First Name | ||
String | Contact Last Name | ||
String | XYZ Company | Company Name | |
String | General Contractor | Contact Job Title | |
String | Manager | Job Level | |
String | Operations | Job Function | |
String | Company Email Address | ||
String | 1 Hammond Road | Company Address | |
String | Suite 4A | Company Address | |
String | City Southampton | City Name | |
String | England | State Abbreviation | |
String | mk41 0ud | Postal Code | |
String | United Kingdom | Country Name | |
String | Company Phone Number | ||
String | Contact Phone Number | ||
String | 11-50 | Company Employee Count | |
String | Financial Services | Company Industry | |
String | $10 - 50m | Company Annual Revenue | |
String | 6099 | Company SIC Code | |
String | Contact LinkedIn | ||
String | Privately Held | Organization Type | |
String | xyz.com | Company Domain | |
SocialConnections
|
Integer | 501 |
Description
Country Coverage
Volume
1.25 million | UK Business Contacts |
400,000 | UK Companies |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products

B2B Contact Data | 5.4M US Finance Professional Contact Data Set | Verified Safe to Email

Europe B2B Data | UK, Germany, France, Spain, Italy | Decision Makers, Owner, Founder | 52M+ Contacts | GDPR Compliant | Verified Email, Direct Dials

UK B2B Data | Global Coverage | +95% Email and Phone Data Accuracy | Bi-weekly Refresh Rate

UK B2B Data | UK Director Data: 27M+ Active Directorships w/ Addresses
Frequently asked questions
What is UK B2B Datasets UK 12M UK Professional Contact Data Set Verified Safe to Email?
Full B2B Contact Data info for 12M UK Business Contacts B2B Email Data, LinkedIn Profile Data, Telemarketing Data B2B Technographics and Firmographic elements available Safe for you to Email - We Email Newsletters to the Data UK D2B Databases
What is UK B2B Datasets UK 12M UK Professional Contact Data Set Verified Safe to Email used for?
This product has 5 key use cases. Allforce recommends using the data for B2B Marketing, Programmatic Advertising, Telemarketing, Email Marketing, and B2B Data Enrichment. Global businesses and organizations buy Company Data from Allforce to fuel their analytics and enrichment.
Who can use UK B2B Datasets UK 12M UK Professional Contact Data Set Verified Safe to Email?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Company Data. Get in touch with Allforce to see what their data can do for your business and find out which integrations they provide.
Which countries does UK B2B Datasets UK 12M UK Professional Contact Data Set Verified Safe to Email cover?
This product includes data covering 1 country like UK. Allforce is headquartered in United States of America.
How much does UK B2B Datasets UK 12M UK Professional Contact Data Set Verified Safe to Email cost?
Pricing information for UK B2B Datasets UK 12M UK Professional Contact Data Set Verified Safe to Email is available by getting in contact with Allforce. Connect with Allforce to get a quote and arrange custom pricing models based on your data requirements.
How can I get UK B2B Datasets UK 12M UK Professional Contact Data Set Verified Safe to Email?
Businesses can buy Company Data from Allforce and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Allforce can deliver this product in .csv and .xls format.
What is the data quality of UK B2B Datasets UK 12M UK Professional Contact Data Set Verified Safe to Email?
Allforce has reported that this product has the following quality and accuracy assurances: 98% Accuracy Rate. You can compare and assess the data quality of Allforce using Datarade’s data marketplace. Allforce has received 5 reviews from clients.
What are similar products to UK B2B Datasets UK 12M UK Professional Contact Data Set Verified Safe to Email?
This product has 3 related products. These alternatives include B2B Contact Data 5.4M US Finance Professional Contact Data Set Verified Safe to Email, Europe B2B Data UK, Germany, France, Spain, Italy Decision Makers, Owner, Founder 52M+ Contacts GDPR Compliant Verified Email, Direct Dials, and UK B2B Data Global Coverage +95% Email and Phone Data Accuracy Bi-weekly Refresh Rate. You can compare the best Company Data providers and products via Datarade’s data marketplace and get the right data for your use case.