B2B Intent Data API | Monitor 15k+ Topics and Intent Signals | Capture Market Intentions | Best Price Guarantee
# | Category |
Topic |
Composite Score |
Bucket Code |
Date Stamp |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx |
2 | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx |
3 | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx |
4 | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx |
5 | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx |
6 | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx |
7 | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx |
8 | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx |
9 | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx |
10 | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx |
... | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx |
# | expertise |
languages |
profile_summary |
start_date |
total_funding_amount |
last_funding_date |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx |
2 | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx |
3 | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx |
4 | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx |
5 | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx |
6 | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx |
7 | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx |
8 | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx |
9 | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx |
10 | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx |
... | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Nerium International | Company Name | |
String | nerium.com | Company Domain | |
String | Medium (200 - 499 Employees) | Company Employee Count | |
String | Consumer Services > Weight Health Management | Company Industry | |
Category
|
String | Financial | |
Topic
|
String | WorldFirst | |
Composite Score
|
Integer | 88 | |
String | Columbus, OH[56]|Chicago, IL[54]|Dallas / Fort Worth, TX[... | Location Name | |
String | United States | Country Name | |
Bucket Code
|
String | A | |
Date Stamp
|
Integer | 20211003 |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact First Name | ||
String | Contact Last Name | ||
String | Plastics Product Manufacturing | Company Industry | |
String | Clearwave Corporation | Company Name | |
String | Contact LinkedIn | ||
String | https://www.linkedin.com/company/clearwave-corporation/ | Company LinkedIn | |
String | http://www.clearwaveinc.com | Company Website | |
String | United States | Country Name | |
String | Contact Work Email Address | ||
String | Contact Phone Number | ||
String | Boston, Massachusetts | Location Name | |
String | Executive Committee, Investment Committee, Managing Direc... | Contact Job Title | |
expertise
|
|||
languages
|
|||
profile_summary
|
String | At Great Hill Partners, my responsibilities include servi... | |
String | clearwaveinc.com | Company Domain | |
String | United States | Country Name | |
String | IT Services and IT Consulting | Company Industry | |
String | Atlanta | Location Name | |
Integer | 200 | Company Employee Count | |
Integer | 51 | Company Employee Count | |
start_date
|
String | 10/1/2021 | |
String | Board Member | Job Title | |
total_funding_amount
|
Integer | 5295884 | |
last_funding_date
|
String | 10/26/2021 | |
String | Clearwave is the healthcare industry’s most comprehensive... | Company Description |
Description
Country Coverage
Volume
150 million | Verified Employee Profiles |
170 million | Work Emails |
700 million | LinkedIn Profiles |
30 million | Company Profiles |
Pricing
License | Starts at |
---|---|
One-off purchase |
$5,000$4,500 / purchase |
Monthly License | Available |
Yearly License | Available |
Usage-based |
$0.05$0.05 / 100 leads |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is B2B Intent Data API Monitor 15k+ Topics and Intent Signals Capture Market Intentions Best Price Guarantee?
Stay ahead with Success.ai’s B2B Intent Data API. Track intentions across 15,000+ topics to capture buyer interests and market demands. Seamlessly integrate real-time intent data to transform your marketing and sales strategies—best price guaranteed!
What is B2B Intent Data API Monitor 15k+ Topics and Intent Signals Capture Market Intentions Best Price Guarantee used for?
This product has 5 key use cases. Success.ai recommends using the data for Marketing, B2B Marketing, Email Marketing, B2B Data Enrichment, and Data Driven Marketing. Global businesses and organizations buy B2B Leads Data from Success.ai to fuel their analytics and enrichment.
Who can use B2B Intent Data API Monitor 15k+ Topics and Intent Signals Capture Market Intentions Best Price Guarantee?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for B2B Leads Data. Get in touch with Success.ai to see what their data can do for your business and find out which integrations they provide.
Which countries does B2B Intent Data API Monitor 15k+ Topics and Intent Signals Capture Market Intentions Best Price Guarantee cover?
This product includes data covering 250 countries like USA, China, Japan, Germany, and India. Success.ai is headquartered in United States of America.
How much does B2B Intent Data API Monitor 15k+ Topics and Intent Signals Capture Market Intentions Best Price Guarantee cost?
Pricing for B2B Intent Data API Monitor 15k+ Topics and Intent Signals Capture Market Intentions Best Price Guarantee starts at USD0.05 per 100 leads. Success.ai offers a 10% discount when you buy data from them through Datarade. Connect with Success.ai to get a quote and arrange custom pricing models based on your data requirements.
How can I get B2B Intent Data API Monitor 15k+ Topics and Intent Signals Capture Market Intentions Best Price Guarantee?
Businesses can buy B2B Leads Data from Success.ai and get the data via Email, UI Export, REST API, and Feed API. Depending on your data requirements and subscription budget, Success.ai can deliver this product in .bin, .json, .xml, .csv, .xls, .sql, and .txt format.
What is the data quality of B2B Intent Data API Monitor 15k+ Topics and Intent Signals Capture Market Intentions Best Price Guarantee?
Success.ai has reported that this product has the following quality and accuracy assurances: 99% Accuracy. You can compare and assess the data quality of Success.ai using Datarade’s data marketplace. Success.ai has received 4 reviews from clients.
What are similar products to B2B Intent Data API Monitor 15k+ Topics and Intent Signals Capture Market Intentions Best Price Guarantee?
This product has 3 related products. These alternatives include Advertising Data Leads and Enrichment API Maximize Ad ROI Best Price Guarantee, Coresignal B2B Marketing Data Company Data Global / 71M+ Records / Largest Professional Network / Updated Daily, and Technographic Data B2B Data 22M Records Refreshed 2x/Mo Delivery Hourly via CSV/JSON/PostgreSQL DB Delivery. You can compare the best B2B Leads Data providers and products via Datarade’s data marketplace and get the right data for your use case.