B2B Live Contact Data | 2M+ High Quality Enhanced UK LinkedIn Profiles | Email Address, LinkedIn URL, Phone, Postal, Job Title + More
# | Department |
Company Facebook URL |
Company Twitter URL |
CTPS Flag |
Year Established |
Primary Industry (2 Digit) |
Primary Industry (5 Digit) |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx |
2 | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx |
3 | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx |
4 | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx |
5 | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx |
6 | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx |
7 | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx |
8 | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx |
9 | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx |
10 | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
... | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Text | 123456789 | UID | |
Text | Contact First Name | ||
Text | Contact Last Name | ||
Text | CEO | Job Title | |
Department
|
Text | Senior Executive | |
Text | CEO | Job Function | |
Text | C Level | Job Level | |
Text | Contact Work Email Address | ||
Text | Phone Number | ||
Text | Contact LinkedIn | ||
Text | Contact LinkedIn | ||
Text | 789101112 | Company ID | |
Text | One Stop Data Ltd | Company Name | |
Text | 1 Stop Data Ltd | Company Trade Name | |
Text | Address | ||
Text | Address | ||
Text | Address | ||
Text | London | City Name | |
Text | LONDON | State Name | |
Text | W1W 5PF | Postal Code | |
Text | United Kingdom | Country Name | |
Text | Address | ||
Text | https://1stopdata.com | Company Website | |
Text | https://www.linkedin.com/company/1-stop-data-ltd/ | Company LinkedIn | |
Company Facebook URL
|
Text | https://www.facebook.com/1StopData/ | |
Company Twitter URL
|
Text | https://twitter.com/1stopdataltd | |
CTPS Flag
|
Text | Y | |
Year Established
|
Text | 2001 | |
Text | Company Email Address | ||
Primary Industry (2 Digit)
|
Text | 63: Information service activities | |
Primary Industry (5 Digit)
|
Text | 63110 - Data processing, hosting and related activities | |
Text | 11-50 | Company Employee Count | |
Text | 5M < 10M | Company Annual Revenue |
Description
Country Coverage
Volume
2.3 million | Contacts |
600,000 | Companies |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is B2B Live Contact Data 2M+ High Quality Enhanced UK LinkedIn Profiles Email Address, LinkedIn URL, Phone, Postal, Job Title + More?
We proudly present our comprehensive UK B2B Live Data Lake with 2M+ high-quality enhanced UK decision-makers and influencers. Through meticulous sourcing and verification, this data includes validated work email, phone number, LinkedIn URL, postal, job title, department, function, seniority & more
What is B2B Live Contact Data 2M+ High Quality Enhanced UK LinkedIn Profiles Email Address, LinkedIn URL, Phone, Postal, Job Title + More used for?
This product has 5 key use cases. 1 Stop Data recommends using the data for Lead Generation, Email Marketing, B2B Sales, B2B List Validation, and Data appending. Global businesses and organizations buy Company Data from 1 Stop Data to fuel their analytics and enrichment.
Who can use B2B Live Contact Data 2M+ High Quality Enhanced UK LinkedIn Profiles Email Address, LinkedIn URL, Phone, Postal, Job Title + More?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Company Data. Get in touch with 1 Stop Data to see what their data can do for your business and find out which integrations they provide.
Which countries does B2B Live Contact Data 2M+ High Quality Enhanced UK LinkedIn Profiles Email Address, LinkedIn URL, Phone, Postal, Job Title + More cover?
This product includes data covering 1 country like United Kingdom. 1 Stop Data is headquartered in United Kingdom.
How much does B2B Live Contact Data 2M+ High Quality Enhanced UK LinkedIn Profiles Email Address, LinkedIn URL, Phone, Postal, Job Title + More cost?
Pricing information for B2B Live Contact Data 2M+ High Quality Enhanced UK LinkedIn Profiles Email Address, LinkedIn URL, Phone, Postal, Job Title + More is available by getting in contact with 1 Stop Data. Connect with 1 Stop Data to get a quote and arrange custom pricing models based on your data requirements.
How can I get B2B Live Contact Data 2M+ High Quality Enhanced UK LinkedIn Profiles Email Address, LinkedIn URL, Phone, Postal, Job Title + More?
Businesses can buy Company Data from 1 Stop Data and get the data via SFTP, Email, and UI Export. Depending on your data requirements and subscription budget, 1 Stop Data can deliver this product in .csv, .xls, and .txt format.
What is the data quality of B2B Live Contact Data 2M+ High Quality Enhanced UK LinkedIn Profiles Email Address, LinkedIn URL, Phone, Postal, Job Title + More?
1 Stop Data has reported that this product has the following quality and accuracy assurances: 98% Email Accuracy. You can compare and assess the data quality of 1 Stop Data using Datarade’s data marketplace. 1 Stop Data appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? June Edition.
What are similar products to B2B Live Contact Data 2M+ High Quality Enhanced UK LinkedIn Profiles Email Address, LinkedIn URL, Phone, Postal, Job Title + More?
This product has 3 related products. These alternatives include Marketing Continuum by Solution Publishing 2M US B2B Professional Email Address Data Email Address Datasets Safe to Email, B2B Contact Data 148MM+ High Quality US B2B Contacts LinkedIn URL, Mobile Phone, Email Address, Current Job Title + More, and Factori Person API Hubspot, Intercom, Salesforce CRM Data Enrichment Company,Number,Address,Job title,Linkedin. You can compare the best Company Data providers and products via Datarade’s data marketplace and get the right data for your use case.