Company and POC Level Data of 34,000 Companies in India
# | Title |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx |
2 | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx |
3 | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx |
4 | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx |
5 | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx |
6 | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx |
7 | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx |
8 | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx |
9 | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx |
10 | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx |
... | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | (n)Code Solutions (GNFC) | Organization Name | |
Title
|
String | Mr. | |
String | Contact Full Name | ||
String | MD | Contact Job Title | |
String | MD | Contact Job Title | |
String | Contact Email Address | ||
String | www.ncodesolutions.com | Company Website | |
String | Information Technology (IT) | Company Industry | |
String | IT Software , App Development | Company Industry | |
String | Advertising | Company Industry | |
String | Advertising | Company Industry | |
String | Information Technology (IT) | Company Industry | |
String | IT- Cloud Computing , Datacenter , Networking , Security | Company Industry | |
String | Advertising | Company Industry | |
String | Private Sector | Organization Type | |
String | 100-250 Crs | Company Annual Revenue | |
String | 251-500 | Company Employee Count | |
String | 14th Floor, Tower One, Road 5C, Zone 5, | Company Address | |
String | Gujarat International Finance Tech City (GIFT City) | Company Address | |
String | Ahmedabad | Company Address | |
String | Gujarat | Company Address | |
Integer | 382355 | ZIP Code | |
String | Company Phone Number |
Description
Country Coverage
Volume
67,900 | POC Records |
34,800 | Company Level Record |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Company and POC Level Data of 34,000 Companies in India?
We can provide the company and POC level data of over 34,000 Indian companies and over 67,000 POC’s in those companies. The companies are segregated according to industry, location, revenue range and employee count. The POC’s are CXO’s, HR and MD’s in these companies.
What is Company and POC Level Data of 34,000 Companies in India used for?
This product has 4 key use cases. SalesUP recommends using the data for Advertising, Sales Intelligence, Sales Prospecting, and B2B Sales. Global businesses and organizations buy B2B Leads Data from SalesUP to fuel their analytics and enrichment.
Who can use Company and POC Level Data of 34,000 Companies in India?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for B2B Leads Data. Get in touch with SalesUP to see what their data can do for your business and find out which integrations they provide.
Which countries does Company and POC Level Data of 34,000 Companies in India cover?
This product includes data covering 1 country like India. SalesUP is headquartered in India.
How much does Company and POC Level Data of 34,000 Companies in India cost?
Pricing information for Company and POC Level Data of 34,000 Companies in India is available by getting in contact with SalesUP. Connect with SalesUP to get a quote and arrange custom pricing models based on your data requirements.
How can I get Company and POC Level Data of 34,000 Companies in India?
Businesses can buy B2B Leads Data from SalesUP and get the data via Email. Depending on your data requirements and subscription budget, SalesUP can deliver this product in .csv and .xls format.
What is the data quality of Company and POC Level Data of 34,000 Companies in India?
SalesUP has reported that this product has the following quality and accuracy assurances: 99% Accuracy. You can compare and assess the data quality of SalesUP using Datarade’s data marketplace. SalesUP has received 1 review from clients.
What are similar products to Company and POC Level Data of 34,000 Companies in India?
This product has 3 related products. These alternatives include Forager.ai - Global Person B2B Leads Data 164M Validated Emails 90M Mobile Numbers 95%+ Accurate Phone #s Bi-weekly Updates B2B Data, RevenueBase GDPR-Compliant B2B Contact Data for Europe, and B2B Marketing Data B2B Leads Data 180M+ Records Decision Makers, Executives, CEO, MD 20+ Attributes, Direct E-mail & Phone. You can compare the best B2B Leads Data providers and products via Datarade’s data marketplace and get the right data for your use case.