
Company Data | UK SME Database | 2.5M+ Small & Medium Businesses with Contact Details | Best Price Guarantee
profile_summary
|
start_date
|
total_funding_amount
|
last_funding_date
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx |
Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx |
Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx |
xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx |
xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx |
xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx |
Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx |
Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx |
xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx |
xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact First Name | ||
String | Contact Last Name | ||
String | Management Consulting | Company Industry | |
String | Npower | Company Name | |
String | Contact LinkedIn | ||
String | https://www.linkedin.com/company/32786/ | Company LinkedIn | |
String | https://www.npower.org/locations/ | Company Website | |
String | United States | Country Name | |
String | Contact Work Email Address | ||
String | Contact Email Address | ||
String | Contact Phone Number | ||
String | New York, New York, United States of America | City Name | |
String | Executive Director, Coach, CPI 260 & MBTI Facilitator, Pr... | Job Title | |
String | adobe acrobat,business networking,change management,commu... | Job Function | |
String | German | Language Name | |
profile_summary
|
String | Certified CPI 260 and MBTI Facilitator and coach, experie... | |
String | United States of America | Country Name | |
String | Individual & Family Services | Company Industry | |
String | Location Name | ||
Integer | 1000 | Company Employee Count | |
Integer | 501 | Company Employee Count | |
start_date
|
DateTime | 2022-01-01T00:00:00+00:00 | |
String | Executive Director, Programs And Field Operations | Contact Job Title | |
total_funding_amount
|
|||
last_funding_date
|
|||
Text | Apple Inc. is an American multinational technology compan... | Company Description |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | https://www.crunchbase.com/organization/avago-technologies | Job Source URL | |
Integer | 10001 | Company Employee Count | |
founded_year
|
|||
String | Semiconductor Manufacturing | Company Industry | |
String | https://www.linkedin.com/company/broadcom | Company LinkedIn | |
String | Broadcom | Company Name | |
String | 10,000+ | Company Employee Count | |
Integer | 10001 | Company Employee Count | |
String | broadcom.com | Company Domain | |
total_funding
|
Integer | 100000000000 | |
String | USD | Currency Name | |
total_funding_printed
|
String | USD 100000000000 | |
String | https://www.broadcom.com | Company Website | |
addedToElastic
|
Boolean | f | |
String | San Jose | City Name | |
String | California | State Name | |
createdAt_$date
|
DateTime | 2024-10-15T12:45:52+00:00 | |
String | Semiconductor Manufacturing | Company Industry | |
latest_funding_round_date
|
DateTime | 2018-02-12T00:00:00+00:00 | |
Integer | 51737 | Company Employee Count | |
String | San Jose, California | Location Name | |
String | A global infrastructure technology leader built on more t... | Company Description | |
String | California | State Name | |
String | The Trade Desk | Job Function | |
updatedAt_$date
|
DateTime | 2024-10-15T12:45:52+00:00 |
Description
Country Coverage
Volume
2.5 million | verified UK small and medium-sized business profiles |
Pricing
License | Starts at |
---|---|
One-off purchase |
$2,000$1,800 / purchase |
Monthly License |
$500$450 / month |
Yearly License |
$5,000$4,500 / year |
Usage-based |
$0.05$0.05 / 100 leads |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Products

Small Business Contact Data | North American Entrepreneurs | Verified Contact Data & Business Details | Best Price Guaranteed

Company Data | Global Coverage | 65M+ Company profiles | Bi-weekly updates

Small Business Contact Data | Small Business Database | Decision Makers | 41M+ Contacts | E-mail, Direct Dails | 100% Accurate Data | 16+ Attributes

Small Business Contact Data |21M US B2B Professional Data | 4M US Companies | Verified Safe to Email
Frequently asked questions
What is Company Data UK SME Database 2.5M+ Small & Medium Businesses with Contact Details Best Price Guarantee?
Access 2.5 million verified UK small and medium-sized business profiles with decision-maker contacts and firmographics. Ideal for B2B sales and market expansion. Best Price Guarantee.
What is Company Data UK SME Database 2.5M+ Small & Medium Businesses with Contact Details Best Price Guarantee used for?
This product has 5 key use cases. Success.ai recommends using the data for Company Analysis, B2B Data Enrichment, B2B Sales, Company Data Enrichment, and B2B Lead Generation. Global businesses and organizations buy Company Data from Success.ai to fuel their analytics and enrichment.
Who can use Company Data UK SME Database 2.5M+ Small & Medium Businesses with Contact Details Best Price Guarantee?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Company Data. Get in touch with Success.ai to see what their data can do for your business and find out which integrations they provide.
Which countries does Company Data UK SME Database 2.5M+ Small & Medium Businesses with Contact Details Best Price Guarantee cover?
This product includes data covering 5 countries like UK, Ireland, Guernsey, Isle of Man, and Jersey. Success.ai is headquartered in United States of America.
How much does Company Data UK SME Database 2.5M+ Small & Medium Businesses with Contact Details Best Price Guarantee cost?
Pricing for Company Data UK SME Database 2.5M+ Small & Medium Businesses with Contact Details Best Price Guarantee starts at USD0.05 per 100 leads. Success.ai offers a 10% discount when you buy data from them through Datarade. Connect with Success.ai to get a quote and arrange custom pricing models based on your data requirements.
How can I get Company Data UK SME Database 2.5M+ Small & Medium Businesses with Contact Details Best Price Guarantee?
Businesses can buy Company Data from Success.ai and get the data via SFTP, Email, UI Export, REST API, and Feed API. Depending on your data requirements and subscription budget, Success.ai can deliver this product in .bin, .json, .xml, .csv, .xls, .sql, and .txt format.
What is the data quality of Company Data UK SME Database 2.5M+ Small & Medium Businesses with Contact Details Best Price Guarantee?
Success.ai has reported that this product has the following quality and accuracy assurances: 99% Accuracy. You can compare and assess the data quality of Success.ai using Datarade’s data marketplace. Success.ai has received 5 reviews from clients.
What are similar products to Company Data UK SME Database 2.5M+ Small & Medium Businesses with Contact Details Best Price Guarantee?
This product has 3 related products. These alternatives include Small Business Contact Data North American Entrepreneurs Verified Contact Data & Business Details Best Price Guaranteed, Company Data Global Coverage 65M+ Company profiles Bi-weekly updates, and Small Business Contact Data Small Business Database Decision Makers 41M+ Contacts E-mail, Direct Dails 100% Accurate Data 16+ Attributes. You can compare the best Company Data providers and products via Datarade’s data marketplace and get the right data for your use case.