Global B2B Live Data Lake | 43M+ High Quality B2B Contacts Worldwide
# | Department |
Company Facebook URL |
Company Twitter URL |
CTPS Flag |
Year Established |
Primary Industry (2 Digit) |
Primary Industry (5 Digit) |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx |
2 | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx |
3 | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx |
4 | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx |
5 | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx |
6 | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx |
7 | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx |
8 | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx |
9 | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx |
10 | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
... | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Text | 123456789 | UID | |
Text | Contact First Name | ||
Text | Contact Last Name | ||
Text | CEO | Job Title | |
Department
|
Text | Senior Executive | |
Text | CEO | Job Function | |
Text | C Level | Job Level | |
Text | Contact Work Email Address | ||
Text | Phone Number | ||
Text | Contact LinkedIn | ||
Text | Contact LinkedIn | ||
Text | 789101112 | Company ID | |
Text | One Stop Data Ltd | Company Name | |
Text | 1 Stop Data Ltd | Company Trade Name | |
Text | Address | ||
Text | Address | ||
Text | Address | ||
Text | London | City Name | |
Text | LONDON | State Name | |
Text | W1W 5PF | Postal Code | |
Text | United Kingdom | Country Name | |
Text | Address | ||
Text | https://1stopdata.com | Company Website | |
Text | https://www.linkedin.com/company/1-stop-data-ltd/ | Company LinkedIn | |
Company Facebook URL
|
Text | https://www.facebook.com/1StopData/ | |
Company Twitter URL
|
Text | https://twitter.com/1stopdataltd | |
CTPS Flag
|
Text | Y | |
Year Established
|
Text | 2001 | |
Text | Company Email Address | ||
Primary Industry (2 Digit)
|
Text | 63: Information service activities | |
Primary Industry (5 Digit)
|
Text | 63110 - Data processing, hosting and related activities | |
Text | 11-50 | Company Employee Count | |
Text | 5M < 10M | Company Annual Revenue |
Description
Country Coverage
Volume
43 million | Contacts |
2.1 million | Companies |
Pricing
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Global B2B Live Data Lake 43M+ High Quality B2B Contacts Worldwide?
We proudly present our comprehensive Global B2B Live Data Lake with 43M+ high-quality decision-makers and influencers. Through meticulous sourcing and verification, this data includes validated work email, phone number, LinkedIn URL, postal, job title, department, function, seniority and more.
What is Global B2B Live Data Lake 43M+ High Quality B2B Contacts Worldwide used for?
This product has 5 key use cases. 1 Stop Data recommends using the data for Lead Generation, Email Marketing, B2B Sales, B2B List Validation, and Data appending. Global businesses and organizations buy Address Data from 1 Stop Data to fuel their analytics and enrichment.
Who can use Global B2B Live Data Lake 43M+ High Quality B2B Contacts Worldwide?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Address Data. Get in touch with 1 Stop Data to see what their data can do for your business and find out which integrations they provide.
Which countries does Global B2B Live Data Lake 43M+ High Quality B2B Contacts Worldwide cover?
This product includes data covering 240 countries like USA, China, Japan, Germany, and India. 1 Stop Data is headquartered in United Kingdom.
How much does Global B2B Live Data Lake 43M+ High Quality B2B Contacts Worldwide cost?
Pricing information for Global B2B Live Data Lake 43M+ High Quality B2B Contacts Worldwide is available by getting in contact with 1 Stop Data. Connect with 1 Stop Data to get a quote and arrange custom pricing models based on your data requirements.
How can I get Global B2B Live Data Lake 43M+ High Quality B2B Contacts Worldwide?
Businesses can buy Address Data from 1 Stop Data and get the data via SFTP, Email, and UI Export. Depending on your data requirements and subscription budget, 1 Stop Data can deliver this product in .csv, .xls, and .txt format.
What is the data quality of Global B2B Live Data Lake 43M+ High Quality B2B Contacts Worldwide?
1 Stop Data has reported that this product has the following quality and accuracy assurances: 98% Email Accuracy. You can compare and assess the data quality of 1 Stop Data using Datarade’s data marketplace. 1 Stop Data appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? June Edition.
What are similar products to Global B2B Live Data Lake 43M+ High Quality B2B Contacts Worldwide?
This product has 3 related products. These alternatives include Forager.ai - Global B2B Person Data 720M LinkedIn Profiles Bi-Weekly Updates B2B Contacts Data Hourly Delivery via CSV, JSON, PostgreSQL, Grepsr B2B Contact Data From Companies WorldWide Global Coverage with Custom and On-demand Datasets, and Real-Time Verified Email Data API Personal & Work Emails Global Coverage - 1B+ People. You can compare the best Address Data providers and products via Datarade’s data marketplace and get the right data for your use case.