Global Point of Interest (POI) Data | 312+ million POI's
# | dataplor_status |
data_quality_confidence_score |
open_closed_status |
open_closed_status_confidence_score |
closed_on |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
2 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
3 | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
4 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
5 | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
6 | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
7 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx |
8 | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
9 | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
10 | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx |
... | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 8b9f6af4-ea92-4cd5-947d-55f0daaf458d | POI ID | |
String | 4bc53f9d-c148-43d8-93a5-2e04f12cc53f | Placekey | |
String | Dollar General | POI Name | |
String | retail | POI Category | |
String | convenience_and_grocery_stores | POI Sub-category | |
String | consumer_goods | Product Category | |
String | dollar_store | Product Category | |
Float | 455219 | Company NAICS Code | |
Float | 5812 | Company SIC Code | |
String | dollar_general | Company ID | |
String | Dollar General | Company Name | |
String | #213 | Location ID | |
String | NYSE:DG | Stock Ticker | |
String | POI Telephone | ||
String | Address | ||
String | Address | ||
String | Fort Recovery | Neighborhood Name | |
String | Fort Recovery | City Name | |
String | Ohio | State Name | |
String | 45846 | Postal Code | |
String | us | Country Code Alpha-2 | |
String | United States of America (the) | Country Name | |
Float | 40.40397575 | Latitude | |
Float | -84.77403351 | Longitude | |
dataplor_status
|
String | active | |
data_quality_confidence_score
|
String | 0.936681220765049 | |
open_closed_status
|
String | open | |
open_closed_status_confidence_score
|
Float | 0.95 | |
String | 2017-01-01T00:00:00+00:00 | POI Opening Hours | |
closed_on
|
String | 2020-09-04 |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 4bc53f9d-c148-43d8-93a5-2e04f12cc53f | POI ID | |
String | 4bc53f9d-c148-43d8-93a5-2e04f12cc53f | Placekey | |
String | Culver's Burgers | POI Name | |
String | dining | POI Category | |
String | diner | POI Sub-category | |
String | diner | POI Sub-category | |
String | fast_food_restaurant | Product Category | |
Float | 722515 | Company NAICS Code | |
Float | 5812 | Company SIC Code | |
String | culvers | Brand ID | |
String | Culver's | Brand Name | |
String | #213 | Location ID | |
String | SBUX:NASDAQ | Stock Ticker | |
String | POI Telephone | ||
String | Address | ||
String | Address | ||
String | Downers Grove | Neighborhood Name | |
String | Topeka | City Name | |
String | Kansas | State Name | |
String | 66604 | Postal Code | |
String | US | Country Code Alpha-2 | |
String | United States of America (the) | Country Name | |
Float | 39.0485 | Latitude | |
Float | -95.7622 | Longitude | |
dataplor_status
|
String | active/inactive | |
data_quality_confidence_score
|
String | 0.88 | |
open_closed_status
|
String | Open/Temporarily Closed/Permanently Closed/Open | |
open_closed_status_confidence_score
|
Float | 0.95 | |
String | 2007-11-19 | POI Opening Hours | |
closed_on
|
String | 2020-09-04 |
Description
Country Coverage
History
Volume
300 million | POI's |
30 million | Dining places |
65 million | Retail places |
15 million | Convenience & Grocery Stores |
10 million | Automotive Services |
3 million | Bars |
60 million | Civil Society |
15 million | Entertainment & Recreation |
20 million | Healthcare |
12 million | Home Services |
40 million | Professional Services |
10 million | Transportation Services |
10 million | Travel |
10 million | Beauty |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License | Not available |
Yearly License | Not available |
Usage-based |
$0.09$0.08 / record |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Global Point of Interest (POI) Data 312+ million POI’s?
dataplor’s global POI dataset covers 300+ million places and locations across 250 countries and territories, updated weekly, delivered at a cadence of your choosing.
What is Global Point of Interest (POI) Data 312+ million POI’s used for?
This product has 5 key use cases. dataplor recommends using the data for Audience Extension, Company Analysis, Finance, Consumer Data Enrichment, and Third Party Logistics (3PL). Global businesses and organizations buy Point of Interest (POI) Data from dataplor to fuel their analytics and enrichment.
Who can use Global Point of Interest (POI) Data 312+ million POI’s?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Point of Interest (POI) Data. Get in touch with dataplor to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Global Point of Interest (POI) Data 312+ million POI’s go?
This product has 20 years of historical coverage. It can be delivered on a weekly, monthly, real-time, and on-demand basis.
Which countries does Global Point of Interest (POI) Data 312+ million POI’s cover?
This product includes data covering 249 countries like USA, China, Japan, Germany, and India. dataplor is headquartered in United States of America.
How much does Global Point of Interest (POI) Data 312+ million POI’s cost?
Pricing for Global Point of Interest (POI) Data 312+ million POI’s starts at USD0.09 per record . dataplor offers a 10% discount when you buy data from them through Datarade. Connect with dataplor to get a quote and arrange custom pricing models based on your data requirements.
How can I get Global Point of Interest (POI) Data 312+ million POI’s?
Businesses can buy Point of Interest (POI) Data from dataplor and get the data via S3 Bucket and SFTP. Depending on your data requirements and subscription budget, dataplor can deliver this product in .json and .csv format.
What is the data quality of Global Point of Interest (POI) Data 312+ million POI’s?
You can compare and assess the data quality of dataplor using Datarade’s data marketplace. dataplor has received 3 reviews from clients.
What are similar products to Global Point of Interest (POI) Data 312+ million POI’s?
This product has 3 related products. These alternatives include Global Convenience & Grocery Store Data Points of Interest (POI), Grepsr Point of Interest (POI Data), Geospatial, Review, Rating, Business Opening Hours Global Coverage with Custom and On demand datasets, and Factori AI & ML Training Data Point of Interest Data (POI) Global Machine Learning Data. You can compare the best Point of Interest (POI) Data providers and products via Datarade’s data marketplace and get the right data for your use case.