Xtract.io | Global Points of Interest (POI) Data and Polygon Data | Location Data | Geofence Data
# | status |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx |
2 | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
3 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx |
4 | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
5 | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx |
6 | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
7 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx |
8 | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
9 | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx |
10 | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
... | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Integer | 9505 | UID | |
String | MAX BMW MOTORCYCLES | POI Name | |
String | Address | ||
String | BRUNSWICK | City Name | |
String | NY | State Name | |
Integer | 12180 | ZIP Code | |
String | US | Country Code Alpha-2 | |
String | bmwmotorcycles.com | Website | |
Integer | Phone Number | ||
Float | 42.7512021 | Latitude | |
Float | -73.6305667 | Longitude | |
Integer | 1 | UID | |
String | MultiPolygon (((-73.63095673000745478 42.7516452662737975... | Latitude-Longitude | |
status
|
String | Completed | |
String | Brand Store | POI Category |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 9505 | UID | |
String | MAX BMW MOTORCYCLES | POI Name | |
String | Address | ||
String | Brunswick | City Name | |
String | NY | State Abbreviation | |
String | 12180 | ZIP Code | |
String | US | Country Code Alpha-2 | |
String | Phone Number | ||
String | [{"days":["tue","wed","thu","fri"],"start_time":"09:00:00... | POI Opening Hours | |
String | bmwmotorcycles.com | Website | |
String | 42.7512021 | Latitude | |
String | -73.6305667 | Longitude | |
String | 1 | UID | |
String | MultiPolygon (((-73.63095673000745478 42.7516452662737975... | Latitude-Longitude | |
Polygon Status
|
String | Completed | |
String | Brand Store | POI Category |
Description
Country Coverage
History
Volume
6 million | POI (Point of Interest) |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Xtract.io Global Points of Interest (POI) Data and Polygon Data Location Data Geofence Data?
Xtract.io offers comprehensive POI and Polygon data, featuring 6 million locations across 11 industries. With global coverage and detailed geospatial data, get custom polygons drawn for the points of interest you choose.
What is Xtract.io Global Points of Interest (POI) Data and Polygon Data Location Data Geofence Data used for?
This product has 5 key use cases. Xtract recommends using the data for Geofencing, Retail Site Selection, Store Visit Attribution, Point of Interest (POI) Mapping, and Location Insights. Global businesses and organizations buy Store Location Data from Xtract to fuel their analytics and enrichment.
Who can use Xtract.io Global Points of Interest (POI) Data and Polygon Data Location Data Geofence Data?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Store Location Data. Get in touch with Xtract to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Xtract.io Global Points of Interest (POI) Data and Polygon Data Location Data Geofence Data go?
This product has 1 years of historical coverage. It can be delivered on a weekly, monthly, quarterly, yearly, and on-demand basis.
Which countries does Xtract.io Global Points of Interest (POI) Data and Polygon Data Location Data Geofence Data cover?
This product includes data covering 3 countries like USA, United Kingdom, and Canada. Xtract is headquartered in United States of America.
How much does Xtract.io Global Points of Interest (POI) Data and Polygon Data Location Data Geofence Data cost?
Pricing information for Xtract.io Global Points of Interest (POI) Data and Polygon Data Location Data Geofence Data is available by getting in contact with Xtract. Connect with Xtract to get a quote and arrange custom pricing models based on your data requirements.
How can I get Xtract.io Global Points of Interest (POI) Data and Polygon Data Location Data Geofence Data?
Businesses can buy Store Location Data from Xtract and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Xtract can deliver this product in .bin, .json, .csv, .xls, and .txt format.
What is the data quality of Xtract.io Global Points of Interest (POI) Data and Polygon Data Location Data Geofence Data?
Xtract has reported that this product has the following quality and accuracy assurances: 95% Accuracy, 95% Coverage. You can compare and assess the data quality of Xtract using Datarade’s data marketplace. Xtract has received 1 review from clients. Xtract appears on selected Datarade top lists ranking the best data providers, including Top 10 POI Data Providers & APIs.
What are similar products to Xtract.io Global Points of Interest (POI) Data and Polygon Data Location Data Geofence Data?
This product has 3 related products. These alternatives include Echo Analytics POI Data US 82M Locations Available Worldwide Points of Interest (POIs), Xtract.io - Polygon Data Store Location Data Automotive And Repair Shops In US And Canada, and GapMaps Premium Point of Interest (POI) Data Australia Point of Interest (POI) Data for 1500+ Leading Retail Brands Monthly Tracking. You can compare the best Store Location Data providers and products via Datarade’s data marketplace and get the right data for your use case.