LinkedIn Continuum | 90m US LinkedIn Profile Data | B2B Professional Profiles | Email Address Data |
# | Start_Year |
End_Year |
Job_Description |
Social_URL |
||||
---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx |
2 | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx |
3 | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx |
4 | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx |
5 | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx |
6 | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx |
7 | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx |
8 | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx |
9 | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
10 | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx |
... | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx |
# | Institution |
Degree |
Graduation_Date |
||
---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx |
2 | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx |
3 | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx |
4 | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx |
5 | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx |
6 | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
7 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx |
8 | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx |
9 | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx |
10 | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx |
... | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx |
# | LinkedInURL |
Title_Actual |
Seniority |
DEPARTMENT |
Company |
Address |
City |
State |
Zip |
PhoneDirect |
Employees |
Sales |
Industry |
SICCODE |
MXValidation |
NAICS |
Domain |
LinkedInURL_Company |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx |
2 | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx |
3 | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx |
4 | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx |
5 | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx |
6 | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
7 | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx |
8 | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx |
9 | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx |
10 | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx |
... | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact Work Email Address | ||
String | Email Address | ||
String | Tyson Foods | Company Name | |
String | Production Operations Manager | Job Function | |
Start_Year
|
String | 2006 | |
End_Year
|
String | 2009 | |
Job_Description
|
String | Orchestrated diverse teams of up to 200, including all as... | |
Social_URL
|
String |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact Work Email Address | ||
String | Email Address | ||
Institution
|
String | University of New Haven | |
Degree
|
String | Master of Science - MS | |
Graduation_Date
|
String | 2006 |
Attribute | Type | Example | Mapping |
---|---|---|---|
LinkedInURL
|
String | linkedin.com/in/annie-morrison-855a4a78 | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | Email Address | ||
String | Email Address | ||
Title_Actual
|
String | Teacher | |
Seniority
|
String | Staff | |
DEPARTMENT
|
String | Education | |
Company
|
String | Woodland Joint Unified School District | |
Address
|
String | 435 6th St | |
City
|
String | Woodland | |
State
|
String | CA | |
Zip
|
Integer | 95695 | |
Integer | Company Phone Number | ||
PhoneDirect
|
String | ||
String | Contact Mobile Phone Number | ||
Employees
|
String | 1001 to 5000 | |
Sales
|
String | 250 Million to 500 Million | |
Industry
|
String | Primary And Secondary Education | |
SICCODE
|
String | 8211; 8351 | |
MXValidation
|
String | Valid (Esp) | |
NAICS
|
String | 611110, 621111, 458110, 423390, 541810 | |
Domain
|
String | wjusd.org | |
LinkedInURL_Company
|
String | linkedin.com/company/woodland-joint-unified-school-district | |
String | Email Address |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact LinkedIn | ||
String | linkedin.com/company/mckesson | Company LinkedIn | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | Company Email Address | ||
String | XYZ Company | Company Name | |
String | General Contractor | Contact Job Title | |
String | Manager | Job Level | |
String | Operations | Job Function | |
String | 123 Main Street | Company Address | |
String | New York | City Name | |
String | NY | State Abbreviation | |
String | 10018 | ZIP Code | |
String | Company Phone Number | ||
String | Contact Phone Number | ||
String | Contact Mobile Phone Number | ||
String | 501 to 1000 | Company Employee Count | |
String | 50 Million to 100 Million | Company Annual Revenue | |
String | Construction | Company Industry | |
String | 1501; 1509 | Company SIC Code | |
String | 522110 522210 522120 621111 522291 | Company NAICS Code | |
String | xyz.com | Company Domain | |
Email Validation Status
|
String | Valid | |
SocialMediaConnections
|
Integer | 500 |
Description
Country Coverage
Volume
90 million | US Business Contacts |
1.5 million | US Companies |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is LinkedIn Continuum 90m US LinkedIn Profile Data B2B Professional Profiles Email Address Data ?
Full LinkedIn Profiles for 90M US Business Contacts Data updated monthly Full Education Histories Full Job Histories Email Address Datasets, LinkedIn Profile Data, Telemarketing Data LinkedIn Profile Data LinkedIn Company Data B2B Technographics and Firmographic elements available
What is LinkedIn Continuum 90m US LinkedIn Profile Data B2B Professional Profiles Email Address Data used for?
This product has 4 key use cases. Solution Publishing recommends using the data for Email Address Verification, Human Resources (HR), B2B Advertising, and B2B Lead Generation. Global businesses and organizations buy B2C Contact Data from Solution Publishing to fuel their analytics and enrichment.
Who can use LinkedIn Continuum 90m US LinkedIn Profile Data B2B Professional Profiles Email Address Data ?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for B2C Contact Data. Get in touch with Solution Publishing to see what their data can do for your business and find out which integrations they provide.
Which countries does LinkedIn Continuum 90m US LinkedIn Profile Data B2B Professional Profiles Email Address Data cover?
This product includes data covering 1 country like USA. Solution Publishing is headquartered in United States of America.
How much does LinkedIn Continuum 90m US LinkedIn Profile Data B2B Professional Profiles Email Address Data cost?
Pricing information for LinkedIn Continuum 90m US LinkedIn Profile Data B2B Professional Profiles Email Address Data is available by getting in contact with Solution Publishing. Connect with Solution Publishing to get a quote and arrange custom pricing models based on your data requirements.
How can I get LinkedIn Continuum 90m US LinkedIn Profile Data B2B Professional Profiles Email Address Data ?
Businesses can buy B2C Contact Data from Solution Publishing and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Solution Publishing can deliver this product in .csv and .xls format.
What is the data quality of LinkedIn Continuum 90m US LinkedIn Profile Data B2B Professional Profiles Email Address Data ?
Solution Publishing has reported that this product has the following quality and accuracy assurances: 98% Accuracy Rate. You can compare and assess the data quality of Solution Publishing using Datarade’s data marketplace. Solution Publishing has received 2 reviews from clients.
What are similar products to LinkedIn Continuum 90m US LinkedIn Profile Data B2B Professional Profiles Email Address Data ?
This product has 3 related products. These alternatives include LinkedIn Company Data Global Company Profiles Verified Profiles for 70M+ Businesses, LinkedIn Profile Database 2024 Buy LinkedIn Public Profile Dataset LinkedIn Contact Database 300M+Linekdin Profiles, and LinkedIn Data Professional Network Data 50+ Industry Segmentation Global Coverage 120M+ Professionals Verified Email, Phone 20+ Attributes. You can compare the best B2C Contact Data providers and products via Datarade’s data marketplace and get the right data for your use case.