Business Data Greece | 1 million businesses in Greece delivered in CSV | GDPR compliant
# | Region |
NationalID |
NationalIdentificationTypeCodeDescription |
NationalIDIsVat |
InternationalCode01 |
InternationalLabel01 |
PrimaryLocalActivityCode |
LocalActivityTypeCode |
MarketabilityIndicator |
YearStarted |
NumberOfFamilyMembers |
EmployeesHereReliabilityCodeDescription |
EmployeesTotalReliabilityCodeDescription |
EmployeesHere |
ImportExportAgentCodeDescription |
LegalStatusCodeDescription |
StatusCodeDescription |
SalesVolume |
SalesVolumeDollars |
SalesVolumeEuros |
SalesVolumeReliabilityCodeDescription |
GeoLevel |
ID |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx |
2 | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx |
3 | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx |
4 | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx |
5 | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx |
6 | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx |
7 | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx |
8 | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx |
9 | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx |
10 | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx |
... | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | NITSIAKOS, TH., A.V.E.E | Company Name | |
String | Apple | Company Trade Name | |
String | Address | ||
String | Address | ||
Integer | 45500 | Postal Code | |
String | Ioannina | City Name | |
String | Ioannina | Province Name | |
Region
|
|||
String | Greece | Country Name | |
String | GRL | Language Name | |
String | Phone Number | ||
String | Fax Number | ||
String | Contact Mobile Phone Number | ||
String | Email Address | ||
String | http://www.nitsiakos.gr/ | Website | |
NationalID
|
Float | 94441550.0 | |
NationalIdentificationTypeCodeDescription
|
String | Local Government Tax Registration Number | |
NationalIDIsVat
|
Boolean | t | |
InternationalCode01
|
Integer | 2015 | |
InternationalLabel01
|
String | Poultry slaughtering and processing | |
PrimaryLocalActivityCode
|
Integer | 1012 | |
LocalActivityTypeCode
|
String | NACE REVISION 2 | |
MarketabilityIndicator
|
String | M | |
YearStarted
|
Integer | 1995 | |
NumberOfFamilyMembers
|
Integer | 36 | |
String | Contact Full Name | ||
String | Chairman | Contact Job Title | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | Contact Gender | ||
String | German | Language Name | |
EmployeesHereReliabilityCodeDescription
|
String | Estimated | |
EmployeesTotalReliabilityCodeDescription
|
String | Actual | |
EmployeesHere
|
Integer | 0 | |
Integer | 992 | Company Employee Count | |
ImportExportAgentCodeDescription
|
String | Imports & Exports | |
LegalStatusCodeDescription
|
String | Corporation | |
StatusCodeDescription
|
String | HQ | |
SalesVolume
|
Integer | 107719792 | |
SalesVolumeDollars
|
Integer | 122220492 | |
SalesVolumeEuros
|
Integer | 107719792 | |
String | EUR | Currency Code | |
SalesVolumeReliabilityCodeDescription
|
String | Actual | |
Float | 20.8595142 | Longitude | |
Float | 39.6281668 | Latitude | |
GeoLevel
|
Integer | 2 | |
ID
|
Float | 839640644.0 |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | BoldData | Company Name | |
String | Phone Number | ||
String | 52.370216, 4.895168 | Latitude-Longitude | |
Turnover
|
200.000 EUR – 499.000 EUR | ||
String | 5 – 9 employees | Company Employee Count | |
Contact
|
Daan Wolff | ||
String | www.bolddata.nl | Website | |
String | Email Address |
Description
Country Coverage
History
Volume
1.08 million | Companies |
Pricing
License | Starts at |
---|---|
One-off purchase |
€425 / purchase |
Monthly License | Not available |
Yearly License |
€7,500 / year |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Business Data Greece 1 million businesses in Greece delivered in CSV GDPR compliant?
BoldData provides a high quality customized list with all 1,082,443 addresses of companies in Greece. Or buy our worldwide database with 300 million companies in bulk!
What is Business Data Greece 1 million businesses in Greece delivered in CSV GDPR compliant used for?
This product has 5 key use cases. BoldData recommends using the data for Advertising, B2B Marketing, Market Research, Email Marketing, and Analytics. Global businesses and organizations buy Firmographic Data from BoldData to fuel their analytics and enrichment.
Who can use Business Data Greece 1 million businesses in Greece delivered in CSV GDPR compliant?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Firmographic Data. Get in touch with BoldData to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Business Data Greece 1 million businesses in Greece delivered in CSV GDPR compliant go?
This product has 4 years of historical coverage. It can be delivered on a on-demand basis.
Which countries does Business Data Greece 1 million businesses in Greece delivered in CSV GDPR compliant cover?
This product includes data covering 1 country like Greece. BoldData is headquartered in Netherlands.
How much does Business Data Greece 1 million businesses in Greece delivered in CSV GDPR compliant cost?
Pricing for Business Data Greece 1 million businesses in Greece delivered in CSV GDPR compliant starts at EUR425 per purchase. Connect with BoldData to get a quote and arrange custom pricing models based on your data requirements.
How can I get Business Data Greece 1 million businesses in Greece delivered in CSV GDPR compliant?
Businesses can buy Firmographic Data from BoldData and get the data via SFTP and Email. Depending on your data requirements and subscription budget, BoldData can deliver this product in .json, .csv, .xls, and .txt format.
What is the data quality of Business Data Greece 1 million businesses in Greece delivered in CSV GDPR compliant?
BoldData has reported that this product has the following quality and accuracy assurances: 99% Registered companies. You can compare and assess the data quality of BoldData using Datarade’s data marketplace. BoldData has received 1 review from clients. BoldData appears on selected Datarade top lists ranking the best data providers, including Best +8 Finance APIs to use in 2023, Best 8+ Company Data APIs for Detailed Insights, and Best 7 Company Information APIs Updated Business Data.
What are similar products to Business Data Greece 1 million businesses in Greece delivered in CSV GDPR compliant?
This product has 3 related products. These alternatives include Business Data Norway 2 million+ businesses in Norway in Excel GDPR Proof, Alesco Small Business B2B Database - 45+ Million Small US based companies, available for licensing!, and US B2B Data B2B Contact Data 148MM+ Contacts & Associated Records Validated Contacts. You can compare the best Firmographic Data providers and products via Datarade’s data marketplace and get the right data for your use case.