Success.ai | Buyer Intent & Interest Data | 15k+ Intent Topics with Global Coverage - Best Quality & Price Guarantee
# | Departments |
Education Level |
Campus of Education |
Education End Date |
Major Field of Study |
Sequence Number of Education |
Specialization in Education |
Education Start Date |
University Profile URL |
Email Status |
Employment History |
Employment End Date |
Employment Start Date |
ID |
Latest Funding Round Date |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx |
2 | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx |
3 | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx |
4 | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx |
5 | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx |
6 | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx |
7 | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx |
8 | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx |
9 | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx |
10 | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx |
... | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact First Name | ||
String | Contact Last Name | ||
String | Berlin | City Name | |
String | United Kingdom | Country Name | |
Departments
|
|||
Education Level
|
|||
Campus of Education
|
String | Woodford County High School For Girls | |
Education End Date
|
|||
Major Field of Study
|
|||
Sequence Number of Education
|
Integer | 1 | |
Specialization in Education
|
|||
Education Start Date
|
|||
University Profile URL
|
|||
String | Contact Work Email Address | ||
Email Status
|
String | verified | |
Employment History
|
|||
Text | Job Description | ||
Employment End Date
|
|||
String | Kkr | Company Name | |
Employment Start Date
|
|||
String | Executive Assistant | Job Title | |
String | bloomberg | Job Function | |
ID
|
String | 24a4ecdb-943e-4f68-9f3a-8a8692ed3786 | |
String | German | Language Name | |
String | Contact LinkedIn | ||
String | Contact Full Name | ||
String | Berlin | City Name | |
String | United Kingdom | Country Name | |
Integer | 2999 | Company Employee Count | |
String | 1cc52281-2a69-4c8d-9596-ad989bf83129 | Company Name | |
String | Miscellaneous personal services | Company Industry | |
Latest Funding Round Date
|
|||
String | Kkr | Company Name | |
String | kkr.com | Company Domain | |
String | California | State Name | |
String | kkr.com | Company Website | |
String | Contact Email Address | ||
String | California | State Name | |
String | EA | Contact Job Title |
Description
Country Coverage
Volume
700 million | LinkedIn Professional Profiles |
70 million | LinkedIn Company Profiles |
170 million | Verified Work Emails |
150 million | Professional Employee Profiles |
28 million | Verified Company Profiles |
Pricing
License | Starts at |
---|---|
One-off purchase |
$1,000 / purchase |
Monthly License | Not available |
Yearly License |
$5,000 / year |
Usage-based |
$0.05 / 100 API Calls |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Success.ai Buyer Intent & Interest Data 15k+ Intent Topics with Global Coverage - Best Quality & Price Guarantee?
Leverage Success.ai’s Buyer Intent & Interest Data to refine your marketing strategies, enhance B2B lead generation, and enrich sales data. With our sophisticated databases of intent, keyword, web activity, and search data, we provide comprehensive insights into buyer intents, at unbeatable prices.
What is Success.ai Buyer Intent & Interest Data 15k+ Intent Topics with Global Coverage - Best Quality & Price Guarantee used for?
This product has 5 key use cases. Success.ai recommends using the data for B2B Marketing, Online Marketing, Targeted Advertising, Sales Data Enrichment, and B2B Lead Generation. Global businesses and organizations buy Consumer Behavior Data from Success.ai to fuel their analytics and enrichment.
Who can use Success.ai Buyer Intent & Interest Data 15k+ Intent Topics with Global Coverage - Best Quality & Price Guarantee?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Consumer Behavior Data. Get in touch with Success.ai to see what their data can do for your business and find out which integrations they provide.
Which countries does Success.ai Buyer Intent & Interest Data 15k+ Intent Topics with Global Coverage - Best Quality & Price Guarantee cover?
This product includes data covering 241 countries like USA, China, Japan, Germany, and India. Success.ai is headquartered in United States of America.
How much does Success.ai Buyer Intent & Interest Data 15k+ Intent Topics with Global Coverage - Best Quality & Price Guarantee cost?
Pricing for Success.ai Buyer Intent & Interest Data 15k+ Intent Topics with Global Coverage - Best Quality & Price Guarantee starts at USD0.05 per 100 API Calls. Connect with Success.ai to get a quote and arrange custom pricing models based on your data requirements.
How can I get Success.ai Buyer Intent & Interest Data 15k+ Intent Topics with Global Coverage - Best Quality & Price Guarantee?
Businesses can buy Consumer Behavior Data from Success.ai and get the data via Email, UI Export, REST API, and Feed API. Depending on your data requirements and subscription budget, Success.ai can deliver this product in .bin, .json, .xml, .csv, .xls, .sql, and .txt format.
What is the data quality of Success.ai Buyer Intent & Interest Data 15k+ Intent Topics with Global Coverage - Best Quality & Price Guarantee?
Success.ai has reported that this product has the following quality and accuracy assurances: 99% Accuracy. You can compare and assess the data quality of Success.ai using Datarade’s data marketplace. Success.ai has received 4 reviews from clients.
What are similar products to Success.ai Buyer Intent & Interest Data 15k+ Intent Topics with Global Coverage - Best Quality & Price Guarantee?
This product has 3 related products. These alternatives include Success.ai Intent Data 15k Topics for Keyword, Sentiment, and Web Activity data – Best Price Guarantee, The Data Appeal Sentiment Data API, Dataset 200 Million+ POI Data Mapped Monitor Customer Sentiment and Satisfaction by Points of Interest, and Forager.ai - Global B2B Intent Data Set Comprehensive B2B Data Records Bi-Weekly Updates Hourly Delivery via CSV, JSON, PostgreSQL. You can compare the best Consumer Behavior Data providers and products via Datarade’s data marketplace and get the right data for your use case.