Versium's Business REACH Digital, Enrichment (B2B), USA, CCPA Compliant - Improve your match rates by 3x-5x, reach your targets online.
# | CID |
ZIP |
EMAIL2 |
EMAIL3 |
EMAIL4 |
EMAIL5 |
EMAIL6 |
EMAIL7 |
PHONE1 |
PHONE2 |
PHONE3 |
PHONE4 |
PHONE5 |
PHONE6 |
PHONE7 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx |
2 | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx |
3 | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
4 | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx |
5 | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx |
6 | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx |
7 | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx |
8 | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
9 | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx |
10 | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx |
... | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx |
# | jobtitle |
employeecompany |
country |
googleaid |
||||
---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx |
2 | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx |
3 | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx |
4 | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx |
5 | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx |
6 | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx |
7 | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx |
8 | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx |
9 | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
10 | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx |
... | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx |
# | Zip |
Country |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx |
2 | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx |
3 | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx |
4 | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
5 | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
6 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx |
7 | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx |
8 | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
9 | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
10 | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
... | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx |
# | fn |
ln |
fi |
ct |
st |
country |
zip |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx |
2 | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx |
3 | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx |
4 | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx |
5 | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx |
6 | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx |
7 | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx |
8 | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx |
9 | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx |
10 | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx |
... | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
CID
|
String | Sample | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | Address | ||
String | Sample | City Name | |
String | Sample | State Name | |
ZIP
|
String | Sample | |
String | Email Address | ||
EMAIL2
|
String | ||
EMAIL3
|
String | ||
EMAIL4
|
String | ||
EMAIL5
|
String | ||
EMAIL6
|
String | ||
EMAIL7
|
String | ||
PHONE1
|
String | ||
PHONE2
|
String | ||
PHONE3
|
String | ||
PHONE4
|
String | ||
PHONE5
|
String | ||
PHONE6
|
String | ||
PHONE7
|
String |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Email Address | ||
String | Contact First Name | ||
String | Contact Last Name | ||
jobtitle
|
|||
employeecompany
|
|||
country
|
String | samplecountry | |
String | MAID | ||
googleaid
|
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Email Address | ||
String | Email Address | ||
String | Email Address | ||
String | Email Address | ||
String | Email Address | ||
String | Email Address | ||
String | Email Address | ||
String | Phone Number | ||
String | Phone Number | ||
String | Phone Number | ||
String | Phone Number | ||
String | Phone Number | ||
String | Phone Number | ||
String | Phone Number | ||
String | Contact First Name | ||
String | Contact Last Name | ||
Zip
|
Integer | 12345 | |
Country
|
String | us |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Email Address | ||
String | Email Address | ||
String | Email Address | ||
String | Phone Number | ||
String | Phone Number | ||
String | Phone Number | ||
fn
|
String | samplehashedoutput | |
ln
|
String | samplehashedoutput | |
fi
|
String | samplehashedoutput | |
ct
|
String | samplehashedoutput | |
st
|
String | samplehashedoutput | |
country
|
String | samplehashedoutput | |
zip
|
String | samplehashedoutput |
Attribute | Type | Example | Mapping |
---|---|---|---|
Text | Contact First Name | ||
Text | Contact Last Name | ||
Text | Email Address | ||
String | Phone Number | ||
Text | Contact LinkedIn |
Description
Country Coverage
Volume
2 billion | Insight Attributes |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License |
$300 / month |
Yearly License |
$3,600 / year |
Usage-based | Available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Versium’s Business REACH Digital, Enrichment (B2B), USA, CCPA Compliant - Improve your match rates by 3x-5x, reach your targets online.?
Unlimited Audience Creation for the Savvy B2B Marketer. Build audiences you own. You handle the marketing. We’ll handle the data.
What is Versium’s Business REACH Digital, Enrichment (B2B), USA, CCPA Compliant - Improve your match rates by 3x-5x, reach your targets online. used for?
This product has 5 key use cases. Versium recommends using the data for Account-Based Marketing (ABM), B2B Marketing, Digital Advertising, Look-alike Modeling, and Digital Marketing. Global businesses and organizations buy Audience Data from Versium to fuel their analytics and enrichment.
Who can use Versium’s Business REACH Digital, Enrichment (B2B), USA, CCPA Compliant - Improve your match rates by 3x-5x, reach your targets online.?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Audience Data. Get in touch with Versium to see what their data can do for your business and find out which integrations they provide.
Which countries does Versium’s Business REACH Digital, Enrichment (B2B), USA, CCPA Compliant - Improve your match rates by 3x-5x, reach your targets online. cover?
This product includes data covering 1 country like USA. Versium is headquartered in United States of America.
How much does Versium’s Business REACH Digital, Enrichment (B2B), USA, CCPA Compliant - Improve your match rates by 3x-5x, reach your targets online. cost?
Pricing for Versium’s Business REACH Digital, Enrichment (B2B), USA, CCPA Compliant - Improve your match rates by 3x-5x, reach your targets online. starts at USD300 per month. Connect with Versium to get a quote and arrange custom pricing models based on your data requirements.
How can I get Versium’s Business REACH Digital, Enrichment (B2B), USA, CCPA Compliant - Improve your match rates by 3x-5x, reach your targets online.?
Businesses can buy Audience Data from Versium and get the data via UI Export and Feed API. Depending on your data requirements and subscription budget, Versium can deliver this product in .csv format.
What is the data quality of Versium’s Business REACH Digital, Enrichment (B2B), USA, CCPA Compliant - Improve your match rates by 3x-5x, reach your targets online.?
Versium has reported that this product has the following quality and accuracy assurances: 95% Company Fill Rate. You can compare and assess the data quality of Versium using Datarade’s data marketplace. Versium has received 1 review from clients. Versium appears on selected Datarade top lists ranking the best data providers, including Best 8+ Company Data APIs for Detailed Insights, Who’s New on Datarade? August Edition, and Best 7 Company Information APIs Updated Business Data.
What are similar products to Versium’s Business REACH Digital, Enrichment (B2B), USA, CCPA Compliant - Improve your match rates by 3x-5x, reach your targets online.?
This product has 3 related products. These alternatives include Versium’s Business REACH Digital, B2B, USA, CCPA Compliant - For improving your match rates by 3x-5x and reaching your targets online., BizOps Continuum from Solution Publishing Programmatic/Digital Audience Segments B2B Marketing Data, and Success.ai Phone Number Data & Employee Contact Data – 150M+ Comprehensive, Verified Profiles for Targeted B2B Engagement - Best Price Guarantee. You can compare the best Audience Data providers and products via Datarade’s data marketplace and get the right data for your use case.