xavvy: AdBlue / DEF Gas Station Data and Price Data Europe – 44k+ Stations, Truck and Car Pumps – API & Datasets
# | Type |
AccessType |
Features |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx |
2 | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx |
3 | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx |
4 | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx |
5 | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx |
6 | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx |
7 | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
8 | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx |
9 | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx |
10 | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx |
... | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx |
# | Fuel |
Price |
Unit |
ReportedAt |
ConfirmedAt |
PriceInterpretation |
|
---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx |
2 | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx |
3 | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx |
4 | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx |
5 | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx |
6 | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx |
7 | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx |
8 | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx |
9 | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
10 | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx |
... | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | eae15ca5-73c6-4989-bcbe-026ed0dcdecc | POI ID | |
String | Q1 | Brand Name | |
String | Address | ||
String | 6917 | ZIP Code | |
String | JESSEN | City Name | |
String | DEU | Country Name | |
Float | 51.7779 | Latitude | |
Float | 13.1425 | Longitude | |
Type
|
String | Other | |
String | Sunday [08:00 - 21:00];Monday [05:00 - 21:00];Tuesday [05... | POI Opening Hours | |
String | POI Telephone | ||
String | Fax Number | ||
AccessType
|
String | Public | |
Features
|
String | Fuel__AdBlue;Fuel__AdBluePump__Truck;Fuel__AdBluePump__Car; |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 7ccf-4785-1066-f2c5 | POI ID | |
String | STAR | Brand Name | |
String | Address | ||
String | 12107 | ZIP Code | |
String | BERLIN | City Name | |
String | DEU | Country Code Alpha-3 | |
Decimal | 52.425911 | Latitude | |
Decimal | 13.394271 | Longitude | |
Type
|
String | Other | |
String | Monday: 10:00-21:00 | POI Opening Hours | |
String | POI Telephone | ||
String | Fax Number | ||
AccessType
|
String | Public | |
Features
|
String | Fuel_Diesel, Fuel_SuperE5, Service_Shop, Payment_Visa | |
Fuel
|
String | AdBlue | |
Unit
|
String | Liter | |
Price
|
Decimal | ||
ReportedAt
|
DateTime | 2022-10-07 07:51:00 | |
ConfirmedAt
|
DateTime | 2022-10-13 17:16:04 | |
PriceInterpretation
|
String | None |
Description
Country Coverage
Volume
44,000 | AdBlue Stations |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is xavvy: AdBlue / DEF Gas Station Data and Price Data Europe – 44k+ Stations, Truck and Car Pumps – API & Datasets?
Datasets of AdBlue / DEF gas stations in Europe with location, price information and distribution method.
What is xavvy: AdBlue / DEF Gas Station Data and Price Data Europe – 44k+ Stations, Truck and Car Pumps – API & Datasets used for?
This product has 5 key use cases. xavvy recommends using the data for Data Enrichment, Market Research, Pricing Analytics, Analytics, and Location Planning. Global businesses and organizations buy Fuel Data from xavvy to fuel their analytics and enrichment.
Who can use xavvy: AdBlue / DEF Gas Station Data and Price Data Europe – 44k+ Stations, Truck and Car Pumps – API & Datasets?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Fuel Data. Get in touch with xavvy to see what their data can do for your business and find out which integrations they provide.
Which countries does xavvy: AdBlue / DEF Gas Station Data and Price Data Europe – 44k+ Stations, Truck and Car Pumps – API & Datasets cover?
This product includes data covering 21 countries like USA, Germany, United Kingdom, France, and Spain. xavvy is headquartered in Germany.
How much does xavvy: AdBlue / DEF Gas Station Data and Price Data Europe – 44k+ Stations, Truck and Car Pumps – API & Datasets cost?
Pricing information for xavvy: AdBlue / DEF Gas Station Data and Price Data Europe – 44k+ Stations, Truck and Car Pumps – API & Datasets is available by getting in contact with xavvy. Connect with xavvy to get a quote and arrange custom pricing models based on your data requirements.
How can I get xavvy: AdBlue / DEF Gas Station Data and Price Data Europe – 44k+ Stations, Truck and Car Pumps – API & Datasets?
Businesses can buy Fuel Data from xavvy and get the data via Email, REST API, and SOAP API. Depending on your data requirements and subscription budget, xavvy can deliver this product in .json, .xml, and .csv format.
What is the data quality of xavvy: AdBlue / DEF Gas Station Data and Price Data Europe – 44k+ Stations, Truck and Car Pumps – API & Datasets?
You can compare and assess the data quality of xavvy using Datarade’s data marketplace. xavvy appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? September Edition.
What are similar products to xavvy: AdBlue / DEF Gas Station Data and Price Data Europe – 44k+ Stations, Truck and Car Pumps – API & Datasets?
This product has 3 related products. These alternatives include xavvy: European Petrol and Diesel Price Data Coverage 90%+ Real-time API, Global Fuel & Charging Station Data, and Global Store Location Data Business Location Data Places Data: Categorized Branded Retail Locations. You can compare the best Fuel Data providers and products via Datarade’s data marketplace and get the right data for your use case.