Connected TV Data | Broadcast Media & Entertainment Professionals Worldwide | Verified Global Profiles from 700M+ Dataset | Best Price Guarantee
# | expertise |
profile_summary |
start_date |
total_funding_amount |
last_funding_date |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx |
2 | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx |
3 | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx |
4 | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx |
5 | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx |
6 | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx |
7 | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx |
8 | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx |
9 | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx |
10 | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx |
... | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx |
# | expertise |
profile_summary |
start_date |
total_funding_amount |
last_funding_date |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx |
2 | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx |
3 | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx |
4 | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx |
5 | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx |
6 | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx |
7 | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx |
8 | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx |
9 | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx |
10 | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx |
... | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact First Name | ||
String | Contact Last Name | ||
String | Plastics Product Manufacturing | Company Industry | |
String | Clearwave Corporation | Company Name | |
String | Contact LinkedIn | ||
String | https://www.linkedin.com/company/clearwave-corporation/ | Company LinkedIn | |
String | http://www.clearwaveinc.com | Company Website | |
String | United States | Country Name | |
String | Contact Work Email Address | ||
String | Contact Phone Number | ||
String | Boston, Massachusetts | Location Name | |
String | Executive Committee, Investment Committee, Managing Direc... | Job Title | |
expertise
|
|||
String | German | Language Name | |
profile_summary
|
String | At Great Hill Partners, my responsibilities include servi... | |
String | clearwaveinc.com | Company Domain | |
String | United States | Country Name | |
String | IT Services and IT Consulting | Company Industry | |
String | Atlanta | Location Name | |
Integer | 200 | Company Employee Count | |
Integer | 51 | Company Employee Count | |
start_date
|
String | 10/1/2021 | |
String | Board Member | Contact Job Title | |
total_funding_amount
|
Integer | 5295884 | |
last_funding_date
|
String | 10/26/2021 | |
String | Clearwave is the healthcare industry’s most comprehensive... | Company Description |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact First Name | ||
String | Contact Last Name | ||
String | Real Estate | Company Industry | |
String | American Dream | Company Name | |
String | Contact LinkedIn | ||
String | https://www.linkedin.com/company/americandream/ | Company LinkedIn | |
String | http://www.americandream.com | Company Website | |
String | United States | Country Name | |
String | Contact Work Email Address | ||
String | Contact Email Address | ||
String | Contact Phone Number | ||
String | United States of America | Location Name | |
String | Global Retail Real Estate Executive. ... | Job Title | |
expertise
|
String | asset management,commercial real estate,corporate real es... | |
String | German | Language Name | |
profile_summary
|
String | Laura possesses a unique background and experience in the... | |
String | United States of America | Country Name | |
String | Entertainment Providers | Company Industry | |
String | East Rutherford, New Jersey | Location Name | |
Integer | 5000 | Company Employee Count | |
Integer | 1001 | Company Employee Count | |
start_date
|
DateTime | 2018-01-01T00:00:00+00:00 | |
String | Senior Vice President, Leasing & Asian Marketing | Contact Job Title | |
total_funding_amount
|
|||
last_funding_date
|
|||
String | American Dream, developed by Triple Five Group, is an unp... | Company Description |
Description
Country Coverage
Volume
700 million | LinkedIn Professional Profiles |
70 million | LinkedIn Company Profiles |
Pricing
License | Starts at |
---|---|
One-off purchase |
$2,000$1,800 / purchase |
Monthly License | Available |
Yearly License |
$5,000$4,500 / year |
Usage-based |
$0.05$0.05 / 100 leads |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Connected TV Data Broadcast Media & Entertainment Professionals Worldwide Verified Global Profiles from 700M+ Dataset Best Price Guarantee?
Access connected TV data for broadcast media and entertainment professionals worldwide with Success.ai. Includes verified contact numbers, email addresses, and location data from 700M+ profiles. Best price guaranteed.
What is Connected TV Data Broadcast Media & Entertainment Professionals Worldwide Verified Global Profiles from 700M+ Dataset Best Price Guarantee used for?
This product has 5 key use cases. Success.ai recommends using the data for Lead Generation, B2B Marketing, Contact Data Enrichment, B2B Lead Generation, and Media Monitoring. Global businesses and organizations buy Firmographic Data from Success.ai to fuel their analytics and enrichment.
Who can use Connected TV Data Broadcast Media & Entertainment Professionals Worldwide Verified Global Profiles from 700M+ Dataset Best Price Guarantee?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Firmographic Data. Get in touch with Success.ai to see what their data can do for your business and find out which integrations they provide.
Which countries does Connected TV Data Broadcast Media & Entertainment Professionals Worldwide Verified Global Profiles from 700M+ Dataset Best Price Guarantee cover?
This product includes data covering 250 countries like USA, China, Japan, Germany, and India. Success.ai is headquartered in United States of America.
How much does Connected TV Data Broadcast Media & Entertainment Professionals Worldwide Verified Global Profiles from 700M+ Dataset Best Price Guarantee cost?
Pricing for Connected TV Data Broadcast Media & Entertainment Professionals Worldwide Verified Global Profiles from 700M+ Dataset Best Price Guarantee starts at USD0.05 per 100 leads. Success.ai offers a 10% discount when you buy data from them through Datarade. Connect with Success.ai to get a quote and arrange custom pricing models based on your data requirements.
How can I get Connected TV Data Broadcast Media & Entertainment Professionals Worldwide Verified Global Profiles from 700M+ Dataset Best Price Guarantee?
Businesses can buy Firmographic Data from Success.ai and get the data via SFTP, Email, UI Export, REST API, and Feed API. Depending on your data requirements and subscription budget, Success.ai can deliver this product in .bin, .json, .xml, .csv, .xls, .sql, and .txt format.
What is the data quality of Connected TV Data Broadcast Media & Entertainment Professionals Worldwide Verified Global Profiles from 700M+ Dataset Best Price Guarantee?
Success.ai has reported that this product has the following quality and accuracy assurances: 99% Accuracy. You can compare and assess the data quality of Success.ai using Datarade’s data marketplace. Success.ai has received 4 reviews from clients.
What are similar products to Connected TV Data Broadcast Media & Entertainment Professionals Worldwide Verified Global Profiles from 700M+ Dataset Best Price Guarantee?
This product has 3 related products. These alternatives include Supply Chain Data Business Supplies & Equipment Professionals Worldwide Verified Global Profiles from 700M+ Dataset Best Price Guarantee, Phone Number Data Decision Makers Contact Numbers Direct Phone Numbers Business Phone Numbers 100M+ Contacts 100% Accurate Data , and Forager.ai - Global Telemarketing Data API & Dataset 89M Mobile Numbers 95%+ Accurate Phone #s Bi-weekly Updates B2C Contact Data. You can compare the best Firmographic Data providers and products via Datarade’s data marketplace and get the right data for your use case.