Factori US Technographic Data | | B2B Data / 300M+ Records / Updated Monthly
# | Zip4 |
Delivery_point_bar_code |
Employee_ID |
PhoneType |
Domain |
Inferred |
Contact_Professional_Suffix |
Business_Address |
Business_City |
Business_State |
Business_Zip5 |
Business_Zip4 |
Language_Code |
Line_Of_Travel |
TITLE |
Department |
Level |
Race |
Job_Function |
Technologies_Used |
Company_City |
Company_County |
Company_State |
Company_ZIP5 |
Company_ZIP4 |
Company_Carrier_Route |
Company_Mailing_Address |
Company_Mailing_Carrier_Route |
Company_Mailing_City |
Company_Mailing_State |
Company_Mailing_ZIP4 |
Company_Mailing_ZIP5 |
Company_Latitude |
Company_Longitude |
Company_CBSA_Code |
Company_Census_Block_Group |
Company_Census_Tract |
Company_County_Code |
Company_Credit_Score |
Company_CSA_Code |
Company_DPBC |
Company_FranchiseFlag |
Company_FacebookURL |
Company_LinkedInURL |
Company_TwitterURL |
Company_Company_Website |
Company_Fortune_Rank |
Company_Government_Type |
Company_Headquarters_Branch |
Company_Home_Business |
Company_Import_Export |
Company_Industry |
Company_Num_PCs_Used |
Company_Num_Employees |
Company_Individual_Firm_Code |
Company_Firm_Individual |
Company_MSA |
Company_MSA_Name |
Company_NAICS_CODE |
Company_NAICS_Description |
Company_NAICS_CODE2 |
Company_NAICS_Description2 |
Company_NAICS_CODE3 |
Company_NAICS_Description3 |
Company_SCF |
Company_SIC_Code2 |
Company_SIC_Code2_Description |
Company_SIC_Code4 |
Company_SIC_Code4_Description |
Company_SIC_Code6 |
Company_SIC_Code6_Description |
Company_SIC_Code8 |
Company_SIC_Code8_Description |
Company_Parent_Company |
Company_Parent_Company_Location |
Company_Public_Private_Company |
Company_Subsidiary_Company |
Company_Residential_Business_Code |
Company_Revenue_At_Site_Code |
Company_Revenue_Range |
Company_Revenue |
Company_Sales_Volume |
Company_Small_Business |
Company_Square_Footage |
Company_Stock_Exchange |
Company_Stock_Ticker |
Company_Year_Founded |
Company_MinorityOwned |
Company_Female_Owned_Or_Operated |
Company_Franchise_Code |
Company_DMA |
Company_DMA_Name |
Company_HQ_Address |
Company_HQ_City |
Company_HQ_Duns |
Company_HQ_State |
Company_HQ_ZIP5 |
Company_HQ_ZIP4 |
Company_Sector |
Company_Duns_Number |
Company_Date_First_Seen |
Company_Date_Last_Seen |
Company_Is_TopChain |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx |
2 | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx |
3 | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx |
4 | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx |
5 | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | Xxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxxxx |
6 | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxx | xxxxxxxx | xxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | xxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxx | Xxxxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | Xxxxxx | xxxxxxxx |
7 | xxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxx | Xxxxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxx | xxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxx | xxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxx |
8 | Xxxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxx | Xxxxxx | xxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | xxxxxxxxx | Xxxxx | Xxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxx | xxxxx | xxxxxxxx | xxxxx | Xxxxx | xxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxx | Xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxx | xxxxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxxx |
9 | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxx | Xxxxxxxx | Xxxxxx | Xxxxx | Xxxxx | xxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | xxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxx | xxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx |
10 | Xxxxxxxxx | xxxxxxxx | xxxxx | xxxxxx | Xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | xxxxx | Xxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxx | xxxxxx | xxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | xxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxxx | xxxxx | xxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxx | xxxxx | Xxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxx | xxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | Xxxxxx | Xxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx |
... | xxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxx | Xxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Integer | 693505487 | UID | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | 82176ae8c4f093892a88d41dc7e48eda | Company Address | |
String | 9f08e8084750a9d3b203679bad9902da | City Name | |
String | b8ea98de1a83f61d1976027741a458be | State Name | |
String | 6baf0c68d744f7699a2fca1addf6a105 | ZIP Code | |
Zip4
|
String | a8fa3c8e035cf26461d25cf448047f04 | |
Delivery_point_bar_code
|
Integer | 791 | |
Employee_ID
|
|||
Integer | 420 | Company ID | |
String | Company Phone Number | ||
PhoneType
|
|||
String | Company Email Address | ||
Domain
|
|||
Inferred
|
|||
Contact_Professional_Suffix
|
|||
Business_Address
|
|||
Business_City
|
|||
Business_State
|
|||
Business_Zip5
|
|||
Business_Zip4
|
|||
Language_Code
|
|||
Line_Of_Travel
|
|||
TITLE
|
|||
Department
|
|||
Level
|
|||
Race
|
|||
Job_Function
|
|||
String | Coca Cola | Company Name | |
Text | Apple Inc. is an American multinational technology compan... | Company Description | |
Technologies_Used
|
|||
String | Company Address | ||
Company_City
|
|||
Company_County
|
|||
Company_State
|
|||
Company_ZIP5
|
|||
Company_ZIP4
|
|||
Company_Carrier_Route
|
|||
Company_Mailing_Address
|
|||
Company_Mailing_Carrier_Route
|
|||
Company_Mailing_City
|
|||
Company_Mailing_State
|
|||
Company_Mailing_ZIP4
|
|||
Company_Mailing_ZIP5
|
|||
Company_Latitude
|
|||
Company_Longitude
|
|||
Company_CBSA_Code
|
|||
Company_Census_Block_Group
|
|||
Company_Census_Tract
|
|||
Company_County_Code
|
|||
Company_Credit_Score
|
|||
Company_CSA_Code
|
|||
Company_DPBC
|
|||
Company_FranchiseFlag
|
|||
Company_FacebookURL
|
|||
Company_LinkedInURL
|
|||
