Germany Points of Interest (POI) Data
# | parent_location |
parent_chain_path |
chain_uuid_path |
store_number |
h3_index |
dataplor_status |
data_quality_confidence_score |
open_closed_status |
open_closed_status_confidence_score |
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx |
2 | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx |
3 | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
4 | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx |
5 | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
6 | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx |
7 | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
8 | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx |
9 | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx |
10 | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx |
... | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | Xxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 0052c3fc-6d5f-4b7f-bebb-d7c1ca198d2f | POI ID | |
parent_location
|
String | ||
String | Reisebüro Flugbörse Dortmund-Aplerbeck | POI Name | |
String | travel | POI Category | |
String | vacation_services | POI Sub-category | |
String | POI Sub-category | ||
String | travel_agency | Product Category | |
Float | 561510 | Company NAICS Code | |
Float | 4724 | Company SIC Code | |
String | 12456789 | Brand ID | |
String | Coca Cola | Brand Name | |
parent_chain_path
|
String | ||
chain_uuid_path
|
String | ||
store_number
|
String | ||
String | AAPL | Stock Ticker | |
String | Phone Number | ||
String | Address | ||
String | Address | ||
h3_index
|
String | 8f1f12cd8a58489 | |
String | Aplerbeck | Neighborhood Name | |
String | Dortmund | City Name | |
String | Nordrhein-Westfalen | State Name | |
Integer | 44287 | Postal Code | |
String | de | Country Code Alpha-2 | |
String | Germany | Country Name | |
Float | 51.5050769 | Latitude | |
Float | 7.57065627 | Longitude | |
dataplor_status
|
String | inactive | |
data_quality_confidence_score
|
String | 0.7892535566 | |
open_closed_status
|
String | permanently closed | |
open_closed_status_confidence_score
|
Float | 0.75 | |
String | 2019-07-20T00:00:00+00:00 | POI Opening Hours | |
String | 2022-07-22T00:00:00+00:00 | POI Opening Hours | |
String | https://www.xn--meinreisebro24-psb.com/rv/dcid/3054/dortm... | Website | |
String | 10:00 | POI Opening Hours | |
String | 14:00 | POI Opening Hours | |
String | 14:00 | POI Opening Hours | |
String | 18:00 | POI Opening Hours | |
String | 10:00 | POI Opening Hours | |
String | 14:00 | POI Opening Hours | |
String | 14:00 | POI Opening Hours | |
String | 18:00 | POI Opening Hours | |
String | 10:00 | POI Opening Hours | |
String | 14:00 | POI Opening Hours | |
String | 10:00 | POI Opening Hours | |
String | 13:00 | POI Opening Hours | |
String | POI Opening Hours | ||
String | POI Opening Hours |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Address | ||
String | Address | ||
String | car_dealer | Product Category | |
String | ford | Company ID | |
String | Ford | Company Name | |
String | Zell im Wiesental | City Name | |
closed_on
|
String | ||
String | Germany | Country Name | |
String | de | Country Code Alpha-2 | |
String | e0e6be09-0f30-4f28-a92d-4822c1920f8c | POI ID | |
dataplor_status
|
String | active | |
data_quality_confidence_score
|
String | 0.982 | |
Float | 47.71441 | Latitude | |
Float | 7.87391 | Longitude | |
String | automotive_services | POI Category | |
Float | 441110 | Company NAICS Code | |
String | Autohaus Maszurimm | POI Name | |
String | Nob Hill | Neighborhood Name | |
opened_on
|
String | 2016-09-05 | |
open_closed_status
|
String | open | |
open_closed_status_confidence_score
|
String | 0.95 | |
String | c4811653-bf26-4fd2-85cf-0c89e28740a8 | Placekey | |
String | POI Telephone | ||
String | 79669 | Postal Code | |
Float | 5511 | Company SIC Code | |
String | Baden-Württemberg | State Name | |
String | NYSE:F | Stock Ticker | |
String | Location ID | ||
String | automobile | POI Sub-category | |
String | services | POI Sub-category |
Description
Country Coverage
History
Volume
6 million | Business Records |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License | Not available |
Yearly License | Not available |
Usage-based |
$0.09$0.08 / record |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Germany Points of Interest (POI) Data?
6M+ places and business across Germany: With dataplor’s POI data, you’re not just getting information—you’re gaining a strategic advantage in one of Europe’s most innovative and influential markets.
What is Germany Points of Interest (POI) Data used for?
This product has 5 key use cases. dataplor recommends using the data for Retail, Business Intelligence (BI), Expansion Strategy Development, Local Economic Forecasting, and Location Planning. Global businesses and organizations buy Point of Interest (POI) Data from dataplor to fuel their analytics and enrichment.
Who can use Germany Points of Interest (POI) Data?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Point of Interest (POI) Data. Get in touch with dataplor to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Germany Points of Interest (POI) Data go?
This product has 20 years of historical coverage. It can be delivered on a weekly, monthly, real-time, and on-demand basis.
Which countries does Germany Points of Interest (POI) Data cover?
This product includes data covering 1 country like Germany. dataplor is headquartered in United States of America.
How much does Germany Points of Interest (POI) Data cost?
Pricing for Germany Points of Interest (POI) Data starts at USD0.09 per record. dataplor offers a 10% discount when you buy data from them through Datarade. Connect with dataplor to get a quote and arrange custom pricing models based on your data requirements.
How can I get Germany Points of Interest (POI) Data?
Businesses can buy Point of Interest (POI) Data from dataplor and get the data via S3 Bucket. Depending on your data requirements and subscription budget, dataplor can deliver this product in .json and .csv format.
What is the data quality of Germany Points of Interest (POI) Data?
You can compare and assess the data quality of dataplor using Datarade’s data marketplace. dataplor has received 3 reviews from clients.
What are similar products to Germany Points of Interest (POI) Data?
This product has 3 related products. These alternatives include Indonesia Points of Interest (POI) Data, SafeGraph Brand Data Global Coverage 52M+ Places, and Shopper Data Malls & Shopping Centers in US Point-of-Interest (POI) Analysis. You can compare the best Point of Interest (POI) Data providers and products via Datarade’s data marketplace and get the right data for your use case.