E-Receipt Data | Granular Food Delivery Data for South East Asia, Asia, Latin America, Middle East, United States, India and Japan
# | mailSource |
subject |
accountEmailId |
accountProvider |
receivedDate |
dataType |
receiptId |
dataId |
htmlKey |
extractorVersion |
uniqueId |
extractSpecTag |
orderId |
totalPrice |
totalPriceUSD |
totalCharged |
totalChargedUSD |
orderTimeHasTimeZone |
pickupTimeHasTimeZone |
dropoffTimeHasTimeZone |
pickupAddress |
dropoffAddress |
restaurant |
deliveryFee |
deliveryFeeUSD |
priceItems |
productItems |
driverId |
orderType |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx |
2 | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx |
3 | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx |
4 | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx |
5 | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx |
6 | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx |
7 | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx |
8 | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx |
9 | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx |
10 | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
... | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx |
# | accountEmailId |
receiptId |
receivedDate |
orderId |
totalCharged |
totalChargedUSD |
restaurant |
deliveryFee |
deliveryFeeUSD |
priceItems |
productItems |
osType |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx |
2 | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
3 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx |
4 | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
5 | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx |
6 | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
7 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx |
8 | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
9 | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx |
10 | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
... | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx |
# | mailSource |
subject |
accountEmailId |
receivedDate |
dataType |
receiptId |
uniqueId |
primaryKey |
orderId |
totalPrice |
totalPriceUSD |
totalCharged |
totalChargedUSD |
rawPaymentMethod |
paymentMethod |
langCode |
pickupTime |
pickupTimezoneOffset |
pickupTimeHasTimeZone |
dropoffTime |
dropoffTimeHasTimeZone |
pickupAddress |
dropoffAddress |
distanceInMiles |
tripTimeInSeconds |
carType |
priceItems |
driverId |
restaurant |
productItems |
deliveryFee |
deliveryFeeUSD |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx |
2 | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
3 | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx |
4 | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
6 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx |
7 | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx |
8 | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx |
9 | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx |
10 | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx |
... | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx |
# | accountEmailId |
receiptId |
receivedDate |
orderId |
totalCharged |
totalChargedUSD |
restaurant |
deliveryFeeUSD |
priceItems |
productItems |
driverId |
osType |
isSyncing |
firstEmailReceivedAt |
lastEmailReceivedAt |
accountCreatedAt |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx |
2 | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx |
3 | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx |
4 | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx |
5 | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx |
6 | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx |
7 | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx |
8 | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx |
9 | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx |
10 | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx |
... | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Email Address | ||
mailSource
|
|||
subject
|
String | Your receipt for Swiggy order 60883379970 from Dec 31,2019 | |
accountEmailId
|
Integer | 127419228 | |
accountProvider
|
String | gmail | |
receivedDate
|
Integer | 1577808206 | |
dataType
|
String | SwiggyReceiptType | |
receiptId
|
String | 14e0479c7a0f30440b6a8b685c465d67f23a233687de56cd7fb6d7ed5... | |
dataId
|
Integer | 1 | |
htmlKey
|
String | d156d4d4df0d9489d8a7a04d4828bfd3b195194460c3f8237d97b38ca... | |
extractorVersion
|
String | 1.0.0 | |
uniqueId
|
String | 3EUeBT1Oxz5ljFgkJ3dXo0v1QgMHGYjgiEefcS9eN0U= | |
extractSpecTag
|
|||
orderId
|
Integer | 60883379970 | |
totalPrice
|
Integer | 630 | |
totalPriceUSD
|
Float | 8.454 | |
totalCharged
|
Integer | 630 | |
totalChargedUSD
|
Float | 8.454 | |
String | INR | Currency Code | |
String | India | Country Name | |
String | IN | Country Code Alpha-2 | |
orderTimeHasTimeZone
|
Boolean | f | |
pickupTimeHasTimeZone
|
Boolean | f | |
dropoffTimeHasTimeZone
|
Boolean | f | |
pickupAddress
|
|||
dropoffAddress
|
String | Sector 6 Dwarka, Dwarka, Delhi, 110075, India | |
restaurant
|
String | The Taste | |
deliveryFee
|
Integer | 0 | |
deliveryFeeUSD
|
Integer | 0 | |
priceItems
|
String | [{"itemType":6,"price":680,"priceLabel":"Rs. 680","priceN... | |
productItems
|
String | [{"imageURL":"","price":380,"priceLabel":"380","priceName... | |
driverId
|
|||
orderType
|
String | Purchase |
Attribute | Type | Example | Mapping |
---|---|---|---|
accountEmailId
|
Integer | 827400528 | |
receiptId
|
String | b0feff8ca02ed56d6a6edaea1197406350aefd5ceb915171091415eae... | |
receivedDate
|
Integer | 1590232285 | |
orderId
|
String | w3yv-dbnk | |
totalCharged
|
Float | 253.6 | |
totalChargedUSD
|
Float | 32.526 | |
String | HKD | Currency Code | |
String | Hong Kong | Country Name | |
String | HK | Country Code Alpha-2 | |
restaurant
|
String | School Food Blooming Mari | |
deliveryFee
|
Integer | 20 | |
deliveryFeeUSD
|
Float | 2.565 | |
priceItems
|
String | [{"itemType":6,"price":292,"priceLabel":"HK$292.00","pric... | |
productItems
|
String | [{"imageURL":"","price":88,"priceLabel":"HK$ 88.00","pric... | |
osType
|
String | android |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Email Address | ||
mailSource
|
|||
subject
|
String | Your Grab E-Receipt | |
accountEmailId
|
Integer | 806558861 | |
receivedDate
|
Integer | 1613282696 | |
dataType
|
String | GrabReceiptType | |
receiptId
|
String | a8376a7148c0b13aa996ae4ee9bc5a498a7f6beb877d03f42a9d75749... | |
uniqueId
|
String | 3MKX10ygor17pzn4vl9nlXoCvcdyowrHxiTGOHbo8Wg= | |
primaryKey
|
String | adr-28438753-9-121_purchase | |
orderId
|
String | ADR-28438753-9-121 | |
totalPrice
|
Integer | 65 | |
totalPriceUSD
|
Float | 15.446 | |
totalCharged
|
Integer | 65 | |
totalChargedUSD
|
Float | 15.446 | |
String | MYR | Currency Code | |
rawPaymentMethod
|
String | grabpay wallet | |
paymentMethod
|
String | grabpay | |
langCode
|
String | ms | |
String | MY | Country Code Alpha-2 | |
String | Malaysia | Country Name | |
pickupTime
|
Integer | 1613280420 | |
pickupTimezoneOffset
|
Integer | 28800 | |
pickupTimeHasTimeZone
|
Boolean | t | |
dropoffTime
|
Integer | 0 | |
dropoffTimeHasTimeZone
|
Boolean | f | |
pickupAddress
|
String | Garden Scents - Tropicana Garden Mall | |
dropoffAddress
|
String | Ms Chin Lam Yee | |
distanceInMiles
|
Integer | 0 | |
tripTimeInSeconds
|
Integer | 0 | |
carType
|
String | GrabMart | |
priceItems
|
String | [{"itemType":6,"price":63,"priceLabel":"RM 63.00","priceN... | |
driverId
|
|||
restaurant
|
|||
productItems
|
String | [{"imageURL":"","price":63,"priceLabel":"RM 63.00","price... | |
deliveryFee
|
Integer | 2 | |
deliveryFeeUSD
|
Float | 0.475 |
Attribute | Type | Example | Mapping |
---|---|---|---|
accountEmailId
|
Integer | 487527591 | |
receiptId
|
String | ab0beba4a799d0156d61f6d6d44d9706ece6d2596652a95eff4b70cd4... | |
receivedDate
|
Integer | 1619444741 | |
orderId
|
Integer | 598675340 | |
totalCharged
|
Float | 19.1 | |
totalChargedUSD
|
Float | 14.013 | |
String | SGD | Currency Code | |
String | Singapore | Country Name | |
String | SG | Country Code Alpha-2 | |
restaurant
|
String | Kimly Seafood | |
deliveryFeeUSD
|
Float | 0.734 | |
priceItems
|
String | [{"itemType":6,"price":17.9,"priceLabel":"$17.90","priceN... | |
productItems
|
String | [{"imageURL":"","price":17.9,"priceLabel":"$17.90","price... | |
driverId
|
|||
osType
|
|||
isSyncing
|
Boolean | t | |
firstEmailReceivedAt
|
Integer | 1546273733 | |
lastEmailReceivedAt
|
Integer | 1654836550 | |
accountCreatedAt
|
Integer | 1548658307 |
Description
Country Coverage
History
Pricing
Suitable Company Sizes
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is E-Receipt Data Granular Food Delivery Data for South East Asia, Asia, Latin America, Middle East, United States, India and Japan?
E-receipt dataset is Itemized, high-definition data per transaction level with metrics such as order value, items ordered, no. of orders per user, delivery fee, service fee, promotions used, geolocation data etc.
What is E-Receipt Data Granular Food Delivery Data for South East Asia, Asia, Latin America, Middle East, United States, India and Japan used for?
This product has 5 key use cases. Measurable AI recommends using the data for Investing, Consumer Intelligence, Market Intelligence, Alternative Investment, and Customer Insights. Global businesses and organizations buy E-Receipt Data from Measurable AI to fuel their analytics and enrichment.
Who can use E-Receipt Data Granular Food Delivery Data for South East Asia, Asia, Latin America, Middle East, United States, India and Japan?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for E-Receipt Data. Get in touch with Measurable AI to see what their data can do for your business and find out which integrations they provide.
How far back does the data in E-Receipt Data Granular Food Delivery Data for South East Asia, Asia, Latin America, Middle East, United States, India and Japan go?
This product has 2017 years of historical coverage.
Which countries does E-Receipt Data Granular Food Delivery Data for South East Asia, Asia, Latin America, Middle East, United States, India and Japan cover?
This product includes data covering 25 countries like USA, Japan, Germany, India, and United Kingdom. Measurable AI is headquartered in Hong Kong.
How much does E-Receipt Data Granular Food Delivery Data for South East Asia, Asia, Latin America, Middle East, United States, India and Japan cost?
Pricing information for E-Receipt Data Granular Food Delivery Data for South East Asia, Asia, Latin America, Middle East, United States, India and Japan is available by getting in contact with Measurable AI. Connect with Measurable AI to get a quote and arrange custom pricing models based on your data requirements.
What is the data quality of E-Receipt Data Granular Food Delivery Data for South East Asia, Asia, Latin America, Middle East, United States, India and Japan?
You can compare and assess the data quality of Measurable AI using Datarade’s data marketplace. Measurable AI appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? July Edition.
What are similar products to E-Receipt Data Granular Food Delivery Data for South East Asia, Asia, Latin America, Middle East, United States, India and Japan?
This product has 3 related products. These alternatives include GrabFood, GrabExpress Restaurant & Food Delivery Transaction Data E-Receipt Data South East Asia Granular & Aggregate Data avail., Consumer Edge Vision Retention Data CPG, Grocery, Food Delivery Psychographic US Transaction 100M+ Cards, 12K+ Merchants, Retail & Ecommerce, and Grepsr Food Menu, Prices, Deliveries, and Reviews from Food Delivery Sites Global Coverage with Custom and On-demand Datasets. You can compare the best E-Receipt Data providers and products via Datarade’s data marketplace and get the right data for your use case.