List of 10M Transport companies worldwide
# | ID |
Region |
DNCMPhone |
NationalID |
NationalIdentificationTypeCodeDescription |
NationalIDIsVat |
InternationalCode01 |
InternationalLabel01 |
PrimaryLocalActivityCode |
LocalActivityTypeCode |
MarketabilityIndicator |
YearStarted |
NumberOfFamilyMembers |
EmployeesHereReliabilityCodeDescription |
EmployeesTotalReliabilityCodeDescription |
EmployeesHere |
ImportExportAgentCodeDescription |
LegalStatusCodeDescription |
StatusCodeDescription |
SalesVolume |
SalesVolumeDollars |
SalesVolumeEuros |
SalesVolumeReliabilityCodeDescription |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx |
2 | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
3 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx |
4 | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
5 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx |
6 | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
7 | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx |
8 | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx |
9 | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx |
10 | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx |
... | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
ID
|
Integer | 39930245 | |
String | Fedex Ground Package System, Inc. | Company Name | |
String | Fedex | Company Trade Name | |
String | Address | ||
String | Address | ||
Integer | 15108 | Postal Code | |
String | Coraopolis | City Name | |
String | Allegheny | Province Name | |
Region
|
String | Pennsylvania | |
String | USA | Country Name | |
String | ENG | Language Name | |
String | Phone Number | ||
DNCMPhone
|
Boolean | f | |
String | Fax Number | ||
String | Contact Mobile Phone Number | ||
String | Email Address | ||
String | www.fedex.com | Website | |
NationalID
|
|||
NationalIdentificationTypeCodeDescription
|
|||
NationalIDIsVat
|
|||
InternationalCode01
|
Integer | 4213 | |
InternationalLabel01
|
String | Trucking, except local | |
PrimaryLocalActivityCode
|
|||
LocalActivityTypeCode
|
|||
MarketabilityIndicator
|
String | M | |
YearStarted
|
Integer | 1985 | |
NumberOfFamilyMembers
|
Integer | 5811 | |
String | Contact Full Name | ||
String | Chief Executive Officer | Contact Job Title | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | Contact Gender | ||
String | German | Language Name | |
EmployeesHereReliabilityCodeDescription
|
String | Actual | |
EmployeesTotalReliabilityCodeDescription
|
String | Actual | |
EmployeesHere
|
Integer | 3000 | |
Integer | 10000 | Company Employee Count | |
ImportExportAgentCodeDescription
|
String | Imports | |
LegalStatusCodeDescription
|
String | Corporation | |
StatusCodeDescription
|
String | HQ | |
SalesVolume
|
Integer | 1929983570 | |
SalesVolumeDollars
|
Integer | 1929983570 | |
SalesVolumeEuros
|
Integer | 1890754295 | |
String | USD | Currency Code | |
SalesVolumeReliabilityCodeDescription
|
String | Modeled |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | BoldData | Company Name | |
String | Phone Number | ||
String | 52.370216, 4.895168 | Latitude-Longitude | |
Turnover
|
200.000 EUR – 499.000 EUR | ||
String | 5 – 9 employees | Company Employee Count | |
Contact
|
Daan Wolff | ||
String | www.bolddata.nl | Website | |
String | Email Address |
Description
Country Coverage
History
Volume
10.8 million | Companies |
Pricing
License | Starts at |
---|---|
One-off purchase |
€425 / purchase |
Monthly License | Not available |
Yearly License |
€7,500 / year |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is List of 10M Transport companies worldwide?
Are you a newcomer into the business world or looking to target transport companies worldwide? BoldData provides a high quality customized list with all 10,791,165 transport companies worldwide.
What is List of 10M Transport companies worldwide used for?
This product has 5 key use cases. BoldData recommends using the data for Advertising, B2B Marketing, Market Research, Email Marketing, and Analytics. Global businesses and organizations buy B2B Leads Data from BoldData to fuel their analytics and enrichment.
Who can use List of 10M Transport companies worldwide?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for B2B Leads Data. Get in touch with BoldData to see what their data can do for your business and find out which integrations they provide.
How far back does the data in List of 10M Transport companies worldwide go?
This product has 4 years of historical coverage. It can be delivered on a on-demand basis.
Which countries does List of 10M Transport companies worldwide cover?
This product includes data covering 249 countries like USA, China, Japan, Germany, and India. BoldData is headquartered in Netherlands.
How much does List of 10M Transport companies worldwide cost?
Pricing for List of 10M Transport companies worldwide starts at EUR425 per purchase. Connect with BoldData to get a quote and arrange custom pricing models based on your data requirements.
How can I get List of 10M Transport companies worldwide?
Businesses can buy B2B Leads Data from BoldData and get the data via SFTP and Email. Depending on your data requirements and subscription budget, BoldData can deliver this product in .json, .csv, .xls, and .txt format.
What is the data quality of List of 10M Transport companies worldwide?
BoldData has reported that this product has the following quality and accuracy assurances: 99% Registered companies. You can compare and assess the data quality of BoldData using Datarade’s data marketplace. BoldData has received 1 review from clients. BoldData appears on selected Datarade top lists ranking the best data providers, including Best +8 Finance APIs to use in 2023, Best 8+ Company Data APIs for Detailed Insights, and Best 7 Company Information APIs Updated Business Data.
What are similar products to List of 10M Transport companies worldwide?
This product has 3 related products. These alternatives include List of 22M Manufacturing companies worldwide, Company Registry Data Food & Beverage Industry Worldwide Comprehensive Profiles with Firmographic Insights Best Price Guaranteed, and List of Companies Using Salesforce 2024 Salesforce User List 100K+ List of Salesforce User Worldwide 100% Real-Time Verified Data. You can compare the best B2B Leads Data providers and products via Datarade’s data marketplace and get the right data for your use case.