Salutary Data| B2B Data| B2B Contact Data| 148MM US based Contacts & Associated Co. Records|Validated Contact, Social, Professional, & Co. Info
# | address1_line1 |
emailDisposition |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx |
2 | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx |
3 | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx |
4 | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx |
5 | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx |
6 | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx |
7 | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
8 | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx |
9 | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx |
10 | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx |
... | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Company Email Address | ||
String | Contact Work Email Address | ||
String | Contact First Name | ||
String | Contact Last Name | ||
String | DIRECTOR OF FISCAL SERVICES | Contact Job Title | |
String | Director | Job Level | |
String | Finance and Administration | Job Function | |
String | Contact Phone Number | ||
String | Company Phone Number | ||
String | Beverly Hills Unified School District | Company Name | |
String | bhusd.org | Company Domain | |
String | $50M to <$100M | Company Annual Revenue | |
String | 500 to 999 | Company Employee Count | |
Integer | 7389 | Company SIC Code | |
String | Business services, nec | Company SIC Name | |
address1_line1
|
String | 255 S LASKY DR | |
String | BEVERLY HILLS | City Name | |
String | CA | State Abbreviation | |
Integer | 90212 | Postal Code | |
String | 200 S Elm Dr | Company Address | |
String | Beverly Hills | Company Address | |
String | CA | Company Address | |
Integer | 90212 | Company Address | |
String | Contact LinkedIn | ||
Integer | 423140 | Company NAICS Code | |
String | Motor Vehicle Parts (Used) Merchant Wholesalers | Company NAICS Name | |
String | Contact Mobile Phone Number | ||
emailDisposition
|
String | V | |
String | Email Address |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact First Name | ||
String | Contact Last Name | ||
String | Amazon | Company Name | |
String | Superman | Contact Job Title | |
String | Company Email Address | ||
String | Contact Work Email Address | ||
Integer | 4791 | Company SIC Code | |
String | Ecommerce and Online Retail | Company SIC Name | |
String | Contact Work Email Address | ||
String | Information Technology | Job Function | |
String | Amazon.com | Company Domain | |
Integer | 454110 | Company NAICS Code | |
String | Online Stores | Company NAICS Name | |
String | Contact Mobile Phone Number | ||
String | Contact LinkedIn | ||
String | Seattle | City Name | |
Integer | 98101 | Postal Code | |
String | Address | ||
String | WA | State Abbreviation | |
String | Seattle | Company Address | |
String | WA | Company Address | |
String | 410 Terry Ave N | Company Address | |
Integer | 98109 | Company Address | |
String | Contact Phone Number | ||
String | Company Phone Number | ||
String | $1B+ | Company Annual Revenue | |
String | 5000+ | Company Employee Count | |
String | Contact Email Address |
Description
Country Coverage
History
Volume
72 million | Contacts |
4 million | Companies |
Pricing
License | Starts at |
---|---|
One-off purchase |
$5,000 / purchase |
Monthly License | Available |
Yearly License | Available |
Usage-based | Available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Salutary Data B2B Data B2B Contact Data 148MM US based Contacts & Associated Co. Records Validated Contact, Social, Professional, & Co. Info?
Our B2B data is multi-sourced, standardized, de-duped, verified and curated…Resulting in a highly accurate database of U.S. B2B contacts and companies. Flexible pricing based on your business needs and data requirements. Available for transactional orders and full / partial licensing.
What is Salutary Data B2B Data B2B Contact Data 148MM US based Contacts & Associated Co. Records Validated Contact, Social, Professional, & Co. Info used for?
This product has 5 key use cases. Salutary Data recommends using the data for B2B Marketing, Customer Acquisition, B2B Data Enrichment, Data Append, and B2B Sales. Global businesses and organizations buy Firmographic Data from Salutary Data to fuel their analytics and enrichment.
Who can use Salutary Data B2B Data B2B Contact Data 148MM US based Contacts & Associated Co. Records Validated Contact, Social, Professional, & Co. Info?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Firmographic Data. Get in touch with Salutary Data to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Salutary Data B2B Data B2B Contact Data 148MM US based Contacts & Associated Co. Records Validated Contact, Social, Professional, & Co. Info go?
This product has 12 months of historical coverage. It can be delivered on a monthly, quarterly, yearly, and on-demand basis.
Which countries does Salutary Data B2B Data B2B Contact Data 148MM US based Contacts & Associated Co. Records Validated Contact, Social, Professional, & Co. Info cover?
This product includes data covering 1 country like USA. Salutary Data is headquartered in United States of America.
How much does Salutary Data B2B Data B2B Contact Data 148MM US based Contacts & Associated Co. Records Validated Contact, Social, Professional, & Co. Info cost?
Pricing for Salutary Data B2B Data B2B Contact Data 148MM US based Contacts & Associated Co. Records Validated Contact, Social, Professional, & Co. Info starts at USD5,000 per purchase. Connect with Salutary Data to get a quote and arrange custom pricing models based on your data requirements.
How can I get Salutary Data B2B Data B2B Contact Data 148MM US based Contacts & Associated Co. Records Validated Contact, Social, Professional, & Co. Info?
Businesses can buy Firmographic Data from Salutary Data and get the data via S3 Bucket, SFTP, Email, UI Export, and REST API. Depending on your data requirements and subscription budget, Salutary Data can deliver this product in .json, .csv, .xls, and .txt format.
What is the data quality of Salutary Data B2B Data B2B Contact Data 148MM US based Contacts & Associated Co. Records Validated Contact, Social, Professional, & Co. Info?
Salutary Data has reported that this product has the following quality and accuracy assurances: 100% Presence of First/Last Name, 100% Presence of Job Title, 100% Presence of Company Name . You can compare and assess the data quality of Salutary Data using Datarade’s data marketplace.
What are similar products to Salutary Data B2B Data B2B Contact Data 148MM US based Contacts & Associated Co. Records Validated Contact, Social, Professional, & Co. Info?
This product has 3 related products. These alternatives include Alesco B2B Database - B2B Contact Data - 18.7 MM Businesses, 96+ MM Contact Names and 800 Titles - US based companies, available for licensing!, Salutary Data B2B Data Phone Number Data Mobile Phone 148MM US based Contacts & Associated Company Records, and Grepsr Company Data Firmographic Dataset B2B Data Global Coverage with Custom and On-demand Datasets. You can compare the best Firmographic Data providers and products via Datarade’s data marketplace and get the right data for your use case.