Traffic Continuum from Solution Publishing |500M+ US Web Traffic Data Resolution | B2B B2C Website Visitor Identity Resolution | Web Traffic Data
# | JOB_TITLE |
SENIORITY_LEVEL |
DEPARTMENT |
MOBILE_PHONE |
DIRECT_NUMBER |
DIRECT_NUMBER_EXTENSION |
LINKEDIN_URL |
PERSONAL_ADDRESS |
PERSONAL_ADDRESS_2 |
PERSONAL_CITY |
PERSONAL_STATE |
PERSONAL_ZIP |
PERSONAL_ZIP4 |
PROFESSIONAL_ADDRESS |
PROFESSIONAL_ADDRESS_2 |
PROFESSIONAL_CITY |
PROFESSIONAL_STATE |
PROFESSIONAL_ZIP |
PROFESSIONAL_ZIP4 |
COMPANY_NAME |
COMPANY_DOMAIN |
COMPANY_PHONE |
PRIMARY_INDUSTRY |
COMPANY_SIC |
COMPANY_ADDRESS |
COMPANY_ADDRESS_2 |
COMPANY_CITY |
COMPANY_STATE |
COMPANY_ZIP |
COMPANY_ZIP4 |
COMPANY_LINKEDIN_URL |
COMPANY_REVENUE |
COMPANY_EMPLOYEE_COUNT |
BUSINESS_EMAIL_LAST_SEEN |
MOBILE_PHONE_VALIDATION_STATUS |
DIRECT_NUMBER_VALIDATION_STATUS |
DIRECT_NUMBER_LAST_SEEN |
LAST_UPDATED |
ACTIVITY_DATE |
PROCESSED_DATE |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx |
2 | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx |
3 | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx |
4 | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx |
5 | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx |
6 | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
7 | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx |
8 | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx |
9 | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx |
10 | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx |
... | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx |
# | PERSONAL_ADDRESS |
PERSONAL_ADDRESS_2 |
PERSONAL_CITY |
PERSONAL_STATE |
PERSONAL_ZIP |
PERSONAL_ZIP4 |
MOBILE_PHONE |
MOBILE_PHONE_VALIDATION_STATUS |
PERSONAL_PHONE |
PERSONAL_PHONE_VALIDATION_STATUS |
PERSONAL_PHONE_LAST_SEEN |
GENDER |
AGE_RANGE |
INCOME_RANGE |
PERSONAL_EMAIL_VALIDATION_STATUS |
PERSONAL_EMAIL_LAST_SEEN |
ACTIVITY_DATE |
PROCESSED_DATE |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx |
2 | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx |
3 | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
4 | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx |
5 | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
6 | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
7 | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
8 | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx |
9 | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx |
10 | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
... | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx |
# | ACTIVITY_DATE |
PROCESSED_DATE |
|||
---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx |
2 | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx |
3 | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx |
4 | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx |
5 | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx |
6 | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
7 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx |
8 | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx |
9 | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx |
10 | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx |
... | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Hashed Email Address | ||
String | Contact First Name | ||
String | Contact Last Name | ||
String | Contact Work Email Address | ||
JOB_TITLE
|
String | Cofounder | |
SENIORITY_LEVEL
|
String | Cxo | |
DEPARTMENT
|
String | Executive | |
MOBILE_PHONE
|
|||
DIRECT_NUMBER
|
Integer | 12123007796 | |
DIRECT_NUMBER_EXTENSION
|
|||
LINKEDIN_URL
|
String | linkedin.com/in/raz-choudhury-475292100 | |
PERSONAL_ADDRESS
|
|||
PERSONAL_ADDRESS_2
|
|||
PERSONAL_CITY
|
|||
PERSONAL_STATE
|
|||
PERSONAL_ZIP
|
|||
PERSONAL_ZIP4
|
|||
PROFESSIONAL_ADDRESS
|
String | 1715 Opelika Rd | |
PROFESSIONAL_ADDRESS_2
|
|||
PROFESSIONAL_CITY
|
String | Auburn | |
PROFESSIONAL_STATE
|
String | AL | |
PROFESSIONAL_ZIP
|
Integer | 36830 | |
PROFESSIONAL_ZIP4
|
Integer | 2805 | |
COMPANY_NAME
|
String | Office Interactive | |
COMPANY_DOMAIN
|
String | officeinteractive.com | |
COMPANY_PHONE
|
Integer | 18009240722 | |
PRIMARY_INDUSTRY
|
String | Software Development | |
COMPANY_SIC
|
|||
COMPANY_ADDRESS
|
|||
COMPANY_ADDRESS_2
|
|||
COMPANY_CITY
|
String | New York | |
COMPANY_STATE
|
String | NY | |
COMPANY_ZIP
|
Integer | 10019 | |
COMPANY_ZIP4
|
|||
COMPANY_LINKEDIN_URL
|
String | linkedin.com/company/samdotai | |
COMPANY_REVENUE
|
String | Under 1 Million | |
COMPANY_EMPLOYEE_COUNT
|
String | 1 to 10 | |
BUSINESS_EMAIL_LAST_SEEN
|
Integer | 1689039634 | |
MOBILE_PHONE_VALIDATION_STATUS
|
|||
String | Contact Mobile Phone Number | ||
DIRECT_NUMBER_VALIDATION_STATUS
|
|||
DIRECT_NUMBER_LAST_SEEN
|
|||
LAST_UPDATED
|
Integer | 1689039634 | |
ACTIVITY_DATE
|
DateTime | 2023-10-06T00:00:00+00:00 | |
String | IP Address | ||
PROCESSED_DATE
|
String | 10/7/2023 11:08 |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Hashed Email Address | ||
String | Contact First Name | ||
String | Contact Last Name | ||
String | Contact Email Address | ||
PERSONAL_ADDRESS
|
String | 720 Ribaut Rd 236 | |
PERSONAL_ADDRESS_2
|
|||
PERSONAL_CITY
|
String | Beaufort | |
PERSONAL_STATE
|
String | SC | |
PERSONAL_ZIP
|
Integer | 29902 | |
PERSONAL_ZIP4
|
|||
MOBILE_PHONE
|
Integer | 18432903174 | |
MOBILE_PHONE_VALIDATION_STATUS
|
|||
String | Contact Mobile Phone Number | ||
PERSONAL_PHONE
|
Integer | 18433790560 | |
PERSONAL_PHONE_VALIDATION_STATUS
|
|||
PERSONAL_PHONE_LAST_SEEN
|
|||
GENDER
|
String | ||
AGE_RANGE
|
String | 65 and older | |
INCOME_RANGE
|
String | $250,000+ | |
PERSONAL_EMAIL_VALIDATION_STATUS
|
String | Valid (Esp) | |
PERSONAL_EMAIL_LAST_SEEN
|
Integer | 1693927225 | |
ACTIVITY_DATE
|
DateTime | 2024-02-11T00:00:00+00:00 | |
String | IP Address | ||
PROCESSED_DATE
|
String | 2/11/2024 11:07 |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Hashed Email Address | ||
String | Contact Email Address | ||
ACTIVITY_DATE
|
DateTime | 2024-02-15T00:00:00+00:00 | |
String | IP Address | ||
PROCESSED_DATE
|
String | 2/16/2024 11:05 |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Contact First Name | ||
String | Contact Last Name | ||
String | Company Email Address | ||
String | Contact Email Address | ||
String | XYZ Company | Company Name | |
String | General Contractor | Contact Job Title | |
String | Manager | Job Level | |
String | Operations | Job Function | |
String | 123 Main Street | Company Address | |
String | New York | City Name | |
String | NY | State Abbreviation | |
String | 10018 | ZIP Code | |
String | Company Phone Number | ||
String | Contact Phone Number | ||
String | Contact Mobile Phone Number | ||
String | Contact LinkedIn | ||
String | 501 to 1000 | Company Employee Count | |
String | 50 Million to 100 Million | Company Annual Revenue | |
String | Construction | Company Industry | |
String | 1501; 1509 | Company SIC Code | |
String | 522110 522210 522120 621111 522291 | Company NAICS Code | |
String | xyz.com | Company Domain |
Description
Country Coverage
History
Volume
120 million | US Business Contacts |
300 million | US Consumer Contacts |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License | Not available |
Yearly License | Not available |
Usage-based |
$0.15$0.13 / Resolved Contact |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Traffic Continuum from Solution Publishing 500M+ US Web Traffic Data Resolution B2B B2C Website Visitor Identity Resolution Web Traffic Data?
Capture the Identity of Your Anonymous Web Visitors. 500M B2B & B2C Hash Email Resolutions That Day’s Contacts Deposited to Your S3 Every Night Full Contact Details for US Web Traffic Data Resolution
What is Traffic Continuum from Solution Publishing 500M+ US Web Traffic Data Resolution B2B B2C Website Visitor Identity Resolution Web Traffic Data used for?
This product has 5 key use cases. Solution Publishing recommends using the data for Lead Generation, Programmatic Advertising, Web Traffic Analytics, B2C Data Enrichment, and B2B Lead Generation. Global businesses and organizations buy B2B Contact Data from Solution Publishing to fuel their analytics and enrichment.
Who can use Traffic Continuum from Solution Publishing 500M+ US Web Traffic Data Resolution B2B B2C Website Visitor Identity Resolution Web Traffic Data?
This product is best suited if you’re a Small Business or Medium-sized Business looking for B2B Contact Data. Get in touch with Solution Publishing to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Traffic Continuum from Solution Publishing 500M+ US Web Traffic Data Resolution B2B B2C Website Visitor Identity Resolution Web Traffic Data go?
This product has 30 days of historical coverage. It can be delivered on a daily basis.
Which countries does Traffic Continuum from Solution Publishing 500M+ US Web Traffic Data Resolution B2B B2C Website Visitor Identity Resolution Web Traffic Data cover?
This product includes data covering 1 country like USA. Solution Publishing is headquartered in United States of America.
How much does Traffic Continuum from Solution Publishing 500M+ US Web Traffic Data Resolution B2B B2C Website Visitor Identity Resolution Web Traffic Data cost?
Pricing for Traffic Continuum from Solution Publishing 500M+ US Web Traffic Data Resolution B2B B2C Website Visitor Identity Resolution Web Traffic Data starts at USD0.15 per Resolved Contact. Solution Publishing offers a 15% discount when you buy data from them through Datarade. Connect with Solution Publishing to get a quote and arrange custom pricing models based on your data requirements.
How can I get Traffic Continuum from Solution Publishing 500M+ US Web Traffic Data Resolution B2B B2C Website Visitor Identity Resolution Web Traffic Data?
Businesses can buy B2B Contact Data from Solution Publishing and get the data via S3 Bucket. Depending on your data requirements and subscription budget, Solution Publishing can deliver this product in .csv and .xls format.
What is the data quality of Traffic Continuum from Solution Publishing 500M+ US Web Traffic Data Resolution B2B B2C Website Visitor Identity Resolution Web Traffic Data?
Solution Publishing has reported that this product has the following quality and accuracy assurances: 98% Accuracy Rate. You can compare and assess the data quality of Solution Publishing using Datarade’s data marketplace. Solution Publishing has received 2 reviews from clients.
What are similar products to Traffic Continuum from Solution Publishing 500M+ US Web Traffic Data Resolution B2B B2C Website Visitor Identity Resolution Web Traffic Data?
This product has 3 related products. These alternatives include Factori Web Data Global web browsing & activity data feed (4.2 Billion records), Success.ai B2C Contact Data – 170M Comprehensive Global B2C & B2B Contacts, and TagX Web Scraping Data Web data extraction Scrape Ecommerce websites Data from all popular domains Global web data 100% compliant. You can compare the best B2B Contact Data providers and products via Datarade’s data marketplace and get the right data for your use case.