Echo Analytics | Customer Journey | Europe | Aggregated Foot Traffic Data | GDPR-Compliant
# | business_status |
street_address |
geo_h3_id_level_10 |
parent_organization |
date_range_start |
date_range_end |
footfall_around_poi |
unique_visitors |
visits |
avg_visits_per_visitors |
before_event_percent_sharedvisitors |
after_event_percent_sharedvisitors |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx |
2 | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx |
3 | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx |
4 | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx |
5 | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx |
6 | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx |
7 | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx |
8 | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx |
9 | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx |
10 | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx |
... | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2222-2223@53v-7vx-xqz | POI ID | |
String | MONOPRIX PICPUS | POI Name | |
String | MONOPRIX | Brand Name | |
String | retail | POI Category | |
String | grocery store | POI Sub-category | |
Integer | 44-45 | POI Category | |
String | Retail Trade | POI Category | |
Integer | 445 | POI Sub-category | |
String | Food and Beverage Retailers | POI Sub-category | |
Integer | 4451 | POI Sub-category | |
String | Grocery and Convenience Retailers | POI Sub-category | |
Integer | 44511 | POI Sub-category | |
String | Supermarkets and Other Grocery Retailers (except Convenie... | POI Sub-category | |
Integer | POI Sub-category | ||
String | POI Sub-category | ||
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_address
|
String | 114, Rue de Picpus | |
String | 75012 | ZIP Code | |
String | Paris | City Name | |
String | 12th Arrondissement | County Name | |
String | Ile-de-France | State Name | |
String | FR | Country Code Alpha-2 | |
Float | 48.83823 | Latitude | |
Float | 2.40145 | Longitude | |
geo_h3_id_level_10
|
String | 8a1fb464542ffff | |
parent_organization
|
String | GROUPE CASINO | |
String | EPA: CO | Stock Ticker | |
String | {"Friday": [{"from": "08:00 AM", "to": "10:00 PM"}], "Mon... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.monoprix.fr/ | Website | |
date_range_start
|
Date | 6/26/2023 | |
date_range_end
|
Date | 7/2/2023 | |
footfall_around_poi
|
Integer | 57006 | |
unique_visitors
|
Integer | 2533 | |
visits
|
Integer | 4540 | |
avg_visits_per_visitors
|
Float | 1.79 | |
before_event_percent_sharedvisitors
|
Float | "EXKI":2%,"MCDONALD'S":1.1%,"O'TACOS":0.6%,"KFC":0.6%,"PI... | |
after_event_percent_sharedvisitors
|
Float | "COTE":0.3%,"BHV":0.3%,"MCDONALD'S":0.3%,"SUSHI DAILY":0.... |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2222-2223@53v-7vx-xqz | POI ID | |
String | MONOPRIX PICPUS | POI Name | |
String | MONOPRIX | Brand Name | |
String | retail | POI Category | |
String | grocery store | POI Sub-category | |
Integer | 44-45 | POI Category | |
String | Retail Trade | POI Category | |
Integer | 445 | POI Sub-category | |
String | Food and Beverage Retailers | POI Sub-category | |
Integer | 4451 | POI Sub-category | |
String | Grocery and Convenience Retailers | POI Sub-category | |
Integer | 44511 | POI Sub-category | |
String | Supermarkets and Other Grocery Retailers (except Convenie... | POI Sub-category | |
Integer | POI Sub-category | ||
String | POI Sub-category | ||
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_address
|
String | 114, Rue de Picpus | |
String | 75012 | ZIP Code | |
String | Paris | City Name | |
String | 12th Arrondissement | County Name | |
String | Ile-de-France | State Name | |
String | FR | Country Code Alpha-2 | |
Float | 48.83823 | Latitude | |
Float | 2.40145 | Longitude | |
geo_h3_id_level_10
|
String | 8a1fb464542ffff | |
parent_organization
|
String | GROUPE CASINO | |
String | EPA: CO | Stock Ticker | |
String | {"Friday": [{"from": "08:00 AM", "to": "10:00 PM"}], "Mon... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.monoprix.fr/ | Website | |
date_range_start
|
Date | 6/26/2023 | |
date_range_end
|
Date | 7/2/2023 | |
footfall_around_poi
|
Integer | 57006 | |
unique_visitors
|
Integer | 2533 | |
visits
|
Integer | 4540 | |
avg_visits_per_visitors
|
Float | 1.79 | |
before_event_percent_sharedvisitors
|
Float | "EXKI":2%,"MCDONALD'S":1.1%,"O'TACOS":0.6%,"KFC":0.6%,"PI... | |
after_event_percent_sharedvisitors
|
Float | "COTE":0.3%,"BHV":0.3%,"MCDONALD'S":0.3%,"SUSHI DAILY":0.... |
Description
Country Coverage
History
Volume
400 | Million Average Monthly Users |
62 | Events/Day/User |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Echo Analytics Customer Journey Europe Aggregated Foot Traffic Data GDPR-Compliant?
We provide unmatched data curation, with a detailed view of location activity over time. Our solution analyzes consumer visits before and after your POI, determining your store’s reach. Gain a 360-degree view without PII data for optimal site selection, lease negotiations, and market intelligence.
What is Echo Analytics Customer Journey Europe Aggregated Foot Traffic Data GDPR-Compliant used for?
This product has 5 key use cases. Echo Analytics recommends using the data for Footfall Analytics, Retail Site Selection, Store Visit Attribution, Customer Data Intelligence, and Foot Traffic Analysis. Global businesses and organizations buy Consumer Behavior Data from Echo Analytics to fuel their analytics and enrichment.
Who can use Echo Analytics Customer Journey Europe Aggregated Foot Traffic Data GDPR-Compliant?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Consumer Behavior Data. Get in touch with Echo Analytics to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Echo Analytics Customer Journey Europe Aggregated Foot Traffic Data GDPR-Compliant go?
This product has 2 years of historical coverage. It can be delivered on a monthly, quarterly, yearly, and on-demand basis.
Which countries does Echo Analytics Customer Journey Europe Aggregated Foot Traffic Data GDPR-Compliant cover?
This product includes data covering 7 countries like Germany, United Kingdom, France, Italy, and Spain. Echo Analytics is headquartered in France.
How much does Echo Analytics Customer Journey Europe Aggregated Foot Traffic Data GDPR-Compliant cost?
Pricing information for Echo Analytics Customer Journey Europe Aggregated Foot Traffic Data GDPR-Compliant is available by getting in contact with Echo Analytics. Connect with Echo Analytics to get a quote and arrange custom pricing models based on your data requirements.
How can I get Echo Analytics Customer Journey Europe Aggregated Foot Traffic Data GDPR-Compliant?
Businesses can buy Consumer Behavior Data from Echo Analytics and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Echo Analytics can deliver this product in .xml, .csv, and .xls format.
What is the data quality of Echo Analytics Customer Journey Europe Aggregated Foot Traffic Data GDPR-Compliant?
You can compare and assess the data quality of Echo Analytics using Datarade’s data marketplace. Echo Analytics has received 3 reviews from clients. Echo Analytics appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? August Edition.
What are similar products to Echo Analytics Customer Journey Europe Aggregated Foot Traffic Data GDPR-Compliant?
This product has 3 related products. These alternatives include Echo Analytics Customer Journey US Footfall Data GDPR-Compliant, PREDIK Data-Driven I UK Aggregated Foot Traffic Data & Mobility Data I Measure Foot Traffic patterns within the United Kingdom, and Unacast Aggregated Foot Traffic Data for U.S. Locations. You can compare the best Consumer Behavior Data providers and products via Datarade’s data marketplace and get the right data for your use case.