Echo Analytics | POI Activity | US | Available Worldwide | Footfall Data | GDPR-Compliant
# | business_status |
street_address |
geo_h3_id_level_10 |
parent_organization |
date_range_start |
date_range_end |
footfall_around_poi |
unique_visitors |
visits |
avg_visits_per_visitors |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx |
2 | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx |
3 | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx |
4 | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx |
5 | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx |
6 | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
7 | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx |
8 | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx |
9 | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx |
10 | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx |
... | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2222-2222@5z4-vrn-6tv | POI ID | |
String | Aramark Uniform Services | POI Name | |
String | Coca Cola | Brand Name | |
String | retail | POI Category | |
String | clothing store | POI Sub-category | |
Integer | 44-45 | POI Category | |
String | Retail Trade | POI Category | |
Integer | 458 | POI Sub-category | |
String | Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | POI Sub-category | |
Integer | 4581 | POI Sub-category | |
String | Clothing and Clothing Accessories Retailers | POI Sub-category | |
Integer | POI Sub-category | ||
String | POI Sub-category | ||
Integer | POI Sub-category | ||
String | POI Sub-category | ||
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_address
|
String | ||
Integer | 91342 | Postal Code | |
String | Los Angeles | City Name | |
String | Sylmar, Los Angeles County | County Name | |
String | California | State Name | |
String | US | Country Code Alpha-2 | |
Float | 34.3084 | Latitude | |
Float | -118.46535 | Longitude | |
geo_h3_id_level_10
|
String | 8a29a112370ffff | |
parent_organization
|
String | ||
String | AAPL | Stock Ticker | |
String | {"Monday": [{"from": "08:00 AM", "to": "05:00 PM"}], "Tue... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.aramarkuniform.com/our-locations/aramark-unif... | Website | |
date_range_start
|
Date | 6/26/2023 | |
date_range_end
|
Date | 7/2/2023 | |
footfall_around_poi
|
Integer | 4370 | |
unique_visitors
|
Integer | 88 | |
visits
|
Integer | 212 | |
avg_visits_per_visitors
|
Float | 2.42 |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2224-2225@5z4-zcd-mff | POI ID | |
String | Whole Foods Market | POI Name | |
String | WHOLE FOODS MARKET | Brand Name | |
String | retail | POI Category | |
String | grocery store | POI Sub-category | |
Integer | 44-45 | POI Category | |
String | Retail Trade | POI Category | |
Integer | 445 | POI Sub-category | |
String | Food and Beverage Retailers | POI Sub-category | |
Integer | 4451 | POI Sub-category | |
String | Grocery and Convenience Retailers | POI Sub-category | |
Integer | POI Sub-category | ||
String | POI Sub-category | ||
Integer | POI Sub-category | ||
String | POI Sub-category | ||
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_number
|
String | 4520, Sepulveda Boulevard | |
String | 91403 | Postal Code | |
String | Los Angeles | City Name | |
String | Los Angeles County | County Name | |
String | California | State Name | |
String | US | Country Code Alpha-2 | |
Float | 34.15188 | Latitude | |
Float | -118.46651 | Longitude | |
geo_h3_id_level_10
|
String | 8a29a1885917fff | |
parent_organization
|
String | ||
String | AAPL | Stock Ticker | |
String | {"Monday": [{"from": "07:00 AM", "to": "10:00 PM"}], "Tue... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.wholefoodsmarket.com/stores/shermanoaks-west | Website | |
date_range_start
|
Date | 6/26/2023 | |
date_range_end
|
Date | 7/2/2023 | |
footfall_around_poiThe total count of all the unique individuals who were in the vicinity of the POI (400m radius) during the time aggregated. All people are considered, even the ones with a dwell time of 0 seconds.
|
Integer | 30729 | |
unique_visitors
|
Integer | 2272 | |
visits
|
Integer | 2843 | |
avg_visits_per_visitors
|
Float | 1.25 |
Description
Country Coverage
History
Volume
400 | Million Average Monthly Users |
62 | Events/Day/User |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Echo Analytics POI Activity US Available Worldwide Footfall Data GDPR-Compliant?
Explore Echo’s detailed Activity datasets on footfall, unique visitors, and visit patterns around global POIs. GDPR-compliant and non-PII, our high-quality data supports strategic decisions across industries, optimizing supply chains and enhancing store performance with precise location intel.
What is Echo Analytics POI Activity US Available Worldwide Footfall Data GDPR-Compliant used for?
This product has 5 key use cases. Echo Analytics recommends using the data for Footfall Analytics, Competitor Analysis, Footfall Measurement, Retail Site Selection, and Foot Traffic Analysis. Global businesses and organizations buy Foot Traffic Data from Echo Analytics to fuel their analytics and enrichment.
Who can use Echo Analytics POI Activity US Available Worldwide Footfall Data GDPR-Compliant?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Foot Traffic Data. Get in touch with Echo Analytics to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Echo Analytics POI Activity US Available Worldwide Footfall Data GDPR-Compliant go?
This product has 2 years of historical coverage. It can be delivered on a monthly, quarterly, yearly, and on-demand basis.
Which countries does Echo Analytics POI Activity US Available Worldwide Footfall Data GDPR-Compliant cover?
This product includes data covering 4 countries like USA, Brazil, Canada, and Mexico. Echo Analytics is headquartered in France.
How much does Echo Analytics POI Activity US Available Worldwide Footfall Data GDPR-Compliant cost?
Pricing information for Echo Analytics POI Activity US Available Worldwide Footfall Data GDPR-Compliant is available by getting in contact with Echo Analytics. Connect with Echo Analytics to get a quote and arrange custom pricing models based on your data requirements.
How can I get Echo Analytics POI Activity US Available Worldwide Footfall Data GDPR-Compliant?
Businesses can buy Foot Traffic Data from Echo Analytics and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Echo Analytics can deliver this product in .csv, .xls, and .xml format.
What is the data quality of Echo Analytics POI Activity US Available Worldwide Footfall Data GDPR-Compliant?
You can compare and assess the data quality of Echo Analytics using Datarade’s data marketplace. Echo Analytics has received 3 reviews from clients. Echo Analytics appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? August Edition.
What are similar products to Echo Analytics POI Activity US Available Worldwide Footfall Data GDPR-Compliant?
This product has 3 related products. These alternatives include Echo Analytics POI Activity Europe 80M POIs Available Worldwide Footfall Data GDPR-Compliant, Intuizi Visitation Dataset Aggregated PoI Footfall Geospatial Data 6 Countries Cloud delivery or Visualized via our platform 400m Uniques, and PREDIK Data-Driven I US Aggregated Foot Traffic Data & Visit Data I Analyze the US South Eastern Area. You can compare the best Foot Traffic Data providers and products via Datarade’s data marketplace and get the right data for your use case.