Echo Analytics | POI Data | Europe | 82M Locations Available Worldwide | Points of Interest (POIs)
# | business_status |
street_address |
geo_h3_id_level_10 |
parent_organization |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx |
2 | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx |
3 | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx |
4 | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx |
5 | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx |
6 | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx |
7 | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx |
8 | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx |
9 | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx |
10 | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx |
... | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2225-222b@53v-7yg-4n5 | POI ID | |
String | Monoprix | POI Name | |
String | MONOPRIX | Brand Name | |
String | retail | POI Category | |
String | grocery store | POI Sub-category | |
Integer | 44-45 | POI Category | |
String | Retail Trade | POI Category | |
Integer | 445 | POI Sub-category | |
String | Food and Beverage Retailers | POI Sub-category | |
Integer | 4451 | POI Sub-category | |
String | Grocery and Convenience Retailers | POI Sub-category | |
Integer | 44511 | POI Sub-category | |
String | Supermarkets and Other Grocery Retailers (except Convenie... | POI Sub-category | |
Integer | 445110 | POI Sub-category | |
String | Supermarkets and Other Grocery Retailers (except Convenie... | POI Sub-category | |
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_address
|
String | 28, Place Dupleix | |
Integer | 75015 | ZIP Code | |
String | Paris | City Name | |
String | Quartier de Grenelle | County Name | |
String | Ile-de-France | State Name | |
String | FR | Country Code Alpha-2 | |
Float | 48.85066 | Latitude | |
Float | 2.2955 | Longitude | |
geo_h3_id_level_10
|
String | 8a1fb467445ffff | |
parent_organization
|
String | GROUPE CASINO | |
String | EPA: CO | Stock Ticker | |
String | {"Friday": [{"from": "08:00 AM", "to": "11:00 PM"}], "Mon... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.monoprix.fr/ | Website |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2225-222b@53v-7yg-4n5 | POI ID | |
String | Monoprix | POI Name | |
String | MONOPRIX | Brand Name | |
String | retail | POI Category | |
String | grocery store | POI Sub-category | |
Integer | 44-45 | POI Category | |
String | Retail Trade | POI Category | |
Integer | 445 | POI Sub-category | |
String | Food and Beverage Retailers | POI Sub-category | |
Integer | 4451 | POI Sub-category | |
String | Grocery and Convenience Retailers | POI Sub-category | |
Integer | 44511 | POI Sub-category | |
String | Supermarkets and Other Grocery Retailers (except Convenie... | POI Sub-category | |
Integer | 445110 | POI Sub-category | |
String | Supermarkets and Other Grocery Retailers (except Convenie... | POI Sub-category | |
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_number
|
String | 28, Place Dupleix | |
String | 75015 | Postal Code | |
String | Paris | City Name | |
String | Quartier de Grenelle | County Name | |
String | Ile-de-France | State Name | |
String | FR | Country Code Alpha-2 | |
Float | 48.85066 | Latitude | |
Float | 2.2955 | Longitude | |
geo_h3_id_level_10
|
String | 8a1fb467445ffff | |
parent_organization
|
String | GROUPE CASINO | |
String | EPA: CO | Stock Ticker | |
String | {"Friday": [{"from": "08:00 AM", "to": "11:00 PM"}], "Mon... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.monoprix.fr/ | Website |
Description
Country Coverage
Volume
70 | Million |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Echo Analytics POI Data Europe 82M Locations Available Worldwide Points of Interest (POIs)?
Discover Echo’s vast Places dataset featuring 70M+ POIs across retail, food, services, financial services and more, in Europe, North America, and Latin America. Detailed attributes like address and opening hours empower strategic decisions and competitive intelligence.
What is Echo Analytics POI Data Europe 82M Locations Available Worldwide Points of Interest (POIs) used for?
This product has 5 key use cases. Echo Analytics recommends using the data for Location Intelligence, Competitor Analysis, Retail Site Selection, Point of Interest (POI) Mapping, and Company Data Enrichment. Global businesses and organizations buy Location Data from Echo Analytics to fuel their analytics and enrichment.
Who can use Echo Analytics POI Data Europe 82M Locations Available Worldwide Points of Interest (POIs)?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Location Data. Get in touch with Echo Analytics to see what their data can do for your business and find out which integrations they provide.
Which countries does Echo Analytics POI Data Europe 82M Locations Available Worldwide Points of Interest (POIs) cover?
This product includes data covering 32 countries like Germany, United Kingdom, France, Italy, and Spain. Echo Analytics is headquartered in France.
How much does Echo Analytics POI Data Europe 82M Locations Available Worldwide Points of Interest (POIs) cost?
Pricing information for Echo Analytics POI Data Europe 82M Locations Available Worldwide Points of Interest (POIs) is available by getting in contact with Echo Analytics. Connect with Echo Analytics to get a quote and arrange custom pricing models based on your data requirements.
How can I get Echo Analytics POI Data Europe 82M Locations Available Worldwide Points of Interest (POIs)?
Businesses can buy Location Data from Echo Analytics and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Echo Analytics can deliver this product in .csv and .xls format.
What is the data quality of Echo Analytics POI Data Europe 82M Locations Available Worldwide Points of Interest (POIs)?
You can compare and assess the data quality of Echo Analytics using Datarade’s data marketplace. Echo Analytics has received 3 reviews from clients. Echo Analytics appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? August Edition.
What are similar products to Echo Analytics POI Data Europe 82M Locations Available Worldwide Points of Interest (POIs)?
This product has 3 related products. These alternatives include Echo Analytics POI Data US 82M Locations Available Worldwide Points of Interest (POIs), Xtract.io - Point of Interest (POI) Data Global Location Data 6M+ POIs, and GapMaps Premium Point of Interest (POI) Data India Point of Interest (POI) for Leading Retail Brands Monthly Tracking. You can compare the best Location Data providers and products via Datarade’s data marketplace and get the right data for your use case.