Biscred Business Listings Data | USA Commercial Real Estate Data | 270K+ Companies & 925K+ People
# | Company ID |
Asset Classes |
Property Count |
Contact Count |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx |
2 | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
3 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx |
4 | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
5 | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx |
6 | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
7 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx |
8 | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
9 | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx |
10 | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
... | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx |
# | Person ID |
Assets |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx |
2 | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx |
3 | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx |
4 | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx |
5 | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx |
6 | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx |
7 | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx |
8 | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx |
9 | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx |
10 | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx |
... | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Company ID
|
String | 98984f34-059c-4a05-bdea-901c80bc5d70 | |
String | 12 Oak Senior Living | Company Name | |
String | Apple, Inc. | Company Legal Name | |
String | Real Estate Investment Firm , Operator, Developer, Proper... | Company Industry | |
Asset Classes
|
String | Senior Living | |
String | 12oaks.com | Company Website | |
String | https://www.linkedin.com/company/12oaksseniorliving | Company LinkedIn | |
Property Count
|
Integer | 19 | |
Contact Count
|
Integer | 9 | |
String | 12700 Park Central Drive, #300 | Company Address | |
String | North Dallas | City Name | |
String | Texas | State Name | |
Integer | 75251 | ZIP Code | |
String | US | Country Code Alpha-2 | |
Integer | Company Phone Number |
Attribute | Type | Example | Mapping |
---|---|---|---|
Person ID
|
String | 98c0541b-e006-4b63-a020-703ad230aeea | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | Senior Vice President Of Operations | Contact Job Title | |
String | 12 Oak Senior Living | Company Name | |
String | Senior Vice President | Contact Job Title | |
Assets
|
String | Senior Living | |
String | Contact Work Email Address | ||
String | Company Phone Number | ||
String | Dallas | City Name | |
String | Texas | State Name | |
String | US | Country Code Alpha-2 | |
String | https://www.linkedin.com/in/aaron-catoe-07b1504 | Company LinkedIn |
Description
Country Coverage
Volume
270,000 | Companies |
925,000 | People |
31 | Commercial Real Estate Industries |
24 | Assets Classes |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Biscred Business Listings Data USA Commercial Real Estate Data 270K+ Companies & 925K+ People?
Access Business Listings Data for the commercial real estate industry. Biscred’s Business Listings Database includes B2B Email Data, Phone Number Data, and LinkedIn Profile Data. Our B2B Business Listings Dataset is curated to include only commercial real estate businesses in the USA.
What is Biscred Business Listings Data USA Commercial Real Estate Data 270K+ Companies & 925K+ People used for?
This product has 5 key use cases. Biscred recommends using the data for B2B Marketing, Email Marketing, Sales Prospecting, B2B Advertising, and B2B Lead Generation. Global businesses and organizations buy Business Listings Data from Biscred to fuel their analytics and enrichment.
Who can use Biscred Business Listings Data USA Commercial Real Estate Data 270K+ Companies & 925K+ People?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Business Listings Data. Get in touch with Biscred to see what their data can do for your business and find out which integrations they provide.
Which countries does Biscred Business Listings Data USA Commercial Real Estate Data 270K+ Companies & 925K+ People cover?
This product includes data covering 1 country like USA. Biscred is headquartered in United States of America.
How much does Biscred Business Listings Data USA Commercial Real Estate Data 270K+ Companies & 925K+ People cost?
Pricing information for Biscred Business Listings Data USA Commercial Real Estate Data 270K+ Companies & 925K+ People is available by getting in contact with Biscred. Connect with Biscred to get a quote and arrange custom pricing models based on your data requirements.
How can I get Biscred Business Listings Data USA Commercial Real Estate Data 270K+ Companies & 925K+ People?
Businesses can buy Business Listings Data from Biscred and get the data via S3 Bucket and UI Export. Depending on your data requirements and subscription budget, Biscred can deliver this product in .csv format.
What is the data quality of Biscred Business Listings Data USA Commercial Real Estate Data 270K+ Companies & 925K+ People?
Biscred has reported that this product has the following quality and accuracy assurances: 100% Commercial Real Estate Companies, 95% Email Accuracy. You can compare and assess the data quality of Biscred using Datarade’s data marketplace. Biscred has received 5 reviews from clients.
What are similar products to Biscred Business Listings Data USA Commercial Real Estate Data 270K+ Companies & 925K+ People?
This product has 3 related products. These alternatives include Decision Software Business Listings Data Listings data for businesses (physical address, phone number, websites, Hours of operation, etc), HitHorizons Business Listings Data API 80M+ Companies 50 European Countries 100+ Data Points Monthly Updated GDPR-Compliant, and SafeGraph Commercial Real Estate Data Global Real Estate Coverage 52M+ Places. You can compare the best Business Listings Data providers and products via Datarade’s data marketplace and get the right data for your use case.