Canaria | LinkedIn Company Profile Data | 25M+ Global LinkedIn Company Profile Data | AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile
# | companyCeo |
companyFoundDate |
companyType |
companyFollowerCount |
companyRating |
companyReviewCount |
companyLogoUrl |
companySpecialities |
lastModifiedDate |
source |
companyMapsRating |
companyMapsReviewCount |
companyMapsPhoneNumberVerified |
companyMapsPhoneNumberVerifiedSource |
companyMapsMinDistance |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx |
2 | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx |
3 | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx |
4 | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx |
5 | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx |
6 | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx |
7 | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx |
8 | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx |
9 | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx |
10 | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx |
... | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Airbnb | Company Name | |
String | ["888 Brannan Street, San Francisco, CA 94103, US", "158 ... | Company Address | |
String | a5135d8cee2b1eecb3424465b7cce862 | Company ID | |
String | urn:li:organization:309694 | Company ID | |
String | http://airbnb.com | Company Website | |
String | https://www.linkedin.com/company/airbnb | Company Domain | |
String | Software Development | Company Industry | |
String | https://www.indeed.com/companies/best-Retail-&-Wholesale-... | Company Industry | |
String | Airbnb || Macclenny, FL 32063 | Company Name | |
String | Macclenny, FL 32063 | Company Address | |
String | a5135d8cee2b1eecb3424465b7cce862 | Company ID | |
companyCeo
|
String | James Francis Executive Vice President | |
String | Founded in 2003, Retail Detail Merchandising, Inc. (also ... | Company Description | |
String | Airbnb was born in 2007 when two Hosts welcomed three gue... | Company Description | |
companyFoundDate
|
String | 2007 | |
companyType
|
String | Public Company | |
String | 5,001-10,000 employees | Company Employee Count | |
String | $100M to $500M (USD) | Company Annual Revenue | |
String | San Francisco, CA | Company Address | |
companyFollowerCount
|
String | 2,749,871 followers | |
companyRating
|
Float | 4.1 | |
companyReviewCount
|
Integer | 45 | |
companyLogoUrl
|
String | https://media.licdn.com/dms/image/v2/C560BAQFhfl32crIGIw/... | |
companySpecialities
|
String | travel accommodations, collaborative economy, and hospita... | |
lastModifiedDate
|
DateTime | 2024-09-10T18:42:07+00:00 | |
source
|
String | linkedin_us | |
String | Coca-Cola Bottling Co Cons | Company Name | |
String | Manufacturer | Company Industry | |
String | [-81.8537216, 38.4216156] | Company Address | |
String | 640 Winfield Rd, St Albans, WV 25177, United States | Company Address | |
String | Floor 1 · Studio by Tishman Speyer | Company Address | |
String | Wednesday, Open 24 hours; Thursday, Open 24 hours; Friday... | Company Description | |
String | C4CW+JG St Albans, West Virginia, USA | Company Address | |
companyMapsRating
|
Float | 5 | |
companyMapsReviewCount
|
Integer | 1 | |
String | Company Phone Number | ||
companyMapsPhoneNumberVerified
|
Boolean | No | |
companyMapsPhoneNumberVerifiedSource
|
String | N/A | |
companyMapsMinDistance
|
Float | 3.1 | |
String | http://www.cokeconsolidated.com/ | Company Website | |
String | 25177 | ZIP Code |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Airbnb | Company Name | |
String | ["888 Brannan Street, San Francisco, CA 94103, US", "158 ... | Company Address | |
String | a5135d8cee2b1eecb3424465b7cce862 | Company ID | |
String | urn:li:organization:309694 | Company ID | |
String | http://airbnb.com | Company Website | |
String | https://www.linkedin.com/company/airbnb | Company Domain | |
String | Software Development | Company Industry | |
String | https://www.indeed.com/companies/best-Retail-&-Wholesale-... | Company Industry | |
String | Airbnb || Macclenny, FL 32063 | Company Name | |
String | Macclenny, FL 32063 | Company Address | |
String | a5135d8cee2b1eecb3424465b7cce862 | Company ID | |
companyCeo
|
String | James Francis Executive Vice President | |
String | Founded in 2003, Retail Detail Merchandising, Inc. (also ... | Company Description | |
String | Airbnb was born in 2007 when two Hosts welcomed three gue... | Company Description | |
companyFoundDate
|
String | 2007 | |
companyType
|
String | Public Company | |
String | 5,001-10,000 employees | Company Employee Count | |
String | $100M to $500M (USD) | Company Annual Revenue | |
String | San Francisco, CA | Company Address | |
companyFollowerCount
|
String | 2,749,871 followers | |
companyRating
|
Float | 4.1 | |
companyReviewCount
|
Integer | 45 | |
companyLogoUrl
|
String | https://media.licdn.com/dms/image/v2/C560BAQFhfl32crIGIw/... | |
lastModifiedDate
|
Timestamp | 2024-09-10 18:42:07 | |
Source
|
String | linkedin_us | |
String | Coca-Cola Bottling Co Cons | Company Name | |
String | Manufacturer | Company Industry | |
String | [-81.8537216, 38.4216156] | Company Address | |
String | 640 Winfield Rd, St Albans, WV 25177, United States | Company Address | |
String | Floor 1 · Studio by Tishman Speyer | Company Address | |
String | Wednesday, Open 24 hours; Thursday, Open 24 hours; Friday... | Company Description | |
String | C4CW+JG St Albans, West Virginia, USA | Company Address | |
companyMapsRating
|
Float | 5 | |
companyMapsReviewCount
|
Integer | 1 | |
String | Company Phone Number | ||
companyMapsPhoneNumberVerified
|
Boolean | No | |
companyMapsPhoneNumberVerifiedSource
|
String | N/A | |
companyMapsMinDistance
|
Float | 3.1 | |
String | http://www.cokeconsolidated.com/ | Company Website | |
String | 25177 | ZIP Code |
Description
Country Coverage
History
Volume
25 million | Unique Company |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Canaria LinkedIn Company Profile Data 25M+ Global LinkedIn Company Profile Data AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile?
Canaria LinkedIn Company Profile Data provides insights on 25M+ companies globally, with quarterly or biannual updates and more frequent subset refreshes. It offers details on descriptions, locations, revenue, and industry—ideal for corporate intelligence, market research, and lead generation.
What is Canaria LinkedIn Company Profile Data 25M+ Global LinkedIn Company Profile Data AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile used for?
This product has 5 key use cases. Canaria Inc. recommends using the data for Account-Based Marketing (ABM), Corporate Development, Competitive Intelligence, Company Data Enrichment, and B2B Lead Generation. Global businesses and organizations buy B2B Leads Data from Canaria Inc. to fuel their analytics and enrichment.
Who can use Canaria LinkedIn Company Profile Data 25M+ Global LinkedIn Company Profile Data AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for B2B Leads Data. Get in touch with Canaria Inc. to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Canaria LinkedIn Company Profile Data 25M+ Global LinkedIn Company Profile Data AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile go?
This product has 3 years of historical coverage. It can be delivered on a daily, weekly, monthly, quarterly, and yearly basis.
Which countries does Canaria LinkedIn Company Profile Data 25M+ Global LinkedIn Company Profile Data AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile cover?
This product includes data covering 250 countries like USA, China, Japan, Germany, and India. Canaria Inc. is headquartered in United States of America.
How much does Canaria LinkedIn Company Profile Data 25M+ Global LinkedIn Company Profile Data AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile cost?
Pricing information for Canaria LinkedIn Company Profile Data 25M+ Global LinkedIn Company Profile Data AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile is available by getting in contact with Canaria Inc.. Connect with Canaria Inc. to get a quote and arrange custom pricing models based on your data requirements.
How can I get Canaria LinkedIn Company Profile Data 25M+ Global LinkedIn Company Profile Data AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile?
Businesses can buy B2B Leads Data from Canaria Inc. and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Canaria Inc. can deliver this product in .bin, .json, .xml, .csv, .xls, .sql, and .txt format.
What is the data quality of Canaria LinkedIn Company Profile Data 25M+ Global LinkedIn Company Profile Data AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile?
Canaria Inc. has reported that this product has the following quality and accuracy assurances: 100% Updated (Fresh). You can compare and assess the data quality of Canaria Inc. using Datarade’s data marketplace. Canaria Inc. has received 2 reviews from clients.
What are similar products to Canaria LinkedIn Company Profile Data 25M+ Global LinkedIn Company Profile Data AI-Enhanced with Google Maps Enrichment LinkedIn Company Profile?
This product has 3 related products. These alternatives include Canaria Indeed Company Profile Data 5M+ U.S. Indeed Company Profile Data AI-Enhanced with Google Maps Enrichment Indeed Company Profile Data, B2B Company Data Worldwide 61M Records Verified & Updated Bi-Weekly, and B2B Contact Data Enrichment API Enhance Your Sales and Marketing Efforts Verified Records from 700M+ Profiles Best Price Guarantee. You can compare the best B2B Leads Data providers and products via Datarade’s data marketplace and get the right data for your use case.