Caribbean, Central & South America Point of Interest (POI) Data
# | parent_location |
chain_id |
store_number |
dataplor_status |
data_quality_confidence_score |
open_closed_status |
open_closed_status_confidence_score |
opened_on |
closed_on |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
2 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
3 | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
4 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
5 | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
6 | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
7 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx |
8 | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
9 | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
10 | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx |
... | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 0125c475-572f-49e6-bfa4-5a97e1eaec53 | POI ID | |
parent_location
|
String | 4bc53f9d-c148-43d8-93a5-2e04f12cc53f | |
String | Subway | Company Name | |
String | dining | POI Category | |
String | diner | POI Sub-category | |
String | diner | POI Sub-category | |
String | restaurant | Product Category | |
Float | 722511 | Company NAICS Code | |
Float | 5812 | Company SIC Code | |
chain_id
|
String | subway | |
String | Subway | Brand Name | |
store_number
|
String | ||
String | AAPL | Stock Ticker | |
Integer | Phone Number | ||
String | Address | ||
String | Address | ||
String | Campo Limpo | Neighborhood Name | |
String | São Paulo | City Name | |
String | São Paulo | State Name | |
String | 05777-000 | Postal Code | |
String | br | Country Code Alpha-2 | |
String | Brazil | Country Name | |
Float | -23.63234819 | Latitude | |
Float | -46.77178539 | Longitude | |
dataplor_status
|
String | active | |
data_quality_confidence_score
|
String | 0.9628172032324249 | |
open_closed_status
|
String | open | |
open_closed_status_confidence_score
|
Float | 0.36 | |
opened_on
|
String | 2016-01-03T00:00:00+00:00 | |
closed_on
|
String | 2020-09-04 |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 76ece60a-d331-47de-8da2-dc09bf8d159c | POI ID | |
String | ec6d0d7c-3815-4aca-92be-d3baee17799c | Placekey | |
String | L'Occitane en Provence | POI Name | |
String | beauty | Product Category | |
String | cosmetics | POI Sub-category | |
String | supplies | POI Sub-category | |
String | cosmetics_store | Product Category | |
String | loccitane | Company ID | |
Float | 456120 | Company NAICS Code | |
Float | 0279 | Company SIC Code | |
String | L'Occitane | Company Name | |
String | Location ID | ||
String | AAPL | Stock Ticker | |
String | POI Telephone | ||
String | Address | ||
String | Address | ||
String | Botafogo | Neighborhood Name | |
String | Rio de Janeiro | City Name | |
String | Rio de Janeiro | State Name | |
String | 22290-160 | Postal Code | |
String | br | Country Code Alpha-2 | |
String | Brazil | Country Name | |
Float | -22.95788566 | Latitude | |
Float | -43.17665745 | Longitude | |
dataplor_status
|
String | active | |
data_quality_confidence_score
|
String | 0.8269976600017241 | |
open_closed_status
|
String | open | |
open_closed_status_confidence_score
|
Float | 0.95 | |
opened_on
|
String | 2/15/19 | |
closed_on
|
String | 2/15/19 |
Description
Country Coverage
History
Volume
45 million | Records |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License | Not available |
Yearly License | Not available |
Usage-based |
$0.09$0.08 / Record |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Caribbean, Central & South America Point of Interest (POI) Data?
dataplor’s Central America, South America & Caribbean Point of Interest (POI) dataset covers 45M+ locations across 15 countries and territories, making it one of the most comprehensive global datasets available. Our datasets are particularly valued for updates at weekly increments.
What is Caribbean, Central & South America Point of Interest (POI) Data used for?
This product has 4 key use cases. dataplor recommends using the data for Retail Site Selection, Commodity Market Intelligence, Consumer Data Enrichment, and Point of Interest (POI) Marketing. Global businesses and organizations buy Location Data from dataplor to fuel their analytics and enrichment.
Who can use Caribbean, Central & South America Point of Interest (POI) Data?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Location Data. Get in touch with dataplor to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Caribbean, Central & South America Point of Interest (POI) Data go?
This product has 20 years of historical coverage. It can be delivered on a weekly, monthly, real-time, and on-demand basis.
Which countries does Caribbean, Central & South America Point of Interest (POI) Data cover?
This product includes data covering 52 countries like Brazil, Mexico, Argentina, Colombia, and Chile. dataplor is headquartered in United States of America.
How much does Caribbean, Central & South America Point of Interest (POI) Data cost?
Pricing for Caribbean, Central & South America Point of Interest (POI) Data starts at USD0.09 per Record. dataplor offers a 10% discount when you buy data from them through Datarade. Connect with dataplor to get a quote and arrange custom pricing models based on your data requirements.
How can I get Caribbean, Central & South America Point of Interest (POI) Data?
Businesses can buy Location Data from dataplor and get the data via S3 Bucket and SFTP. Depending on your data requirements and subscription budget, dataplor can deliver this product in .json and .csv format.
What is the data quality of Caribbean, Central & South America Point of Interest (POI) Data?
You can compare and assess the data quality of dataplor using Datarade’s data marketplace. dataplor has received 1 review from clients.
What are similar products to Caribbean, Central & South America Point of Interest (POI) Data?
This product has 3 related products. These alternatives include Global Points of Interest (POI) Data, Xtract.io - Point-of-Interest (POI) Data Locations data Top Cannabis Store locations in US, and Grepsr Comprehensive Dataset of Walgreens US Stores Across the United States. You can compare the best Location Data providers and products via Datarade’s data marketplace and get the right data for your use case.