Echo Analytics | Commercial Real Estate Data | Covers 60M+ Commercial Points of Interest (POIs) Worldwide
# | tier1_naics_code |
tier1_naics_category |
tier2_naics_code |
tier2_naics_category |
tier3_naics_code |
tier3_naics_category |
tier4_naics_code |
tier4_naics_category |
tier5_naics_code |
tier5_naics_category |
business_status |
full_address |
street_address |
geo_h3_id_level_10 |
echo_building_id |
building_type |
building_name |
shape_type |
shape_polygons |
area_sq_meters |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx |
2 | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx |
3 | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx |
4 | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx |
5 | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx |
6 | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
7 | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx |
8 | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx |
9 | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx |
10 | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx |
... | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 0f65ed7e-f75c-4c3b-a71e-4bf090f0cfeb-56591e76-192a-4039-b... | POI ID | |
String | Costco Pharmacy | POI Name | |
String | COSTCO WHOLESALE | Brand Name | |
String | healthcare | POI Category | |
String | pharmacies | POI Sub-category | |
tier1_naics_code
|
Integer | 44-45 | |
tier1_naics_category
|
String | Retail Trade | |
tier2_naics_code
|
Integer | 455 | |
tier2_naics_category
|
String | General Merchandise Retailers | |
tier3_naics_code
|
Integer | 4552 | |
tier3_naics_category
|
String | Warehouse Clubs, Supercenters, and Other General Merchand... | |
tier4_naics_code
|
Integer | 455211 | |
tier4_naics_category
|
String | Warehouse Clubs, Supercenters, and Other General Merchand... | |
tier5_naics_code
|
Integer | 455211 | |
tier5_naics_category
|
String | Warehouse Clubs and Supercenters | |
business_status
|
String | active | |
full_address
|
String | 2975, Richmond Avenue, Staten Island, New York, 10314, Un... | |
street_address
|
String | 2975, Richmond Avenue | |
String | 10314 | ZIP Code | |
String | New York | City Name | |
String | Staten Island | County Name | |
String | New York | State Name | |
String | US | Country Code Alpha-2 | |
Float | 40,57228 | Latitude | |
Float | -74,16845 | Longitude | |
geo_h3_id_level_10
|
String | 8a2a106018cffff | |
String | COSTCO WHOLESALE CORPORATION | Organization Name | |
String | NASDAQ: COST | Stock Ticker | |
String | {"Wednesday": [{"from": "10:00 AM", "to": "07:00 PM"}], "... | POI Opening Hours | |
String | Phone Number | ||
String | http://www.costco.com/ | Website | |
echo_building_id
|
4ecb01d4-305b-42c2-90c7-ca95e213a4f6-89fd85f5-15af-4b43-a... | ||
building_type
|
String | ||
building_name
|
String | Starbucks | |
shape_type
|
String | circle | |
shape_polygons
|
String | POLYGON((-73.9819279031906 40.7650770155098, -73.98197430... | |
area_sq_meters
|
String | 1249 |
Description
Country Coverage
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Echo Analytics Commercial Real Estate Data Covers 60M+ Commercial Points of Interest (POIs) Worldwide?
With a mix of Echo’s datasets, identify uncharted potential market areas to select the most profitable locations for your next store and leverage trade area analysis with footfall and foot traffic insights.
What is Echo Analytics Commercial Real Estate Data Covers 60M+ Commercial Points of Interest (POIs) Worldwide used for?
This product has 5 key use cases. Echo Analytics recommends using the data for Location-based Analytics, Digital Out-of-home (DOOH) Advertising, Retail Site Selection, Store Visit Attribution, and Location Insights. Global businesses and organizations buy Point of Interest (POI) Data from Echo Analytics to fuel their analytics and enrichment.
Who can use Echo Analytics Commercial Real Estate Data Covers 60M+ Commercial Points of Interest (POIs) Worldwide?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Point of Interest (POI) Data. Get in touch with Echo Analytics to see what their data can do for your business and find out which integrations they provide.
Which countries does Echo Analytics Commercial Real Estate Data Covers 60M+ Commercial Points of Interest (POIs) Worldwide cover?
This product includes data covering 35 countries like USA, Germany, United Kingdom, France, and Brazil. Echo Analytics is headquartered in France.
How much does Echo Analytics Commercial Real Estate Data Covers 60M+ Commercial Points of Interest (POIs) Worldwide cost?
Pricing information for Echo Analytics Commercial Real Estate Data Covers 60M+ Commercial Points of Interest (POIs) Worldwide is available by getting in contact with Echo Analytics. Connect with Echo Analytics to get a quote and arrange custom pricing models based on your data requirements.
How can I get Echo Analytics Commercial Real Estate Data Covers 60M+ Commercial Points of Interest (POIs) Worldwide?
Businesses can buy Point of Interest (POI) Data from Echo Analytics and get the data via S3 Bucket and SFTP. Depending on your data requirements and subscription budget, Echo Analytics can deliver this product in .json, .csv, and .xls format.
What is the data quality of Echo Analytics Commercial Real Estate Data Covers 60M+ Commercial Points of Interest (POIs) Worldwide?
You can compare and assess the data quality of Echo Analytics using Datarade’s data marketplace. Echo Analytics has received 3 reviews from clients. Echo Analytics appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? August Edition.
What are similar products to Echo Analytics Commercial Real Estate Data Covers 60M+ Commercial Points of Interest (POIs) Worldwide?
This product has 3 related products. These alternatives include Echo Analytics Customer Journey US Footfall Data GDPR-Compliant, SafeGraph Commercial Real Estate Data Global Real Estate Coverage 52M+ Places, and Sovereign Intelligence Foot Traffic Data Global Access. You can compare the best Point of Interest (POI) Data providers and products via Datarade’s data marketplace and get the right data for your use case.