
Factori Points of Interest (POI) Data | Global Coverage | 200M+ POIs
# | photo_url |
total_photos |
is_claimed |
status |
attributes |
place_topics |
rating |
price_level |
rating_distribution |
people_also_search |
popular_times |
total_business_links |
reviews_count |
geometry_location_type |
geometry_viewport_northeast_lat |
geometry_viewport_northeast_lng |
geometry_viewport_southwest_lat |
geometry_viewport_southwest_lng |
geometry_location_lat |
geometry_location_lng |
calculated_geo_hash_8 |
building_type |
building_name |
shape_type |
shape_polygon |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx |
2 | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx |
3 | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
4 | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx |
5 | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
6 | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx |
7 | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
8 | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx |
9 | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx |
10 | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx |
... | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | Xxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 3a76913d10ae1cd4b7b54f45688ca8b8157b0394 | POI ID | |
String | Long Island Beauty School - Hempstead | Brand Name | |
String | The only way to truly learn your way in the hair and beau... | Company Description | |
String | Beauty school | POI Category | |
String | 8ae24e4d6067373000ea6d14bb7bf34cab07cc97 | Location ID | |
String | POI Sub-category | ||
String | 173a Fulton Ave, Hempstead, NY 11550 | Company Address | |
String | Address | ||
String | Hempstead | City Name | |
String | New York | State Name | |
Integer | 11550 | ZIP Code | |
String | US | Country Code Numeric | |
String | Company Phone Number | ||
String | https://www.libs.edu/ | URL | |
String | www.libs.edu | Company Domain | |
photo_url
|
String | https://lh5.googleusercontent.com/p/AF1QipOYosdHBBaKI7SRu... | |
total_photos
|
Integer | 29 | |
Float | 40.70758 | Latitude | |
Float | -73.62968 | Longitude | |
is_claimed
|
Boolean | t | |
status
|
String | close | |
attributes
|
String | {"service_options":["offers_online_classes","has_onsite_s... | |
place_topics
|
String | [money, graduated, test, license, communication, informat... | |
rating
|
String | {"max_rating":5,"value":3,"votes_count":51} | |
price_level
|
|||
rating_distribution
|
String | {"1":14,"2":2,"3":0,"4":3,"5":32} | |
people_also_search
|
String | [{"poi_id":"d76436e3ddd49862ae605c14342b865df12bc8c0","ti... | |
String | {"monday":[{"open":{"hour":9,"minute":0},"close":{"hour":... | POI Opening Hours | |
popular_times
|
String | {"popular_times_by_days":{"monday":[{"time":{"hour":6,"mi... | |
total_business_links
|
|||
String | Contact Full Name | ||
reviews_count
|
|||
geometry_location_type
|
|||
geometry_viewport_northeast_lat
|
|||
geometry_viewport_northeast_lng
|
|||
geometry_viewport_southwest_lat
|
|||
geometry_viewport_southwest_lng
|
|||
geometry_location_lat
|
|||
geometry_location_lng
|
|||
String | 518210 | Company NAICS Code | |
String | Agriculture, Forestry, Fishing and Hunting | Company NAICS Name | |
String | 0279 | Company SIC Code | |
String | Apiculture | Company SIC Name | |
calculated_geo_hash_8
|
|||
building_type
|
|||
building_name
|
|||
shape_type
|
String | polygon | |
shape_polygon
|
String | POLYGON ((-73.629985 40.707777, -73.6298683 40.7075464, -... |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 4d40963eae8799d827d0ee1507068dfd | Location ID | |
String | 7-Eleven | Company Name | |
String | 7-eleven.com | Company Website | |
String | 1f12f79901b84906deffc0bff68eb89eE | Brand ID | |
String | Company Phone Number | ||
String | 630 Wilshire Blvd | Company Address | |
String | Santa Monica | City Name | |
String | CA | State Name | |
Integer | US | Country Code Numeric | |
String | 90411 | ZIP Code | |
Float | 34.0208943 | Latitude | |
Float | 118.49549 | Longitude | |
geoHash8
|
9q59x964 | ||
String | Convenience store | POI Category | |
workHours
|
[Monday Open 24 hours, Tuesday Open 24 hours, Wednesday O... | ||
String | SVNDY | Stock Ticker | |
String | 44 | Company NAICS Code | |
String | 445 | Company NAICS Code | |
String | 4451 | Company NAICS Code | |
geometry_bounds
|
{"northeast": { "lat": 41.2373644, "lng": 69.2144752 }, "... | ||
geometry_location
|
{"lat":34.0208933,"lng":-118.49541} | ||
types
|
street_address | ||
building_id
|
|||
building_type
|
commercial | ||
building_name
|
Dynasties Restaurant Wok | ||
shape_type
|
polygon | ||
shape_polygon
|
POLYGON ((-118.4955766 34.0207802, -118.4956121 34.020810... | ||
geometry_id
|
559939957 | ||
Social Media Profile Links
|
Description
Country Coverage
History
Volume
200 million | POI's |
6,000 | Categories |
50 | Data attributes |
229 | Global locations |
Pricing
License | Starts at |
---|---|
One-off purchase |
$25,000$22,500 / purchase |
Monthly License | Not available |
Yearly License | Not available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Factori Points of Interest (POI) Data Global Coverage 200M+ POIs?
We provide POI Data, which simplify your access to clean, precise, and verified business information on the locations of your choice.
What is Factori Points of Interest (POI) Data Global Coverage 200M+ POIs used for?
This product has 5 key use cases. Factori recommends using the data for Geofencing, Location-based Advertising, Urban Mobility Analysis, Foot Traffic Analytics, and Point of Interest (POI) Mapping. Global businesses and organizations buy Map Data from Factori to fuel their analytics and enrichment.
Who can use Factori Points of Interest (POI) Data Global Coverage 200M+ POIs?
This product is best suited if you’re a Medium-sized Business, Enterprise, or Small Business looking for Map Data. Get in touch with Factori to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Factori Points of Interest (POI) Data Global Coverage 200M+ POIs go?
This product has 1 years of historical coverage. It can be delivered on a daily, weekly, monthly, and quarterly basis.
Which countries does Factori Points of Interest (POI) Data Global Coverage 200M+ POIs cover?
This product includes data covering 248 countries like USA, Japan, Germany, India, and UK. Factori is headquartered in United States of America.
How much does Factori Points of Interest (POI) Data Global Coverage 200M+ POIs cost?
Pricing for Factori Points of Interest (POI) Data Global Coverage 200M+ POIs starts at USD25,000 per purchase. Factori offers a 10% discount when you buy data from them through Datarade. Connect with Factori to get a quote and arrange custom pricing models based on your data requirements.
How can I get Factori Points of Interest (POI) Data Global Coverage 200M+ POIs?
Businesses can buy Map Data from Factori and get the data via S3 Bucket. Depending on your data requirements and subscription budget, Factori can deliver this product in .csv format.
What is the data quality of Factori Points of Interest (POI) Data Global Coverage 200M+ POIs?
Factori has reported that this product has the following quality and accuracy assurances: 95% Match rate. You can compare and assess the data quality of Factori using Datarade’s data marketplace. Factori has received 2 reviews from clients. Factori appears on selected Datarade top lists ranking the best data providers, including Top 9 Identity Resolution & Device Graph Providers in the EU, 10 Best Data Providers for 360 Customer View, and Best Data Providers For Location-Based Marketing.
What are similar products to Factori Points of Interest (POI) Data Global Coverage 200M+ POIs?
This product has 3 related products. These alternatives include Factori AI & ML Training Data Point of Interest Data (POI) Global Machine Learning Data, Global POI Data 56M+ POIs Business Listings POI for Maps, and Global Point of Interest (POI) Data 230M+ Locations, 5000 Categories, Geographic & Location Intelligence, Regular Updates. You can compare the best Map Data providers and products via Datarade’s data marketplace and get the right data for your use case.