Environmental Risk Data| USA | Make More Informed Business Decisions | Business Location Data | Places Data
# | SEQ |
VARIABLE |
DESCRIPTION |
VINTAGE |
UNIT |
TYPE |
AGGREGATION_TYPE |
WEIGHT_FIELD |
UNIVERSE |
MEDIAN_UBOUND |
NATIVE_GEO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx |
2 | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx |
3 | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx |
4 | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx |
5 | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx |
6 | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx |
7 | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx |
8 | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx |
9 | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx |
10 | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx |
... | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx |
# | ID |
NAME |
HHDCY |
POPCY |
NRKWRSKI |
NRKHURI |
NRKTORI |
NRKHAILI |
NRKWINDI |
NRKWFRI |
NRKQUKI |
NRKSEALVLI |
NRKSTMSGI |
NRKTSNMI |
RSKCYQUAK |
RSKCYRISK |
RSKCYHUFQ |
RSKCYHUAS |
RSKCYHUMS |
RSKCYHUNX |
RSKCYTOFQ |
RSKCYTOAI |
RSKCYTOFT |
RSKCYTODM |
RSKCYTONX |
RSKCYHAFQ |
RSKCYHAAS |
RSKCYHAMS |
RSKCYHANX |
RSKCYWIFQ |
RSKCYWIAS |
RSKCYWIMS |
RSKCYWINX |
RSKCYWFRAW |
RSKCYWFIRE |
TMPAVEANN |
TMPMAXANN |
TMPMINANN |
TMPAVEJAN |
TMPMAXJAN |
TMPMINJAN |
TMPAVEJUL |
TMPMAXJUL |
TMPMINJUL |
PREANNRAIN |
PREANNSNOW |
DEGDAYCOOL |
DEGDAYHEAT |
OZONE |
CARBMONO |
LEAD |
NO2 |
PM10 |
PKZ20ZONE |
PKZ20ZONE2 |
KC20CLASS |
KCC20CLSS2 |
AREA |
SLD22AREA |
SLD22WATER |
SLD22LAND |
SLD22PROT |
SLD22UNPRO |
NRKELEV |
NRKSLOPE |
NRKSLPSTD |
NRKTRUGI |
NRKMINELEV |
NRKMAXELEV |
DNI22ANN |
GHI22ANN |
LAT22ANN |
DNI22JAN |
DNI22FEB |
DNI22MAR |
DNI22APR |
DNI22MAY |
DNI22JUN |
DNI22JUL |
DNI22AUG |
DNI22SEP |
DNI22OCT |
DNI22NOV |
DNI22DEC |
GHI22JAN |
GHI22FEB |
GHI22MAR |
GHI22APR |
GHI22MAY |
GHI22JUN |
GHI22JUL |
GHI22AUG |
GHI22SEP |
GHI22OCT |
GHI22NOV |
GHI22DEC |
LAT22JAN |
LAT22FEB |
LAT22MAR |
LAT22APR |
LAT22MAY |
LAT22JUN |
LAT22JUL |
LAT22AUG |
LAT22SEP |
LAT22OCT |
LAT22NOV |
LAT22DEC |
SLD22WALK |
SLD22SLC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx |
2 | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx |
3 | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
4 | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx |
5 | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | Xxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxx |
6 | Xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxx | xxxxxxxx | xxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | xxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | Xxxxxx |
7 | xxxxxxx | Xxxxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | Xxxxxx | xxxxxxxx | xxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxx | Xxxxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxx | xxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxxxxx | Xxxxxxxxx | Xxxxxx |
8 | xxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxx | xxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxx | Xxxxxx | xxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | xxxxxxxxx | Xxxxx | Xxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxx |
9 | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxx | xxxxx | xxxxxxxx | xxxxx | Xxxxx | xxxxxx | xxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxx | Xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxx | xxxxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxx | Xxxxxxxx | Xxxxxx | Xxxxx | Xxxxx | xxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxx |
10 | Xxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | xxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxx | xxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | xxxxxx | Xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | xxxxx | Xxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxx | xxxxxx | xxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | xxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxxx | xxxxx | xxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxxxxx |
... | Xxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxx | xxxxx | Xxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxx | xxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | Xxxxxx | Xxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
SEQ
|
Integer | 1 | |
VARIABLE
|
String | ID | |
DESCRIPTION
|
String | Geographic Area Code | |
VINTAGE
|
|||
UNIT
|
String | String | |
TYPE
|
|||
AGGREGATION_TYPE
|
|||
WEIGHT_FIELD
|
|||
UNIVERSE
|
|||
MEDIAN_UBOUND
|
|||
NATIVE_GEO
|
Attribute | Type | Example | Mapping |
---|---|---|---|
ID
|
Float | 340010000000.0 | |
NAME
|
String | BG 1 Atlantic County Tract 000100 | |
HHDCY
|
Integer | 364 | |
POPCY
|
Integer | 1131 | |
NRKWRSKI
|
Float | 3.22 | |
NRKHURI
|
Float | 2.9 | |
NRKTORI
|
Float | 1.23 | |
NRKHAILI
|
Float | 0.13 | |
NRKWINDI
|
Float | 1.05 | |
NRKWFRI
|
Float | 6.77 | |
NRKQUKI
|
Float | 0.36 | |
NRKSEALVLI
