BoldData - Healthcare Company Data (2.5M companies)
# | ID |
Region |
NationalID |
NationalIdentificationTypeCodeDescription |
NationalIDIsVat |
Code |
Label |
PrimaryLocalActivityCode |
LocalActivityTypeCode |
MarketabilityIndicator |
YearStarted |
NumberOfFamilyMembers |
EmployeesHereReliabilityCodeDescription |
EmployeesTotalReliabilityCodeDescription |
EmployeesHere |
ImportExportAgentCodeDescription |
LegalStatusCodeDescription |
StatusCodeDescription |
SalesVolume |
SalesVolumeDollars |
SalesVolumeEuros |
SalesVolumeReliabilityCodeDescription |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx |
2 | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx |
3 | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx |
4 | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx |
5 | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx |
6 | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx |
7 | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx |
8 | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx |
9 | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx |
10 | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx |
... | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
ID
|
Float | 953079700.0 | |
String | Halifax Pediatrics | Company Name | |
String | Apple | Company Trade Name | |
String | Address | ||
String | Address | ||
Integer | 27870 | Postal Code | |
String | Roanoke Rapids | City Name | |
String | Halifax | Province Name | |
Region
|
String | North Carolina | |
String | USA | Country Name | |
String | ENG | Language Name | |
String | Phone Number | ||
String | Fax Number | ||
String | Contact Mobile Phone Number | ||
String | Email Address | ||
String | https://www.apple.com | Website | |
NationalID
|
|||
NationalIdentificationTypeCodeDescription
|
|||
NationalIDIsVat
|
|||
Code
|
Integer | 4728 | |
Label
|
String | Physicians: Paediatrics, Children's Diseases | |
PrimaryLocalActivityCode
|
|||
LocalActivityTypeCode
|
|||
MarketabilityIndicator
|
String | M | |
YearStarted
|
Integer | 1990 | |
NumberOfFamilyMembers
|
Integer | 0 | |
String | Contact Full Name | ||
String | President | Contact Job Title | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | Contact Gender | ||
String | German | Language Name | |
EmployeesHereReliabilityCodeDescription
|
String | Actual | |
EmployeesTotalReliabilityCodeDescription
|
String | Actual | |
EmployeesHere
|
Integer | 4 | |
Integer | 4 | Company Employee Count | |
ImportExportAgentCodeDescription
|
String | None or Not Available | |
LegalStatusCodeDescription
|
String | Corporation | |
StatusCodeDescription
|
String | SingleLocation | |
SalesVolume
|
Integer | 506447 | |
SalesVolumeDollars
|
Integer | 506447 | |
SalesVolumeEuros
|
Integer | 496152 | |
String | USD | Currency Code | |
SalesVolumeReliabilityCodeDescription
|
String | Modeled |
Attribute | Type | Example | Mapping |
---|---|---|---|
InstitutionName
|
GLAXOSMITHKLINE PLC | ||
String | Email Address | ||
String | Contact Full Name | ||
String | https://www.gsk.com/en-gb/home/ | Website | |
String | Contact Mobile Phone Number | ||
100+ other medical datafields
|
other data fields |
Description
Country Coverage
History
Volume
2.51 million | Healthcare companies worldwide |
1.06 million | Medical, Paramedical And Other Professions |
106,000 | Hospitals |
1.46 million | Nursing homes |
14,900 | Medical Clinics |
55,100 | Nursing Homes, Rest Homes And Convalescent Homes |
43,700 | Health And Social Services Centres, Clinics |
87,400 | Clinics General Clinics |
87,800 | Dental Clinics |
189,000 | General Medicine |
66,500 | Internal Medicine |
35,700 | General Medicine In Field Of Homeopathy |
19,700 | Gynaecology-Obstetrics |
18,500 | Ophthalmology |
24,600 | Diabetology-Nutrition, Nutrition |
17,900 | Paediatrics, Children's Diseases |
16,500 | Dermatology And Venereology |
16,500 | Midwives |
13,000 | Neurology |
3,930 | Cardiology And Cardio-Vascular Diseases |
1,590 | Cancerology, Medical Oncology |
50 | Radiotherapy |
10 million | Other specialists |
Pricing
License | Starts at |
---|---|
One-off purchase |
€425 / purchase |
Monthly License | Not available |
Yearly License |
€7,500 / year |
Usage-based |
€0.25 / record |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is BoldData - Healthcare Company Data (2.5M companies)?
Start your project with a list of all healthcare companies with extreme accuracy.
What is BoldData - Healthcare Company Data (2.5M companies) used for?
This product has 3 key use cases. BoldData recommends using the data for Direct Marketing, Email Marketing, and B2B List Validation. Global businesses and organizations buy Firmographic Data from BoldData to fuel their analytics and enrichment.
Who can use BoldData - Healthcare Company Data (2.5M companies)?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Firmographic Data. Get in touch with BoldData to see what their data can do for your business and find out which integrations they provide.
How far back does the data in BoldData - Healthcare Company Data (2.5M companies) go?
This product has 4 years of historical coverage. It can be delivered on a on-demand basis.
Which countries does BoldData - Healthcare Company Data (2.5M companies) cover?
This product includes data covering 249 countries like USA, China, Japan, Germany, and India. BoldData is headquartered in Netherlands.
How much does BoldData - Healthcare Company Data (2.5M companies) cost?
Pricing for BoldData - Healthcare Company Data (2.5M companies) starts at EUR0.25 per record. Connect with BoldData to get a quote and arrange custom pricing models based on your data requirements.
How can I get BoldData - Healthcare Company Data (2.5M companies)?
Businesses can buy Firmographic Data from BoldData and get the data via SFTP and Email. Depending on your data requirements and subscription budget, BoldData can deliver this product in .xls, .json, .csv, and .txt format.
What is the data quality of BoldData - Healthcare Company Data (2.5M companies)?
BoldData has reported that this product has the following quality and accuracy assurances: 97% phone numbers, 95% websites, 90% emails. You can compare and assess the data quality of BoldData using Datarade’s data marketplace. BoldData has received 1 review from clients. BoldData appears on selected Datarade top lists ranking the best data providers, including Best +8 Finance APIs to use in 2023, Best 8+ Company Data APIs for Detailed Insights, and Best 7 Company Information APIs Updated Business Data.
What are similar products to BoldData - Healthcare Company Data (2.5M companies)?
This product has 3 related products. These alternatives include Company Data Firmographic Data 16+ Industry Segmentation Global Coverage 100M+ Contacts (Verified E-mail, Direct Dails) 20+ Attributes, wrapped.io Global Company Data 50K Top Growing Companies Firmographic Data: Company Name, Industry, Employees, Address + More Updated Monthly, and Success.ai Private Company Data 28M Verified Company Profiles - Best Price Guarantee. You can compare the best Firmographic Data providers and products via Datarade’s data marketplace and get the right data for your use case.