Echo Analytics | Market Analysis | Consumer Behavior Data |Europe | Available Globally | GDPR-Compliant
# | business_status |
street_address |
geo_h3_id_level_10 |
parent_organization |
date_range_start |
date_range_end |
footfall_around_poi |
unique_visitors |
visits |
avg_visits_per_visitors |
percent_shared_visitors |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx |
2 | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx |
3 | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx |
4 | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx |
5 | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx |
6 | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx |
7 | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx |
8 | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx |
9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx |
10 | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx |
... | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2222-2222@53v-7vy-cyv | POI ID | |
String | Goa Kebab | POI Name | |
String | 12456789 | Brand ID | |
String | food and dining | POI Category | |
String | casual dining | POI Sub-category | |
Integer | 72 | POI Category | |
String | Accommodation and Food Services | POI Category | |
Integer | 722 | POI Sub-category | |
String | Food Services and Drinking Places | POI Sub-category | |
Integer | 7225 | POI Sub-category | |
String | Restaurants and Other Eating Places | POI Sub-category | |
Integer | 72251 | POI Sub-category | |
String | Restaurants and Other Eating Places | POI Sub-category | |
Integer | 722513 | POI Sub-category | |
String | Limited-Service Restaurants | POI Sub-category | |
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_address
|
String | ||
String | 75020 | ZIP Code | |
String | Paris | City Name | |
String | Quartier de Charonne | County Name | |
String | Ile-de-France | State Name | |
String | FR | Country Code Alpha-2 | |
Float | 48.84778 | Latitude | |
Float | 2.40798 | Longitude | |
geo_h3_id_level_10
|
String | 8a1fb46458dffff | |
parent_organization
|
String | ||
String | AAPL | Stock Ticker | |
String | {"Friday": [{"from": "11:00 AM", "to": "11:00 PM"}], "Mon... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.apple.com | Website | |
date_range_start
|
Date | 6/26/2023 | |
date_range_end
|
Date | 7/2/2023 | |
footfall_around_poi
|
Integer | 79770 | |
unique_visitors
|
Integer | 837 | |
visits
|
Integer | 1092 | |
avg_visits_per_visitors
|
Float | 1.31 | |
percent_shared_visitors
|
Float | "MCDONALD'S":17.8%,"BURGER KING":5.9%,"HIPPOPOTAMUS":4.2%... |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2222-2222@53v-8dp-rc5 | POI ID | |
String | BAGELSTEIN • Bagels & Coffee shop | POI Name | |
String | BAGELSTEIN | Brand Name | |
String | food and dining | POI Category | |
String | casual dining | POI Sub-category | |
Integer | 72 | POI Category | |
String | Accommodation and Food Services | POI Category | |
Integer | 722 | POI Sub-category | |
String | Food Services and Drinking Places | POI Sub-category | |
Integer | 7225 | POI Sub-category | |
String | Restaurants and Other Eating Places | POI Sub-category | |
Integer | 72251 | POI Sub-category | |
String | Restaurants and Other Eating Places | POI Sub-category | |
Integer | 722515 | POI Sub-category | |
String | Snack and Nonalcoholic Beverage Bars | POI Sub-category | |
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_address
|
String | ||
String | 75017 | ZIP Code | |
String | Paris | City Name | |
String | Quartier des Batignolles | County Name | |
String | Ile-de-France | State Name | |
String | FR | Country Code Alpha-2 | |
Float | 48.89575 | Latitude | |
Float | 2.31087 | Longitude | |
geo_h3_id_level_10
|
String | 8a1fb4759cf7fff | |
parent_organization
|
String | ||
String | AAPL | Stock Ticker | |
String | {"Friday": [{"from": "08:00 AM", "to": "08:00 PM"}], "Mon... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.bagelstein.com/restaurant/paris-palais-de-jus... | Website | |
date_range_start
|
Date | 6/26/2023 | |
date_range_end
|
Date | 7/2/2023 | |
footfall_around_poi
|
Integer | 90780 | |
unique_visitors
|
Integer | 3526 | |
visits
|
Integer | 3916 | |
avg_visits_per_visitors
|
Float | 1.11 | |
percent_shared_visitors
|
Float | "MCDONALD'S":17.3%,"BURGER KING":9.5%,"QUICK":7.8%,"PICAD... |
Description
Country Coverage
History
Volume
62 | Events/Day/User |
400 | Million Average Monthly Users |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant?
Echo offers unmatched data curation with an in-depth picture of location activity over time. Explore cross-shopping patterns, consumer profiles and untapped sites. Our Market Analysis reveals your store’s reach, optimizes site selection, and enhances market intelligence for growth opportunities.
What is Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant used for?
This product has 5 key use cases. Echo Analytics recommends using the data for Market Intelligence, Retail Site Selection, Competitive Intelligence, Foot Traffic Analysis, and Market Analysis. Global businesses and organizations buy Consumer Behavior Data from Echo Analytics to fuel their analytics and enrichment.
Who can use Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Consumer Behavior Data. Get in touch with Echo Analytics to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant go?
This product has 2 years of historical coverage. It can be delivered on a monthly, quarterly, yearly, and on-demand basis.
Which countries does Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant cover?
This product includes data covering 7 countries like Germany, United Kingdom, France, Italy, and Spain. Echo Analytics is headquartered in France.
How much does Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant cost?
Pricing information for Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant is available by getting in contact with Echo Analytics. Connect with Echo Analytics to get a quote and arrange custom pricing models based on your data requirements.
How can I get Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant?
Businesses can buy Consumer Behavior Data from Echo Analytics and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Echo Analytics can deliver this product in .csv, .xls, and .xml format.
What is the data quality of Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant?
You can compare and assess the data quality of Echo Analytics using Datarade’s data marketplace. Echo Analytics has received 3 reviews from clients. Echo Analytics appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? August Edition.
What are similar products to Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant?
This product has 3 related products. These alternatives include Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant, The Data Appeal Geospatial Data 251 Million POIs Mapped GDPR-compliant 5 Years of Historic Data, and Factori Location Intelligence with Profile POI + People Data . You can compare the best Consumer Behavior Data providers and products via Datarade’s data marketplace and get the right data for your use case.