Echo Analytics | Market Analysis | Visit Data |US | Available Globally | GDPR-Compliant
# | business_status |
street_address |
geo_h3_id_level_10 |
parent_organization |
website |
date_range_start |
date_range_end |
footfall_around_poi |
unique_visitors |
visits |
avg_visits_per_visitors |
percent_shared_visitors |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx |
2 | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx |
3 | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx |
4 | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx |
5 | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx |
6 | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx |
7 | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx |
8 | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx |
9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx |
10 | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx |
... | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2222-2222@627-rwm-7dv | POI ID | |
String | Golden Mango Supermarkets | POI Name | |
String | Coca Cola | Brand Name | |
String | retail | POI Category | |
String | grocery store | POI Sub-category | |
Integer | 44-45 | POI Category | |
String | Retail Trade | POI Category | |
Integer | 445 | POI Sub-category | |
String | Food and Beverage Retailers | POI Sub-category | |
Integer | 4451 | POI Sub-category | |
String | Grocery and Convenience Retailers | POI Sub-category | |
Integer | 44511 | POI Sub-category | |
String | Supermarkets and Other Grocery Retailers (except Convenie... | POI Sub-category | |
Integer | POI Sub-category | ||
String | POI Sub-category | ||
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_address
|
String | 2300, Randall Avenue | |
String | 10473 | ZIP Code | |
String | New York | City Name | |
String | Castle Hill, The Bronx | County Name | |
String | New York | State Name | |
String | US | Country Code Alpha-2 | |
Float | 40.819 | Latitude | |
Float | -73.84462 | Longitude | |
geo_h3_id_level_10
|
String | 8a2a1001808ffff | |
parent_organization
|
String | ||
String | AAPL | Stock Ticker | |
String | {"Thursday": [{"from": "07:00 AM", "to": "09:45 PM"}], "F... | POI Opening Hours | |
String | Phone Number | ||
website
|
String | http://www.keyfood.com/pd/stores/NY/Bronx/Golden-Mango-18... | |
date_range_start
|
String | 6/26/2023 | |
date_range_end
|
String | 7/2/2023 | |
footfall_around_poi
|
Integer | 13801 | |
unique_visitors
|
Integer | 669 | |
visits
|
Integer | 839 | |
avg_visits_per_visitors
|
Float | 1.26 | |
percent_shared_visitors
|
Float | "MCDONALD'S":6.8%,"CHIPOTLE":5.5%,"POPEYES":5%,"DOMINO'S"... |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2222-2226@627-s8j-2rk | POI ID | |
String | Whole Foods Market | POI Name | |
String | WHOLE FOODS MARKET | Brand Name | |
String | retail | POI Category | |
String | grocery store | POI Sub-category | |
Integer | 44-45 | POI Category | |
String | Retail Trade | POI Category | |
Integer | 445 | POI Sub-category | |
String | Food and Beverage Retailers | POI Sub-category | |
Integer | 4451 | POI Sub-category | |
String | Grocery and Convenience Retailers | POI Sub-category | |
Integer | POI Sub-category | ||
String | POI Sub-category | ||
Integer | POI Sub-category | ||
String | POI Sub-category | ||
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_address
|
String | ||
String | 10003 | ZIP Code | |
String | New York | City Name | |
String | Manhattan Community Board 2, Manhattan, New York County | County Name | |
String | New York | State Name | |
String | US | Country Code Alpha-2 | |
Float | 40.73483 | Latitude | |
Float | -73.9912 | Longitude | |
geo_h3_id_level_10
|
String | 8a2a100d2297fff | |
parent_organization
|
String | ||
String | AAPL | Stock Ticker | |
String | {"Friday": [{"from": "07:00 AM", "to": "10:00 PM"}], "Mon... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.wholefoodsmarket.com/stores/unionsquare | Website | |
date_range_start
|
Date | 6/26/2023 | |
date_range_end
|
Date | 7/2/2023 | |
footfall_around_poi
|
Integer | 113296 | |
unique_visitors
|
Integer | 8926 | |
visits
|
Integer | 11469 | |
avg_visits_per_visitors
|
Float | 1.28 | |
percent_shared_visitors
|
Float | "MCDONALD'S":9.8%,"CHIPOTLE":8%,"POPEYES":6.7%,"TACO BELL... |
Description
Country Coverage
History
Volume
400 | Million Average Monthly Users |
62 | Events/Day/User |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant?
Echo offers unmatched data curation with an in-depth picture of location activity over time. Explore cross-shopping patterns, consumer profiles and untapped sites. Our Market Analysis reveals your store’s reach, optimizes site selection, and enhances market intelligence for growth opportunities.
What is Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant used for?
This product has 5 key use cases. Echo Analytics recommends using the data for Market Intelligence, Retail Site Selection, Competitive Intelligence, Foot Traffic Analysis, and Market Analysis. Global businesses and organizations buy Consumer Behavior Data from Echo Analytics to fuel their analytics and enrichment.
Who can use Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Consumer Behavior Data. Get in touch with Echo Analytics to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant go?
This product has 2 years of historical coverage. It can be delivered on a monthly, quarterly, yearly, and on-demand basis.
Which countries does Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant cover?
This product includes data covering 4 countries like USA, Brazil, Canada, and Mexico. Echo Analytics is headquartered in France.
How much does Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant cost?
Pricing information for Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant is available by getting in contact with Echo Analytics. Connect with Echo Analytics to get a quote and arrange custom pricing models based on your data requirements.
How can I get Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant?
Businesses can buy Consumer Behavior Data from Echo Analytics and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Echo Analytics can deliver this product in .xml, .csv, and .xls format.
What is the data quality of Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant?
You can compare and assess the data quality of Echo Analytics using Datarade’s data marketplace. Echo Analytics has received 3 reviews from clients. Echo Analytics appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? August Edition.
What are similar products to Echo Analytics Market Analysis Visit Data US Available Globally GDPR-Compliant?
This product has 3 related products. These alternatives include Echo Analytics Market Analysis Consumer Behavior Data Europe Available Globally GDPR-Compliant, The Data Appeal Geospatial Data 251 Million POIs Mapped GDPR-compliant 5 Years of Historic Data, and Sovereign Intelligence Foot Traffic Data Global Access. You can compare the best Consumer Behavior Data providers and products via Datarade’s data marketplace and get the right data for your use case.