
Weather Source: OnPoint Weather GFS Forecast - Up to 240 hours or 15 Day Forecast
# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx |
2 | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx |
3 | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx |
4 | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx |
5 | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx |
6 | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx |
7 | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx |
8 | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx |
9 | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxx | xxxxxx | Xxxxxxxx | Xxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx |
10 | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | Xxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxxxx |
... | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxx | xxxxxxxx | xxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxx | Xxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | WC2N 5DN | Postal Code | |
String | GB | Country Name | |
DateTime | 2022-11-22T06:00:00+00:00 | Location ID | |
DateTime | 2022-11-22T00:00:00+00:00 | Location ID | |
Integer | 326 | Location ID | |
Float | 41.5lat | Postal Code | |
Float | 44.4 | Postal Code | |
Float | 48.6 | Postal Code | |
Float | 39.8 | Postal Code | |
Float | 42.2 | Postal Code | |
Float | 44.6 | Postal Code | |
Float | 37.3 | Postal Code | |
Float | 39.7 | Postal Code | |
Float | 41.4 | Postal Code | |
Float | 36 | Postal Code | |
Float | 40.3 | Postal Code | |
Float | 45.3 | Latitude-Longitude | |
Float | 36 | Postal Code | |
Float | 40.3 | Postal Code | |
Float | 45.3 | Postal Code | |
Float | 41.5 | Postal Code | |
Float | 44.4 | Postal Code | |
Float | 48.5 | Postal Code | |
Float | 73.2 | Postal Code | |
Float | 83.8 | Postal Code | |
Float | 90.8 | Postal Code | |
Float | 4.8 | Postal Code | |
Float | 5.3 | Postal Code | |
Float | 5.6 | Postal Code | |
Float | 980 | Postal Code | |
Float | 983.7 | Postal Code | |
Float | 987.5 | Postal Code | |
Float | 986.7 | Postal Code | |
Float | 990.5 | Postal Code | |
Float | 994.3 | Postal Code | |
Float | 4.8 | Postal Code | |
Float | 7.2 | Postal Code | |
Float | 9.6 | Postal Code | |
Float | 247 | Postal Code | |
Float | 10.6 | Postal Code | |
Float | 13.2 | Postal Code | |
Float | 17.3 | Postal Code | |
Float | 252 | Postal Code | |
Float | 11.7 | Postal Code | |
Float | 14.2 | Postal Code | |
Float | 18.4 | Postal Code | |
Float | 253 | Postal Code | |
Float | 0 | Postal Code | |
Float | 0 | Postal Code | |
Float | 5 | Postal Code | |
Float | 30 | Postal Code | |
Float | 96 | Postal Code | |
Float | 0 | Postal Code | |
Float | 67.8 | Postal Code | |
Float | 246.4 | Postal Code | |
Float | 1220.5 | Postal Code | |
Float | 23 | Postal Code | |
Float | 0 | Postal Code |
Description
Geography
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Weather Source: OnPoint Weather GFS Forecast - Up to 240 hours or 15 Day Forecast?
Weather Source Global Forecast System (GFS) forecast data in hourly and daily format.
What is Weather Source: OnPoint Weather GFS Forecast - Up to 240 hours or 15 Day Forecast used for?
This product has 4 key use cases. Weather Source recommends using the data for Predictive Analytics, Business Intelligence (BI), Data Modeling, and Analytics. Global businesses and organizations buy Weather Data from Weather Source to fuel their analytics and enrichment.
Who can use Weather Source: OnPoint Weather GFS Forecast - Up to 240 hours or 15 Day Forecast?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Weather Data. Get in touch with Weather Source to see what their data can do for your business and find out which integrations they provide.
Which countries does Weather Source: OnPoint Weather GFS Forecast - Up to 240 hours or 15 Day Forecast cover?
This product includes data covering 248 countries like USA, China, Japan, Germany, and India. Weather Source is headquartered in United States of America.
How much does Weather Source: OnPoint Weather GFS Forecast - Up to 240 hours or 15 Day Forecast cost?
Pricing information for Weather Source: OnPoint Weather GFS Forecast - Up to 240 hours or 15 Day Forecast is available by getting in contact with Weather Source. Connect with Weather Source to get a quote and arrange custom pricing models based on your data requirements.
How can I get Weather Source: OnPoint Weather GFS Forecast - Up to 240 hours or 15 Day Forecast?
Businesses can buy Weather Data from Weather Source and get the data via S3 Bucket, SFTP, Email, UI Export, and REST API. Depending on your data requirements and subscription budget, Weather Source can deliver this product in .json, .xml, .csv, and .xls format.
What is the data quality of Weather Source: OnPoint Weather GFS Forecast - Up to 240 hours or 15 Day Forecast?
You can compare and assess the data quality of Weather Source using Datarade’s data marketplace. Weather Source appears on selected Datarade top lists ranking the best data providers, including 10 Best Data Providers for Weather-Triggered Advertising, Top 7 Historical Weather Data Providers & APIs, and Top 10 Weather Data Providers.
What are similar products to Weather Source: OnPoint Weather GFS Forecast - Up to 240 hours or 15 Day Forecast?
This Tabular Data has 3 related products. These alternatives include Weather Source: OnPoint Weather ECMWF Short/Mid Range Forecast - Up to 240 hours or 10 Day Forecast, Worldwide Daily Weather Forecast Data Location Specific Daily Forecast Values By City, State, or Country, and Ambee Weather Data Weather API - Global Coverage, Historical, Real-Time and Forecast Data for 1M+ Postcodes. You can compare the best Weather Data providers and products via Datarade’s data marketplace and get the right data for your use case.