Weather Source: OnPoint Weather Historical ECMWF Long Range Forecast - Back to 2014
# | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
2 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
3 | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
4 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
5 | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
6 | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
7 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx |
8 | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
9 | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
10 | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx |
... | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Integer | 10024 | Postal Code | |
String | US | Country Name | |
DateTime | 2021-01-04T00:00:00+00:00 | Postal Code | |
DateTime | 2021-01-11T00:00:00+00:00 | Postal Code | |
Float | 32.3 | Postal Code | |
Float | 1.06 | Postal Code | |
Float | 0.002 | Postal Code | |
Float | -0.0029 | Postal Code | |
Float | 0.001 | Postal Code | |
Float | -0.0002 | Postal Code | |
Float | 0 | Postal Code | |
Float | 0 | Postal Code | |
Float | 0 | Postal Code | |
Float | 99 | Postal Code | |
Float | 1 | Postal Code | |
Float | 0 | Postal Code | |
Float | 0 | Postal Code | |
Float | 81 | Postal Code | |
Float | 19 | Postal Code | |
Float | 0 | Postal Code | |
Float | 0 | Postal Code | |
Float | 0 | Postal Code | |
Float | 78 | Postal Code | |
Float | 19 | Postal Code | |
Float | 3 | Postal Code | |
Float | 53 | Postal Code | |
Float | 30 | Postal Code | |
Float | 8 | Postal Code | |
Float | 8 | Postal Code | |
Float | 0 | Postal Code |
Description
Country Coverage
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Weather Source: OnPoint Weather Historical ECMWF Long Range Forecast - Back to 2014?
ECMWF Long Range historical forecast data is delivered in six weekly views going out up to 46 days back to January 1, 2014.
What is Weather Source: OnPoint Weather Historical ECMWF Long Range Forecast - Back to 2014 used for?
This product has 5 key use cases. Weather Source recommends using the data for Predictive Analytics, Weather Forecasting, Business Intelligence (BI), Analytics, and Weather Analytics. Global businesses and organizations buy Historical Weather Data from Weather Source to fuel their analytics and enrichment.
Who can use Weather Source: OnPoint Weather Historical ECMWF Long Range Forecast - Back to 2014?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Historical Weather Data. Get in touch with Weather Source to see what their data can do for your business and find out which integrations they provide.
Which countries does Weather Source: OnPoint Weather Historical ECMWF Long Range Forecast - Back to 2014 cover?
This product includes data covering 248 countries like USA, China, Japan, Germany, and India. Weather Source is headquartered in United States of America.
How much does Weather Source: OnPoint Weather Historical ECMWF Long Range Forecast - Back to 2014 cost?
Pricing information for Weather Source: OnPoint Weather Historical ECMWF Long Range Forecast - Back to 2014 is available by getting in contact with Weather Source. Connect with Weather Source to get a quote and arrange custom pricing models based on your data requirements.
How can I get Weather Source: OnPoint Weather Historical ECMWF Long Range Forecast - Back to 2014?
Businesses can buy Historical Weather Data from Weather Source and get the data via S3 Bucket, SFTP, Email, UI Export, and REST API. Depending on your data requirements and subscription budget, Weather Source can deliver this product in .json, .xml, and .xls format.
What is the data quality of Weather Source: OnPoint Weather Historical ECMWF Long Range Forecast - Back to 2014?
You can compare and assess the data quality of Weather Source using Datarade’s data marketplace. Weather Source appears on selected Datarade top lists ranking the best data providers, including Best 4 Temperature APIs for Reliable Temperature Data, Best 7+ Historical Weather APIs for Reliable Weather Data, and 10 Best Data Providers for Weather-Triggered Advertising.
What are similar products to Weather Source: OnPoint Weather Historical ECMWF Long Range Forecast - Back to 2014?
This product has 3 related products. These alternatives include Weather Source: OnPoint Weather Historical ECMWF Short/Mid Range Forecast - Back to 2017, CustomWeather Historical Weather Forecasts Historical Weather Data Forecasts Archived Back To 2012 85,000 Global Weather Data Locations, and Global Weather Data Weather Data API Historical Weather Data Real-Time Weather Data Free Data Sample Available. You can compare the best Historical Weather Data providers and products via Datarade’s data marketplace and get the right data for your use case.