Philippines Points of Interest (POI) Data
# | closed_on |
dataplor_status |
data_quality_confidence_score |
opened_on |
open_closed_status |
open_closed_status_confidence_score |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
2 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
3 | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
4 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
5 | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
6 | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
7 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx |
8 | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
9 | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
10 | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx |
... | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Address | ||
String | Address | ||
String | car_dealer | Product Category | |
String | ford | Company ID | |
String | Ford Motor Company | Company Name | |
String | Mandaue | City Name | |
closed_on
|
String | e5de8a1d-7b1f-425c-a96e-bd9dd16cd1ea | |
String | Philippines (the) | Country Name | |
String | ph | Country Code Alpha-2 | |
String | 9fbf6902-3259-43e0-b84d-c802b1940899 | POI ID | |
dataplor_status
|
String | active | |
data_quality_confidence_score
|
String | 0.779247813727735 | |
Float | 10.33218458 | Latitude | |
Float | 123.93596496 | Longitude | |
String | automotive_services | POI Category | |
Float | 441110 | Company NAICS Code | |
String | FORD MANDAUE - RONALYN | POI Name | |
String | Guizo | Neighborhood Name | |
opened_on
|
String | 2022-02-18 | |
open_closed_status
|
String | open | |
open_closed_status_confidence_score
|
String | 0.95 | |
String | c4811653-bf26-4fd2-85cf-0c89e28740a8 | Placekey | |
String | POI Telephone | ||
String | 6014 | Postal Code | |
Float | 5511 | Company SIC Code | |
String | Central Visayas | State Name | |
String | NYSE:F | Stock Ticker | |
String | Location ID | ||
String | automobile | POI Sub-category | |
String | services | POI Sub-category |
Description
Country Coverage
History
Volume
3.4 million | Records |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License | Not available |
Yearly License | Not available |
Usage-based |
$0.09$0.08 / record |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Philippines Points of Interest (POI) Data?
dataplor’s Philippines dataset features millions of POIs across key regions like Metro Manila, Cebu, Davao, and more, offering unparalleled location and business insights. Our meticulously curated, real-time data empowers businesses to navigate the dynamic Philippine market effectively.
What is Philippines Points of Interest (POI) Data used for?
This product has 5 key use cases. dataplor recommends using the data for Retail, Business Intelligence (BI), Location Planning, Point of Interest (POI) Marketing, and Address Data Enrichment. Global businesses and organizations buy Location Data from dataplor to fuel their analytics and enrichment.
Who can use Philippines Points of Interest (POI) Data?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Location Data. Get in touch with dataplor to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Philippines Points of Interest (POI) Data go?
This product has 20 years of historical coverage. It can be delivered on a weekly, monthly, real-time, and on-demand basis.
Which countries does Philippines Points of Interest (POI) Data cover?
This product includes data covering 1 country like Philippines. dataplor is headquartered in United States of America.
How much does Philippines Points of Interest (POI) Data cost?
Pricing for Philippines Points of Interest (POI) Data starts at USD0.09 per record. dataplor offers a 10% discount when you buy data from them through Datarade. Connect with dataplor to get a quote and arrange custom pricing models based on your data requirements.
How can I get Philippines Points of Interest (POI) Data?
Businesses can buy Location Data from dataplor and get the data via S3 Bucket. Depending on your data requirements and subscription budget, dataplor can deliver this product in .json and .csv format.
What is the data quality of Philippines Points of Interest (POI) Data?
You can compare and assess the data quality of dataplor using Datarade’s data marketplace. dataplor has received 1 review from clients.
What are similar products to Philippines Points of Interest (POI) Data?
This product has 3 related products. These alternatives include Japan Points of Interest (POI) Data, Xtract.io - Location Data POI Data MTY Food Group Restaurants in US, and Global Point-of-Interest Data POI, Geospatial, Sentiment (Reviews), Footfall, Business Listings & Store Location 251 Millions+ POI Data Mapped. You can compare the best Location Data providers and products via Datarade’s data marketplace and get the right data for your use case.