
Global Location Data | 350M+ Businesses & Places | Weekly Updates | No PII
# | parent_location |
dataplor_status |
data_quality_confidence_score |
open_closed_status |
open_closed_status_confidence_score |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
2 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
3 | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
4 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
5 | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
6 | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
7 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx |
8 | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
9 | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
10 | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx |
... | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 8b9f6af4-ea92-4cd5-947d-55f0daaf458d | POI ID | |
parent_location
|
String | ||
String | Dollar General | POI Name | |
String | retail | POI Category | |
String | POI Sub-category | ||
String | POI Sub-category | ||
String | dollar_store | Product Category | |
Float | 455219 | Company NAICS Code | |
Float | 0279 | Company SIC Code | |
String | dollar_general | Brand ID | |
String | Dollar General | Brand Name | |
String | Location ID | ||
String | NYSE:DG | Stock Ticker | |
String | Phone Number | ||
String | Address | ||
String | Address | ||
String | Nob Hill | Neighborhood Name | |
String | Fort Recovery | City Name | |
String | Ohio | State Name | |
String | 45846 | Postal Code | |
String | us | Country Code Alpha-2 | |
String | United States of America (the) | Country Name | |
Float | 40.40397575 | Latitude | |
Float | -84.77403351 | Longitude | |
dataplor_status
|
String | active | |
data_quality_confidence_score
|
Float | 0.936681220765049 | |
open_closed_status
|
String | open | |
open_closed_status_confidence_score
|
Float | 0.95 | |
String | 2017-01-01T00:00:00+00:00 | POI Opening Hours | |
String | POI Opening Hours |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 9fbf6902-3259-43e0-b84d-c802b1940899 | POI ID | |
parent_location
|
String | ||
String | POI Name | ||
String | POI Category | ||
String | POI Sub-category | ||
String | POI Sub-category | ||
String | Electronics | Product Category | |
String | 12456789 | Brand ID | |
String | Coca Cola | Brand Name | |
String | Location ID | ||
String | AAPL | Stock Ticker | |
String | POI Telephone | ||
String | Address | ||
String | Address | ||
String | Nob Hill | Neighborhood Name | |
String | Berlin | City Name | |
String | California | State Name | |
String | 10119 | Postal Code | |
String | US | Country Code Alpha-2 | |
String | United States of America | Country Name | |
Float | 40.786342970476895 | Latitude | |
Float | -119.2065156609571 | Longitude | |
dataplor_status
|
String | ||
data_quality_confidence_score
|
String | ||
String | POI Opening Hours | ||
String | POI Opening Hours | ||
String | 518210 | Company NAICS Code | |
String | 0279 | Company SIC Code | |
open_closed_status
|
String | ||
open_closed_status_confidence_score
|
Float |
Description
Country Coverage
History
Volume
350 million | Locations |
3.3 billion | Observations |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License | Not available |
Yearly License | Available |
Usage-based | Available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Global Location Data 350M+ Businesses & Places Weekly Updates No PII?
dataplor’s Global Location dataset covers 350+ million locations across 250 countries and territories, making it one of the most comprehensive location datasets available. This dataset is particularly valued for its ability to provide updates in real-time and weekly increments.
What is Global Location Data 350M+ Businesses & Places Weekly Updates No PII used for?
This product has 5 key use cases. dataplor recommends using the data for Location Intelligence, Retail Site Selection, Competitive Intelligence, Location Planning, and POI Enrichment. Global businesses and organizations buy Location Data from dataplor to fuel their analytics and enrichment.
Who can use Global Location Data 350M+ Businesses & Places Weekly Updates No PII?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Location Data. Get in touch with dataplor to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Global Location Data 350M+ Businesses & Places Weekly Updates No PII go?
This product has 20 years of historical coverage. It can be delivered on a daily, weekly, monthly, quarterly, yearly, and on-demand basis.
Which countries does Global Location Data 350M+ Businesses & Places Weekly Updates No PII cover?
This product includes data covering 249 countries like USA, China, Japan, Germany, and India. dataplor is headquartered in United States of America.
How much does Global Location Data 350M+ Businesses & Places Weekly Updates No PII cost?
Pricing information for Global Location Data 350M+ Businesses & Places Weekly Updates No PII is available by getting in contact with dataplor. Connect with dataplor to get a quote and arrange custom pricing models based on your data requirements.
How can I get Global Location Data 350M+ Businesses & Places Weekly Updates No PII?
Businesses can buy Location Data from dataplor and get the data via S3 Bucket and Email. Depending on your data requirements and subscription budget, dataplor can deliver this product in .bin, .json, .xml, .csv, .xls, .sql, and .txt format.
What is the data quality of Global Location Data 350M+ Businesses & Places Weekly Updates No PII?
dataplor has reported that this product has the following quality and accuracy assurances: 97% accuracy. You can compare and assess the data quality of dataplor using Datarade’s data marketplace. dataplor has received 3 reviews from clients. dataplor appears on selected Datarade top lists ranking the best data providers, including Top 10 Grocery Store APIs to Use in 2025.
What are similar products to Global Location Data 350M+ Businesses & Places Weekly Updates No PII?
This product has 3 related products. These alternatives include Location Data Global Location Data on 56M+ POI SafeGraph Places, The Data Appeal Location Data, Point of Interest (POI) Data and Map Data API, Dataset 200 Million + POI Data Mapped Coverage from 2019, and Store Location Data 230M+ Global POIs & Retail Locations 5000+ Categories with Restaurant, Retail & Business Coverage. You can compare the best Location Data providers and products via Datarade’s data marketplace and get the right data for your use case.