Europe Points of Interest (POI) Data | 55+ million Places and Locations
# | dataplor_status |
data_quality_confidence_score |
open_closed_status |
open_closed_status_confidence_score |
closed_on |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
2 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
3 | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
4 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
5 | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx |
6 | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
7 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx |
8 | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx |
9 | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
10 | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx |
... | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 54c3d6e0-dc11-48f1-8ce1-4bab234f79c9 | POI ID | |
String | 222-22t@5yv-j89-g6k | Placekey | |
String | EnBW Charging Station | POI Name | |
String | automotive_services | POI Category | |
String | automobile | POI Sub-category | |
String | services | POI Sub-category | |
String | electric_vehicle_charging_station | Product Category | |
Float | 335999 | Company NAICS Code | |
Float | 3699.0 | Company SIC Code | |
String | enbw_charging_station | Brand ID | |
String | EnBW Charging Station | Brand Name | |
String | Location ID | ||
String | AAPL | Stock Ticker | |
Float | POI Telephone | ||
String | Address | ||
String | Address | ||
String | Nob Hill | Neighborhood Name | |
String | Straelen | City Name | |
String | Nordrhein-Westfalen | State Name | |
String | 47638 | Postal Code | |
String | de | Country Code Alpha-2 | |
String | Germany | Country Name | |
Float | 51.38900903 | Latitude | |
Float | 6.24387767 | Longitude | |
dataplor_status
|
String | active | |
data_quality_confidence_score
|
Float | 0.7894594389090168 | |
open_closed_status
|
String | open | |
open_closed_status_confidence_score
|
Float | 0.686 | |
String | 2023-07-05T00:00:00+00:00 | POI Opening Hours | |
closed_on
|
String |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Address | ||
String | Address | ||
String | car_dealer | Product Category | |
String | ford | Company ID | |
String | Ford | Company Name | |
String | Zell im Wiesental | City Name | |
closed_on
|
String | ||
String | Germany | Country Name | |
String | de | Country Code Alpha-2 | |
String | e0e6be09-0f30-4f28-a92d-4822c1920f8c | POI ID | |
dataplor_status
|
String | active | |
data_quality_confidence_score
|
String | 0.982 | |
Float | 47.71441 | Latitude | |
Float | 7.87391 | Longitude | |
String | automotive_services | POI Category | |
Float | 441110 | Company NAICS Code | |
String | Autohaus Maszurimm | POI Name | |
String | Nob Hill | Neighborhood Name | |
opened_on
|
String | 2016-09-05 | |
open_closed_status
|
String | open | |
open_closed_status_confidence_score
|
String | 0.95 | |
String | c4811653-bf26-4fd2-85cf-0c89e28740a8 | Placekey | |
String | POI Telephone | ||
String | 79669 | Postal Code | |
Float | 5511 | Company SIC Code | |
String | Baden-Württemberg | State Name | |
String | NYSE:F | Stock Ticker | |
String | Location ID | ||
String | automobile | POI Sub-category | |
String | services | POI Sub-category |
Description
Country Coverage
History
Volume
55 million | Business Records |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License | Not available |
Yearly License | Not available |
Usage-based |
$0.09$0.08 / record |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Europe Points of Interest (POI) Data 55+ million Places and Locations?
dataplor’s Europe Point of Interest dataset covers 55M+ businesses & places across 52 countries, making it the most comprehensive location and business intelligence datasets available for Europe, updated weekly.
What is Europe Points of Interest (POI) Data 55+ million Places and Locations used for?
This product has 5 key use cases. dataplor recommends using the data for Retail, Business Intelligence (BI), Location Planning, Point of Interest (POI) Marketing, and B2B Lead Generation. Global businesses and organizations buy B2B Leads Data from dataplor to fuel their analytics and enrichment.
Who can use Europe Points of Interest (POI) Data 55+ million Places and Locations?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for B2B Leads Data. Get in touch with dataplor to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Europe Points of Interest (POI) Data 55+ million Places and Locations go?
This product has 20 years of historical coverage. It can be delivered on a weekly, monthly, real-time, and on-demand basis.
Which countries does Europe Points of Interest (POI) Data 55+ million Places and Locations cover?
This product includes data covering 51 countries like Germany, United Kingdom, France, Italy, and Russia. dataplor is headquartered in United States of America.
How much does Europe Points of Interest (POI) Data 55+ million Places and Locations cost?
Pricing for Europe Points of Interest (POI) Data 55+ million Places and Locations starts at USD0.09 per record. dataplor offers a 10% discount when you buy data from them through Datarade. Connect with dataplor to get a quote and arrange custom pricing models based on your data requirements.
How can I get Europe Points of Interest (POI) Data 55+ million Places and Locations?
Businesses can buy B2B Leads Data from dataplor and get the data via S3 Bucket. Depending on your data requirements and subscription budget, dataplor can deliver this product in .json and .csv format.
What is the data quality of Europe Points of Interest (POI) Data 55+ million Places and Locations?
You can compare and assess the data quality of dataplor using Datarade’s data marketplace. dataplor has received 3 reviews from clients.
What are similar products to Europe Points of Interest (POI) Data 55+ million Places and Locations?
This product has 3 related products. These alternatives include Global Convenience & Grocery Store Data Points of Interest (POI), Business Listings Data, Reviews, Emails & Social + More Local Businesses & POI Google Maps Global Real-Time API, and SafeGraph Brand Data Global Coverage 52M+ Places. You can compare the best B2B Leads Data providers and products via Datarade’s data marketplace and get the right data for your use case.