OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data
# | ID |
Symbol |
Name |
---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx |
2 | xxxxxxxxxx | Xxxxx | Xxxxxx |
3 | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx |
4 | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx |
5 | xxxxxxxxx | Xxxxxxx | xxxxxx |
6 | Xxxxx | xxxxxxxxxx | xxxxxx |
7 | Xxxxxxxxxx | xxxxxx | Xxxxx |
8 | Xxxxxx | xxxxx | xxxxxxxx |
9 | xxxxxxx | Xxxxx | Xxxxxxxx |
10 | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
... | xxxxxx | Xxxxxxxxx | Xxxxxxxxx |
# | |
---|---|
1 | xxxxxxxxxx |
2 | Xxxxxxxxx |
3 | xxxxxx |
4 | xxxxxxxxxx |
5 | Xxxxx |
6 | Xxxxxx |
7 | Xxxxxxxxxx |
8 | Xxxxxx |
9 | Xxxxxxxxx |
10 | Xxxxxxxxxx |
... | xxxxxxxxx |
# | |
---|---|
1 | xxxxxxxxxx |
2 | Xxxxxxxxx |
3 | xxxxxx |
4 | xxxxxxxxxx |
5 | Xxxxx |
6 | Xxxxxx |
7 | Xxxxxxxxxx |
8 | Xxxxxx |
9 | Xxxxxxxxx |
10 | Xxxxxxxxxx |
... | xxxxxxxxx |
# | ID |
Symbol |
Country |
Name |
---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx |
2 | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx |
3 | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx |
4 | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx |
5 | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx |
6 | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx |
7 | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx |
8 | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx |
9 | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx |
10 | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx |
... | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx |
# | SecurityID |
Currency |
Date |
Expiration |
AMSettlement |
ForwardPrice |
---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx |
2 | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx |
3 | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx |
4 | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx |
5 | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
6 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx |
7 | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx |
8 | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx |
9 | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx |
10 | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
... | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx |
# | |
---|---|
1 | xxxxxxxxxx |
2 | Xxxxxxxxx |
3 | xxxxxx |
4 | xxxxxxxxxx |
5 | Xxxxx |
6 | Xxxxxx |
7 | Xxxxxxxxxx |
8 | Xxxxxx |
9 | Xxxxxxxxx |
10 | Xxxxxxxxxx |
... | xxxxxxxxx |
# | SecurityID |
Date |
Days |
Currency |
Volatility |
---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx |
2 | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx |
3 | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx |
4 | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx |
5 | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx |
6 | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx |
7 | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx |
8 | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx |
9 | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx |
10 | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx |
... | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx |
# | SecurityID |
Date |
Expiration |
Rate |
---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx |
2 | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx |
3 | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx |
4 | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx |
5 | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx |
6 | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx |
7 | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx |
8 | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx |
9 | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx |
10 | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx |
... | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx |
# | SecurityID |
Date |
OptionID |
Exchange |
Currency |
Expiration |
Strike |
CallPut |
Symbol |
Bid |
Ask |
Volume |
OpenInterest |
SpecialSettlement |
ImpliedVolatility |
Delta |
Gamma |
Vega |
Theta |
AdjustmentFactor |
ExerciseStyle |
SymbolFlag |
CalculationPrice |
ReferenceExchange |
AMSettlement |
ContractSize |
ExpiryIndicator |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx |
2 | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx |
3 | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx |
4 | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx |
5 | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx |
6 | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
7 | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx |
8 | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx |
9 | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx |
10 | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx |
... | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx |
# | SecurityID |
EffectiveDate |
CUSIP |
Ticker |
Issuer |
ISIN |
VALOR |
---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx |
2 | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx |
3 | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx |
4 | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx |
5 | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx |
6 | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx |
7 | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx |
8 | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx |
9 | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
10 | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx |
... | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx |
# | SecurityID |
Date |
Exchange |
Currency |
Bid |
Ask |
OpenPrice |
ClosePrice |
Volume |
TotalReturn |
AdjustmentFactor |
AdjustmentFactor2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx |
2 | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx |
3 | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx |
4 | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx |
5 | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
6 | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
7 | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx |
8 | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx |
9 | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx |
10 | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx |
... | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx |
# | SecurityID |
Date |
Days |
ForwardPrice |
Strike |
CallPut |
Premium |
ImpliedVol |
Delta |
Gamma |
Theta |
Vega |
Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx |
2 | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx |
3 | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx |
4 | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx |
5 | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx |
6 | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx |
7 | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx |
8 | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx |
9 | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx |
10 | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx |
... | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx |
# | Currency |
Date |
Days |
Rate |
---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx |
2 | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx |
3 | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx |
4 | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx |
5 | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx |
6 | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx |
7 | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx |
8 | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx |
9 | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx |
10 | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx |
... | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
ID
|
Integer | 0 | |
Symbol
|
String | N/A | |
Name
|
String | Unknown |
Attribute | Type | Example | Mapping |
---|---|---|---|
ID
|
Integer | 4 | |
Symbol
|
String | SWX | |
Country
|
String | Switzerland | |
Name
|
String | Elektronische Borse Schweiz |
Attribute | Type | Example | Mapping |
---|---|---|---|
SecurityID
|
Integer | 108105 | |
Currency
|
Integer | 333 | |
Date
|
String | 6/27/2024 0:00 | |
Expiration
|
String | 6/27/2024 0:00 | |
AMSettlement
|
Integer | 0 | |
ForwardPrice
|
Float | 5482.87 |
Attribute | Type | Example | Mapping |
---|---|---|---|
SecurityID
|
Integer | 108105 | |
Date
|
String | 6/27/2024 0:00 | |
Days
|
Integer | 10 | |
Currency
|
Integer | 333 | |
Volatility
|
Float | 0.042431057 |
Attribute | Type | Example | Mapping |
---|---|---|---|
SecurityID
|
Integer | 108105 | |
Date
|
String | 6/27/2024 0:00 | |
Expiration
|
String | 1/1/1900 0:00 | |
Rate
|
Float | 0.01041248 |
Attribute | Type | Example | Mapping |
---|---|---|---|
SecurityID
|
Integer | 108105 | |
Date
|
String | 6/27/2024 0:00 | |
OptionID
|
Integer | 155195973 | |
Exchange
|
Integer | 999 | |
Currency
|
Integer | 333 | |
Expiration
|
String | 7/19/2024 0:00 | |
Strike
|
Integer | 1000000 | |
CallPut
|
String | C | |
Symbol
|
String | SPX 240719C1000000 | |
Bid
|
Float | 4478.6 | |
Ask
|
Float | 4480.5 | |
Integer | Contact Last Name | ||
Volume
|
Integer | 0 | |
OpenInterest
|
Integer | 2857 | |
SpecialSettlement
|
Integer | 0 | |
ImpliedVolatility
|
Float | -99.99 | |
Delta
|
Float | -99.99 | |
Gamma
|
Float | -99.99 | |
Vega
|
Float | -99.99 | |
Theta
|
Float | -99.99 | |
AdjustmentFactor
|
Integer | 1 | |
ExerciseStyle
|
String | E | |
SymbolFlag
|
Integer | 1 | |
CalculationPrice
|
String | M | |
ReferenceExchange
|
Integer | 999 | |
AMSettlement
|
Integer | 1 | |
ContractSize
|
Integer | 100 | |
ExpiryIndicator
|
String |
Attribute | Type | Example | Mapping |
---|---|---|---|
SecurityID
|
Integer | 108105 | |
EffectiveDate
|
String | 1/2/1996 0:00 | |
CUSIP
|
Integer | 64881510 | |
Ticker
|
String | SPX | |
Issuer
|
String | NEW S & P 500 INDEX | |
ISIN
|
String | US78378X1072 | |
VALOR
|
String | NULL |
Attribute | Type | Example | Mapping |
---|---|---|---|
SecurityID
|
Integer | 108105 | |
Date
|
String | 6/27/2024 0:00 | |
Exchange
|
Integer | 999 | |
Currency
|
Integer | 333 | |
Bid
|
Float | 5467.54 | |
Ask
|
Float | 5490.81 | |
OpenPrice
|
Float | 5473.59 | |
ClosePrice
|
Float | 5482.87 | |
Volume
|
Integer | 0 | |
TotalReturn
|
Float | 0.000907321 | |
AdjustmentFactor
|
Integer | 1 | |
AdjustmentFactor2
|
Integer | 1 |
Attribute | Type | Example | Mapping |
---|---|---|---|
SecurityID
|
Integer | 108105 | |
Date
|
String | 6/27/2024 0:00 | |
Days
|
Integer | 10 | |
ForwardPrice
|
Float | 5489.429799 | |
Strike
|
Float | 5489.43 | |
CallPut
|
String | C | |
Premium
|
Float | 32.07927 | |
ImpliedVol
|
Float | 0.08863 | |
Delta
|
Float | 0.5027828 | |
Gamma
|
Float | 0.004958293 | |
Theta
|
Float | -704.011 | |
Vega
|
Float | 361.9395 | |
Currency
|
Integer | 333 |
Attribute | Type | Example | Mapping |
---|---|---|---|
Currency
|
Integer | 1 | |
Date
|
String | 6/27/2024 0:00 | |
Days
|
Integer | 10 | |
Rate
|
Float | 0.009349592 |
Description
Country Coverage
History
Volume
36 | Indicies |
Pricing
License | Starts at |
---|---|
One-off purchase | Not available |
Monthly License | Not available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data?
Comprehensive database of historical option prices, implied volatility, and sensitivity calculations for the major indices. IvyDB GI provides data of the highest quality for empirical research and econometric studies as well as in the development and testing of derivatives trading strategies.
What is OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data used for?
This product has 5 key use cases. OptionMetrics recommends using the data for Alpha Generation, Trading, Quantitative Investing, Investment Management, and Risk Modelling. Global businesses and organizations buy Options Price Data from OptionMetrics to fuel their analytics and enrichment.
Who can use OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Options Price Data. Get in touch with OptionMetrics to see what their data can do for your business and find out which integrations they provide.
How far back does the data in OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data go?
This product has 28 years of historical coverage. It can be delivered on a minutely, hourly, weekly, monthly, quarterly, yearly, and real-time basis.
Which countries does OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data cover?
This product includes data covering 16 countries like USA, Japan, Germany, India, and United Kingdom. OptionMetrics is headquartered in United States of America.
How much does OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data cost?
Pricing information for OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data is available by getting in contact with OptionMetrics. Connect with OptionMetrics to get a quote and arrange custom pricing models based on your data requirements.
How can I get OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data?
Businesses can buy Options Price Data from OptionMetrics and get the data via REST API and Streaming API. Depending on your data requirements and subscription budget, OptionMetrics can deliver this product in .json and .csv format.
What is the data quality of OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data?
You can compare and assess the data quality of OptionMetrics using Datarade’s data marketplace.
What are similar products to OptionMetrics IvyDB Global Indices - Historical Option Price Data and Implied Volatility Data?
This product has 3 related products. These alternatives include OptionMetrics IvyDB Futures - Historical and EOD Futures data, Option Prices and Implied Volatility Data Since 2005, EDI Global End of Day/Closing Price Data for Derivatives Futures Price Data, Options Price Data Worldwide Exchanges History/Time Series avail., and CoinAPI: Crypto Futures Data Crypto Derivatives Data Futures Crypto Real-Time & Historical Global Exchange Coverage Rest API, WebSocket, FIX. You can compare the best Options Price Data providers and products via Datarade’s data marketplace and get the right data for your use case.