Echo Analytics | Catchment Area | Europe | Foot Traffic Data | GDPR-Compliant
# | business_status |
street_address |
geo_h3_id_level_10 |
parent_organization |
date_range_start |
date_range_end |
footfall_around_poi |
unique_visitors |
visits |
avg_visits_per_visitors |
home_hex_id |
home_percent |
home_market_share_index |
work_hex_id |
work_percent |
work_market_share_index |
catchment_area_polygon |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx |
2 | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx |
3 | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx |
4 | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx |
5 | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx |
6 | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx |
7 | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx |
8 | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx |
9 | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx |
10 | xxxxx | xxxxx | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxx |
... | Xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxx | xxxxx | xxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxx | Xxxxxx | xxxxxx | xxxxx | Xxxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2222-2242@53v-7xh-y9z | POI ID | |
String | GO SPORT PARIS LES HALLES | POI Name | |
String | GO SPORT | Brand Name | |
String | retail | POI Category | |
String | sporting goods | POI Sub-category | |
String | 44-45 | POI Category | |
String | Retail Trade | POI Category | |
Integer | 459 | POI Sub-category | |
String | Sporting Goods, Hobby, Musical Instrument, Book, and Misc... | POI Sub-category | |
Integer | 4591 | POI Sub-category | |
String | Sporting Goods, Hobby, and Musical Instrument Retailers | POI Sub-category | |
Integer | 45911 | POI Sub-category | |
String | Sporting Goods Retailers | POI Sub-category | |
Integer | None | POI Sub-category | |
String | None | POI Sub-category | |
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_address
|
String | None | |
String | None | Postal Code | |
String | Paris | City Name | |
String | Quartier Les Halles | County Name | |
String | Ile-de-France | State Name | |
String | FR | Country Code Alpha-2 | |
Float | 48.86197 | Latitude | |
Float | 2.34809 | Longitude | |
geo_h3_id_level_10
|
String | 8a1fb4662c07fff | |
parent_organization
|
String | HERMIONE PEOPLE & BRANDS | |
String | EPA: RAL | Stock Ticker | |
String | {"Monday": [{"from": "10:00 AM", "to": "08:30 PM"}], "Tue... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.go-sport.com/stores?lang=default#/stores/1092 | Website | |
date_range_start
|
Date | 2023-07-01 | |
date_range_end
|
Date | 2023-09-28 | |
footfall_around_poi
|
Integer | 1592506 | |
unique_visitors
|
Integer | 88833 | |
visits
|
Integer | 127486 | |
avg_visits_per_visitors
|
Float | 1.44 | |
home_hex_id
|
String | 881fb4662dfffff | |
home_percent
|
Float | 4.09 | |
home_market_share_index
|
Float | 1 | |
work_hex_id
|
String | 881fb4662dfffff | |
work_percent
|
Float | 8.92 | |
work_market_share_index
|
Float | 1 | |
catchment_area_polygon
|
String | POLYGON((2.3263805437044 48.8711340630576, 2.330046361834... |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2222-2242@53v-7xh-y9z | POI ID | |
String | GO SPORT PARIS LES HALLES | POI Name | |
String | GO SPORT | Brand Name | |
String | retail | POI Category | |
String | sporting goods | POI Sub-category | |
Integer | 44-45 | POI Category | |
String | Retail Trade | POI Category | |
Integer | 459 | POI Sub-category | |
String | Sporting Goods, Hobby, Musical Instrument, Book, and Misc... | POI Sub-category | |
Integer | 4591 | POI Sub-category | |
String | Sporting Goods, Hobby, and Musical Instrument Retailers | POI Sub-category | |
Integer | 45911 | POI Sub-category | |
String | Sporting Goods Retailers | POI Sub-category | |
Integer | POI Sub-category | ||
String | POI Sub-category | ||
business_status
|
String | OPERATIONAL | |
String | Address | ||
street_number
|
String | ||
String | 10119 | Postal Code | |
String | Paris | City Name | |
String | Quartier Les Halles | County Name | |
String | Ile-de-France | State Name | |
String | FR | Country Code Alpha-2 | |
Float | 48.86197 | Latitude | |
Float | 2.34809 | Longitude | |
geo_h3_id_level_10
|
String | 8a1fb4662c07fff | |
parent_organization
|
String | HERMIONE PEOPLE & BRANDS | |
String | EPA: RAL | Stock Ticker | |
String | {"Monday": [{"from": "10:00 AM", "to": "08:30 PM"}], "Tue... | POI Opening Hours | |
String | Phone Number | ||
String | https://www.go-sport.com/stores?lang=default#/stores/1092 | Website | |
date_range_start
|
Date | 2023-07-01 | |
date_range_end MARKET SHARE
|
Date | 2023-09-28 | |
footfall_around_poi
|
Integer | 1592506 | |
unique_visitors
|
Integer | 88833 | |
visits
|
Integer | 127486 | |
avg_visits_per_visitors
|
Float | 1.44 | |
home_hex_id
|
String | 881fb4662dfffff | |
home_percent
|
Float | 4.09 | |
home_market_share_index
|
Float | 1 | |
work_hex_id
|
String | 881fb4662dfffff | |
work_percent
|
Float | 8.92 | |
work_market_share_index
|
Float | 1 | |
catchment_area_polygon
|
String | POLYGON((2.3263805437044 48.8711340630576, 2.330046361834... |
Description
Country Coverage
History
Volume
400 | Million Average Monthly Users |
62 | Events/ Day/User |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Not available |
Suitable Company Sizes
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Echo Analytics Catchment Area Europe Foot Traffic Data GDPR-Compliant?
Unlock insights with Echo’s Catchment Area. Reveal consumer profiles and movement patterns around POIs, enhance site selection, competitor analysis, and customer segmentation with non-PII, GDPR-compliant data. High-quality datasets span industries and countries. Updated daily and normalized monthly.
What is Echo Analytics Catchment Area Europe Foot Traffic Data GDPR-Compliant used for?
This product has 5 key use cases. Echo Analytics recommends using the data for Audience Targeting, Retail Site Selection, Catchment Area Analysis, Customer Data Intelligence, and Data Driven Marketing. Global businesses and organizations buy Consumer Behavior Data from Echo Analytics to fuel their analytics and enrichment.
Who can use Echo Analytics Catchment Area Europe Foot Traffic Data GDPR-Compliant?
This product is best suited if you’re a Medium-sized Business or Enterprise looking for Consumer Behavior Data. Get in touch with Echo Analytics to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Echo Analytics Catchment Area Europe Foot Traffic Data GDPR-Compliant go?
This product has 2 years of historical coverage. It can be delivered on a monthly, quarterly, yearly, and on-demand basis.
Which countries does Echo Analytics Catchment Area Europe Foot Traffic Data GDPR-Compliant cover?
This product includes data covering 7 countries like Germany, United Kingdom, France, Italy, and Spain. Echo Analytics is headquartered in France.
How much does Echo Analytics Catchment Area Europe Foot Traffic Data GDPR-Compliant cost?
Pricing information for Echo Analytics Catchment Area Europe Foot Traffic Data GDPR-Compliant is available by getting in contact with Echo Analytics. Connect with Echo Analytics to get a quote and arrange custom pricing models based on your data requirements.
How can I get Echo Analytics Catchment Area Europe Foot Traffic Data GDPR-Compliant?
Businesses can buy Consumer Behavior Data from Echo Analytics and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Echo Analytics can deliver this product in .csv and .xls format.
What is the data quality of Echo Analytics Catchment Area Europe Foot Traffic Data GDPR-Compliant?
You can compare and assess the data quality of Echo Analytics using Datarade’s data marketplace. Echo Analytics has received 3 reviews from clients. Echo Analytics appears on selected Datarade top lists ranking the best data providers, including Who’s New on Datarade? August Edition.
What are similar products to Echo Analytics Catchment Area Europe Foot Traffic Data GDPR-Compliant?
This product has 3 related products. These alternatives include Echo Analytics Catchment Area US Foot Traffic Data GDPR-Compliant, The Data Appeal Geospatial Data 251 Million POIs Mapped GDPR-compliant 5 Years of Historic Data, and PREDIK Data-Driven I US Aggregated Foot Traffic Data & Visit Data I Analyze the US South Eastern Area. You can compare the best Consumer Behavior Data providers and products via Datarade’s data marketplace and get the right data for your use case.