Xtract.io - Shopper Data | POI Data | Malls and Shopping Centers in Canada
# | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx |
2 | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx |
3 | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx |
4 | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx |
5 | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx |
6 | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx |
7 | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
8 | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx |
9 | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx |
10 | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx |
... | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Integer | 2419 | UID | |
String | http://www.centrerockland.com/ | Company Domain | |
String | Centre Rockland, Mount Royal | Brand Name | |
String | https://centrerockland.com/ | Website | |
String | Address | ||
String | Address | ||
String | Montréal | City Name | |
String | QC | State Abbreviation | |
String | CA | Country Code Alpha-2 | |
String | H3P 3E9 | ZIP Code | |
Integer | Phone Number | ||
String | [{"days":["mon","tue","wed"],"start_time":"10:00:00","end... | POI Opening Hours | |
Float | 45.52839085 | Latitude | |
Float | -73.64783745 | Longitude |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 2433 | UID | |
String | whiteoaksmall.ca | Company Domain | |
String | White Oaks Mall | Brand Name | |
String | http://www.whiteoaksmall.ca/ | Website | |
String | Address | ||
Text | London | City Name | |
Text | ON | State Abbreviation | |
Text | CA | Country Code Alpha-2 | |
Integer | N6E 1V4 | ZIP Code | |
Integer | Phone Number | ||
String | [{"days":["mon","tue","wed","thu","fri"],"start_time":"10... | POI Opening Hours | |
Decimal | 42.9315929 | Latitude | |
Decimal | -81.2272722 | Longitude |
Description
Country Coverage
History
Volume
1,510 | Records |
Pricing
License | Starts at |
---|---|
One-off purchase |
$258.21 / purchase |
Monthly License | Not available |
Yearly License | Not available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Xtract.io - Shopper Data POI Data Malls and Shopping Centers in Canada?
Extensive POI data for all malls and shopping centers in Canada. Provides valuable insights for retail strategy, commercial real estate, and urban development projects across the country.
What is Xtract.io - Shopper Data POI Data Malls and Shopping Centers in Canada used for?
This product has 5 key use cases. Xtract recommends using the data for Location-based Marketing, Location Analytics, Retail Site Selection, Point of Interest (POI) Mapping, and Location Insights. Global businesses and organizations buy Point of Interest (POI) Data from Xtract to fuel their analytics and enrichment.
Who can use Xtract.io - Shopper Data POI Data Malls and Shopping Centers in Canada?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Point of Interest (POI) Data. Get in touch with Xtract to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Xtract.io - Shopper Data POI Data Malls and Shopping Centers in Canada go?
This product has 6 months of historical coverage. It can be delivered on a weekly, monthly, quarterly, yearly, and on-demand basis.
Which countries does Xtract.io - Shopper Data POI Data Malls and Shopping Centers in Canada cover?
This product includes data covering 1 country like Canada. Xtract is headquartered in United States of America.
How much does Xtract.io - Shopper Data POI Data Malls and Shopping Centers in Canada cost?
Pricing for Xtract.io - Shopper Data POI Data Malls and Shopping Centers in Canada starts at USD258.21 per purchase. Connect with Xtract to get a quote and arrange custom pricing models based on your data requirements.
How can I get Xtract.io - Shopper Data POI Data Malls and Shopping Centers in Canada?
Businesses can buy Point of Interest (POI) Data from Xtract and get the data via S3 Bucket and SFTP. Depending on your data requirements and subscription budget, Xtract can deliver this product in .bin, .json, .csv, .xls, and .txt format.
What is the data quality of Xtract.io - Shopper Data POI Data Malls and Shopping Centers in Canada?
Xtract has reported that this product has the following quality and accuracy assurances: 95% Accuracy, 95% Coverage. You can compare and assess the data quality of Xtract using Datarade’s data marketplace. Xtract has received 1 review from clients. Xtract appears on selected Datarade top lists ranking the best data providers, including Top 10 POI Data Providers & APIs.
What are similar products to Xtract.io - Shopper Data POI Data Malls and Shopping Centers in Canada?
This product has 3 related products. These alternatives include Xtract.io - Shopper Data POI Data Malls and Shopping Centers in US, Japan Points of Interest (POI) Data, and GapMaps Global GIS Data Asia / MENA POIs Leading Retail Brands Monthly Tracking. You can compare the best Point of Interest (POI) Data providers and products via Datarade’s data marketplace and get the right data for your use case.