Xtract.io - Location Data | All Dine Brand Restaurant Locations in US and Canada
# | location_type |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx |
2 | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx |
3 | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx |
4 | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx |
5 | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx |
6 | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx |
7 | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx |
8 | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx |
9 | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx |
10 | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx |
... | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Integer | 1437 | UID | |
String | applebees.com | Company Domain | |
String | APPLEBEE'S SALMON CREEK | Location Name | |
String | Address | ||
String | VANCOUVER | City Name | |
String | WA | State Abbreviation | |
Integer | 98686 | Postal Code | |
Integer | Phone Number | ||
String | US | Country Code Alpha-2 | |
String | [{days:["mon","tue","wed","thu","fri","sat","sun"]start_t... | POI Opening Hours | |
String | https://www.applebees.com/ | Website | |
Float | 45.7156419 | Latitude | |
Float | -122.6525156 | Longitude | |
Integer | 722511 | Company NAICS Code | |
String | Full-Service Restaurants | Company NAICS Name | |
String | APPLEBEE'S | Brand Name | |
location_type
|
String | BRAND STORE |
Description
Country Coverage
History
Volume
3,410 | records |
Pricing
License | Starts at |
---|---|
One-off purchase |
$128 / purchase |
Monthly License | Not available |
Yearly License | Not available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Xtract.io - Location Data All Dine Brand Restaurant Locations in US and Canada?
Detailed POI data for AppleBee’s, IHOP, and Fuzzy’s Taco Shop locations across US and Canada. Supports in-depth analysis of these diverse casual dining brands.
What is Xtract.io - Location Data All Dine Brand Restaurant Locations in US and Canada used for?
This product has 5 key use cases. Xtract recommends using the data for Location-based Marketing, Geofencing, Location Analytics, Location Planning, and Point of Interest (POI) Mapping. Global businesses and organizations buy Location Data from Xtract to fuel their analytics and enrichment.
Who can use Xtract.io - Location Data All Dine Brand Restaurant Locations in US and Canada?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Location Data. Get in touch with Xtract to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Xtract.io - Location Data All Dine Brand Restaurant Locations in US and Canada go?
This product has 12 months of historical coverage. It can be delivered on a monthly, quarterly, yearly, and on-demand basis.
Which countries does Xtract.io - Location Data All Dine Brand Restaurant Locations in US and Canada cover?
This product includes data covering 2 countries like USA and Canada. Xtract is headquartered in United States of America.
How much does Xtract.io - Location Data All Dine Brand Restaurant Locations in US and Canada cost?
Pricing for Xtract.io - Location Data All Dine Brand Restaurant Locations in US and Canada starts at USD128 per purchase. Connect with Xtract to get a quote and arrange custom pricing models based on your data requirements.
How can I get Xtract.io - Location Data All Dine Brand Restaurant Locations in US and Canada?
Businesses can buy Location Data from Xtract and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Xtract can deliver this product in .bin, .json, .xml, .xls, and .txt format.
What is the data quality of Xtract.io - Location Data All Dine Brand Restaurant Locations in US and Canada?
Xtract has reported that this product has the following quality and accuracy assurances: 95% Coverage, 95% Accuracy. You can compare and assess the data quality of Xtract using Datarade’s data marketplace. Xtract has received 1 review from clients. Xtract appears on selected Datarade top lists ranking the best data providers, including Top 10 POI Data Providers & APIs.
What are similar products to Xtract.io - Location Data All Dine Brand Restaurant Locations in US and Canada?
This product has 3 related products. These alternatives include Xtract.io - Location Data All Dickey’s Restaurant Brand Locations in US, Japan Points of Interest (POI) Data, and Grepsr Comprehensive Dataset of Walgreens US Stores Across the United States. You can compare the best Location Data providers and products via Datarade’s data marketplace and get the right data for your use case.